|
This page is a part of the Lynn & Nahant town
site. Not for Commercial use. All rights
reserved. |
|
Lynn |
|
SURNAME |
NAME |
BIRTHDATE |
RACE |
PLACE OF BIRTH |
|
P |
||||
| Pacevicz | Leopold | 15 Sep 1883 | White | |
| Packard | Arthur Leslie Lincoln | 5 Aug 1882 | White | |
| Packer | Walter Everett | 10 Nov 1879 | White | |
| Padelli | Joseph Paul | 26 Aug 1897 | Connecticut | |
| Paftoll | Theodore | Sep 1893 | White | Matteleen |
| Pageau | Aime J | 1 Dec 1892 | White | Pennsylvania |
| Pagharsian | Arshak | 1 Oct 1895 | Caucasian | Armenia;Turkey |
| Paige | Wilbur Myrtland | 31 Oct 1894 | Caucasian | Massachusetts |
| Paine | Clyde Hilton | 9 Aug 1892 | Caucasian | Massachusetts |
| Paine | Earnest Jackson | 17 Mar 1899 | White | |
| Paino | Joseph | 7 Aug 1894 | Caucasian | Sicily;Italy |
| Palawski | Benjamin | 15 Aug 1897 | Russia | |
| Palermo | Raffals | 25 Jan 1879 | White | |
| Palmer | Albert Henry | 10 Jun 1889 | Caucasian | Massachusetts |
| Palmer | Cecial Evans | 26 Nov 1893 | White | Maine |
| Palmer | Charles Clifford | 7 Aug 1884 | White | |
| Palmer | Harry Watson | 2 Apr 1886 | White | |
| Palmer | William Vincent | 22 Sep 1885 | White | |
| Palmquist | John Eric | 16 Aug 1883 | White | |
| Palotti | Vincenco | 20 Jul 1891 | Caucasian | Italy |
| Panagakos | Peter Stavro | 15 Aug 1880 | White | |
| Panageotoplos | Demos | 10 Oct 1874 | White | |
| Panakos | Harry Peater | 15 Mar 1882 | White | |
| Panaratus | Peter | 1 Mar 1889 | Caucasian | Greece |
| Panas | Anastaces | 17 Apr 1877 | White | |
| Panas | Christus | 25 Dec 1875 | White | |
| Pandeli | Chist | 16 Aug 1887 | Massachusetts | |
| Pangamka | Pontelis Christo | 20 May 1880 | White | |
| Pantazelos | Louis | 2 Jan 1894 | Caucasian | Greece |
| Pantely | Athanasus Stanopolos | 17 Jan 1877 | White | |
| Pantilis | Antonio | 16 Oct 1891 | Caucasian | Greece |
| Papachisto | Athanas Constantine | 20 Nov 1898 | White | |
| Papadopoulos | Peter | 7 Jun 1892 | Caucasian | Greece |
| Papaelia | Leonida Vasil | 15 Feb 1885 | White | |
| Papagelis | Constatinos | 21 May 1891 | Caucasian | Greece |
| Papagelis | George John | 23 Apr 1883 | White | |
| Papagelis | James | 1880 | White | |
| Papagelis | Nicolaos John | 1 Jan 1885 | White | |
| Papalilla | Thos J | 14 Mar 1892 | Caucasian | Albania |
| Papanegolaw | Chales Nichols | White | ||
| Papanicolan | Demetios Alts | 20 Dec 1895 | Caucasian | Greece |
| Papantezelos | Peter | 10 May 1889 | Greece | |
| Papasian | Eghisha | 12 Dec 1894 | Caucasian | Armenia |
| Papasian | Krikor | 25 May 1891 | Caucasian | Turkey |
| Papasian | Ohanis Aram | 3 Feb 1893 | Armenian | Armenia |
| Papastaphidas | Athanasios | 2 Jan 1893 | Greek | Greece |
| Papastaphidas | Peter | Oct 1893 | Caucasian | Greece |
| Papastathopoulos | Haralabos | 12 Jun 1881 | White | |
| Papbas | John George | 28 Sep 1880 | White | |
| Papetti | Agustus | 26 Dec 1877 | White | |
| Pappadogianus | Apostolus | 15 Jul 1884 | White | |
| Pappadopoulos | George K | 12 Nov 1888 | Greece | |
| Pappadopoulos | Spyros | 6 Mar 1888 | Caucasian | Greece |
| Pappaioanon | George Athas | Mar 1886 | White | |
| Pappanicolowa | Nicolous | 18 Jan 1893 | Caucasian | Greece |
| Pappas | Aposth | 20 Dec 1899 | White | |
| Pappas | 7 Jan 1873 | White | ||
| Pappas | Charles | 1 Mar 1899 | White | |
| Pappas | Louis | 23 Oct 1881 | White | |
| Pappas | Phily | 8 Sep 1894 | Caucasian | Greece |
| Pappas | William | 1 Jan 1884 | White | |
| Pappastafida | Nicholas | 1892 | Caucasian | Greece |
| Pappastafides | Efstathios D | 20 Mar 1889 | White | Greece |
| Pappathanasopouls | George Elias | 5 May 1872 | White | |
| Pappathanassion | John | 7 Jan 1889 | Caucasian | Greece |
| Pappathaphilopolos | Nicholas | 30 Jun 1897 | Greece | |
| Paquay | Armand Louis Joseph | 20 Jun 1881 | White | |
| Paraskevopolos | Demetrios | 1 Jan 1894 | White | Greece |
| Paraskevopoulos | John George | 15 Apr 1875 | White | |
| Paraskevopoulos | Stratis | 15 May 1881 | White | |
| Paraskopoulous | George | 10 Mar 1889 | Caucasian | Tarsouss |
| Paraskopulos | Athorn | 27 Jul 1885 | White | |
| Parcher | Leon Earl | 23 Feb 1885 | White | |
| Parent | Achille Joseph | 11 Aug 1874 | White | |
| Parent | Alfred J | 10 Jan 1895 | Caucasian | Massachusetts |
| Parent | Arthur | 30 Jun 1893 | Caucasian | Massachusetts |
| Parent | Joseph Edmund | 30 Jul 1900 | White | |
| Parent | Oscar | 25 Nov 1884 | White | |
| Parent | Wilfred George | 20 Feb 1889 | Canada | |
| Pari | Alfred Louis | 30 Jul 1888 | Caucasian | Massachusetts |
| Pariseau | Ludgie Fred | 4 Jan 1888 | Caucasian | Massachusetts |
| Parker | Arthur Theodore | 25 Nov 1882 | White | |
| Parker | Charles Edward | 11 Oct 1889 | Caucasian | Massachusetts |
| Parker | Edward Harris | 4 Apr 1875 | White | |
| Parker | George Cushman | 8 Jan 1876 | White | |
| Parker | George Gilman | 2 Nov 1875 | ||
| Parker | George Wesley | 14 Apr 1873 | White | |
| Parker | Harold Chamberlain | 17 Sep 1892 | Caucasian | Massachusetts |
| Parker | Harry Elmer | 18 Feb 1883 | White | |
| Parker | Harry Ersely | 5 Mar 1876 | Black | |
| Parker | Herbert Chandler | 13 Dec 1877 | White | |
| Parker | Lawrence L | 29 Nov 1895 | Caucasian | Maine |
| Parker | Lawrence Linwood | 29 Nov 1895 | Caucasian | Maine |
| Parker | Lowell K | 18 Oct 1895 | Caucasian | Massachusetts |
| Parker | Lyman | 21 Nov 1898 | White | |
| Parker | Sam | 15 Feb 1885 | White | |
| Parker | Stanly | 29 Apr 1892 | African | Nova Scotia |
| Parker | Wesley | 2 Apr 1900 | White | |
| Parker | William E | 8 Nov 1889 | Caucasian | Massachusetts |
| Parkinson | Joseph Miller | 23 Jan 1877 | White | |
| Parkinson | William | 3 Feb 1890 | Caucasian | Ireland |
| Parks | Chester Allen | 6 Oct 1881 | White | |
| Parks | Elmer Milo | 21 Jul 1887 | Caucasian | Massachusetts |
| Parnell | Daniel | 30 Oct 1890 | White | Mills Village |
| Parnell | John James | 19 Apr 1895 | Caucasian | Nova Scotia;Canada |
| Parris | Steve | 1 Sep 1898 | White | |
| Parrish | George Henry | 24 Jul 1882 | White | |
| Parrott | Charles Harold | 19 Nov 1887 | Caucasian | Massachusetts |
| Parrott | George Everett | 10 Sep 1888 | Caucasian | Massachusetts |
| Parrott | Ralph Mower | 31 May 1878 | White | |
| Parsikian | Antraing Parsek | 15 Mar 1874 | White | |
| Parsikian | Khachig Sarkis | 23 Oct 1883 | White | |
| Parsons | Allon Edward | 28 Oct 1879 | White | |
| Parsons | Arthur Hudson | 7 Mar 1886 | White | |
| Parsons | Benjamin Franklin | 12 Jan 1877 | White | |
| Parsons | Ernest Libby | 4 Sep 1874 | White | |
| Parsons | Henry Merrill | 24 Nov 1876 | White | |
| Parsons | Ralph A | 27 Aug 1894 | Caucasian | Massachusetts |
| Parsons | Verne Elijah | 24 Oct 1887 | Caucasian | Vermont |
| Parsons | Walter Freeman | 1 Oct 1876 | White | |
| Partridge | William Seth | 21 Sep 1876 | White | |
| Pascucci | Fileno | 20 Jun 1873 | White | |
| Pashby | Albert Alexander | 10 Jan 1894 | White | Massachusetts |
| Pashby | William Francis | 2 Dec 1895 | Caucasian | Massachusetts |
| Pasquale | John | 15 Sep 1895 | Caucasian | Italy |
| Pass | David Leroy | 11 Jan 1894 | Caucasian | Massachusetts |
| Pass | Harold C | 5 May 1895 | White | Massachusetts |
| Passmore | William Arthur | 27 Jan 1882 | White | |
| Paster | Louis | 2 Jan 1887 | White | Russia |
| Patlakas | Charles Peter | 27 Jun 1882 | White | |
| Patras | Karalambus | 10 Mar 1888 | Caucasian | Greece |
| Patrichtz | Anglo | 29 Jan 1883 | White | |
| Patrickas | Antonio Theodore | 30 Jan 1880 | White | |
| Patrikas | Cortas | 21 May 1886 | White | |
| Patrikis | Anagnostis Theothoron | 29 Jul 1894 | White | |
| Patrinos | Antonios Constantins | 22 May 1881 | White | |
| Patrinos | George Constantino | 24 Apr 1885 | White | |
| Patsiades | Nicholas Athanasios | Aug 1875 | White | |
| Patten | Clarence Lester | 16 Jan 1881 | White | |
| Patten | Frank Walter | 1 Jun 1889 | White | |
| Patten | Fred Stilman | 12 Aug 1899 | White | |
| Patten | Harvey Irving | 23 Apr 1895 | Caucasian | Massachusetts |
| Patten | Harvey Lester | 16 Aug 1900 | White | |
| Patten | Henry O | 6 May 1891 | White | |
| Patten | Herbert | 4 Jun 1892 | Caucasian | Massachusetts |
| Patten | Lawrence Eugene | 23 Dec 1897 | White | |
| Patterson | Albert Randall | 2 Dec 1886 | White | Massachusetts |
| Patterson | Frederick George | 6 Sep 1891 | Caucasian | Massachusetts |
| Patterson | Robert | 21 Oct 1873 | White | |
| Patterson | Robert Irving | 1 Apr 1897 | Massachusetts | |
| Paul | Elmer Goodwin | 4 May 1889 | Caucasian | Maine |
| Paul | Jerome Esie | 24 Jun 1884 | White | |
| Paulis | Spiros | 12 Aug 1900 | White | |
| Pavles | Michael John | 10 Sep 1899 | White | |
| Payne | Edwin | 27 Apr 1886 | White | |
| Payne | William | 27 Mar 1883 | White | |
| Payne | William | 22 Aug 1883 | White | |
| Peabody | Arthur Franklin | 13 Apr 1891 | Caucasian | Massachusetts |
| Peabody | Ernest Joseph | 17 Feb 1884 | White | |
| Peabody | Fred S | 15 Feb 1895 | White | Massachusetts |
| Peabody | George Herbert | 19 Feb 1893 | Caucasian | Massachusetts |
| Peabody | Guy Arthur | 26 Jul 1889 | Caucasian | Vermont |
| Peabody | Harold A | 18 Feb 1895 | Caucasian | Massachusetts |
| Peabody | Nathaniel H | 8 Aug 1891 | Caucasian | Massachusetts |
| Peabody | Paul Edgecomb | 30 Jan 1895 | Caucasian | Massachusetts |
| Peabody | Roy Leon | 19 Feb 1887 | Caucasian | New Hampshire |
| Peabody | Samuel | 20 Apr 1887 | Caucasian | Massachusetts |
| Peacock | Ralph Wells | 3 Dec 1878 | White | |
| Pearce | Andrew Franklin | 30 Sep 1879 | White | |
| Pearce | Thomas Lyte Jr. | 1 Jan 1887 | White | Massachusetts |
| Pearlmother | Max | 10 Oct 1897 | White | |
| Pearlmutter | Phillip | Apr 1879 | White | |
| Pearlswig | Samuel Hyman | 8 Sep 1882 | White | |
| Pearson | Dan Alfred | 3 Jul 1890 | Caucasian | Sweden |
| Pearson | Edward Chandler | 26 Oct 1892 | Caucasian | Massachusetts |
| Pearson | Ehrenfred Lennard | 15 Feb 1884 | White | |
| Pearson | George Edward | 2 Nov 1893 | Caucasian | Massachusetts |
| Pearson | Harry Charles | 18 Jul 1884 | White | |
| Pearson | Per Hialmar | 3 Feb 1889 | Caucasian | Sweden |
| Pearson | Per O | 3 Aug 1893 | Caucasian | Sweden |
| Pearson | Roy | 13 Jul 1897 | Massachusetts | |
| Pease | Irving Pease | 11 Sep 1876 | White | |
| Peaslee | Dana Newton | 7 Feb 1888 | Caucasian | New Hampshire |
| Peckes | Morris | 1 May 1893 | Caucasian | Russia |
| Pedekis | James | 2 Feb 1891 | Caucasian | Greece |
| Pedikis | Harry | 28 Aug 1894 | Caucasian | Greece |
| Pelkey | Philip | 27 Oct 1895 | Canada | |
| Pelletier | Alphonse Joseph | 8 Aug 1885 | White | |
| Pelletier | Pene Honor | 10 Dec 1894 | White | Massachusetts |
| Pelley | Arthur James | 17 Oct 1884 | White | |
| Pelley | George | 15 Oct 1890 | Caucasian | Newfoundland |
| Pelley | Ralph W | 7 Mar 1896 | Caucasian | Massachusetts |
| Pembrook | Harold Ernest | 30 Jul 1877 | White | |
| Pender | Robert T | 27 Jun 1897 | Massachusetts | |
| Pendergast | Austin Steven | 24 Dec 1875 | White | |
| Pendergast | John Edward | 22 Nov 1893 | Caucasian | Massachusetts |
| Pendexter | William Henry | 4 Feb 1890 | Caucasian | Massachusetts |
| Penseon | John Francis | 10 Mar 1879 | White | |
| Pentogeny | Stratis | 10 Jun 1879 | White | |
| Peobody | Earnest Wellington | 10 Oct 1875 | White | |
| Pepin | Arthur Wilford | 6 Aug 1873 | White | |
| Peppard | William H | 24 Mar 1893 | Caucasian | Massachusetts |
| Pepper | Charles Frederick | 16 Aug 1894 | Caucasian | Massachusetts |
| Pepper | George Arthur | 11 Apr 1893 | Caucasian | Massachusetts |
| Pepper | John Edwin | 1 Jun 1897 | Massachusetts | |
| Pepper | William Fritz | 14 Oct 1881 | White | |
| Percival | Benjamin Walter | 31 Aug 1874 | White | |
| Perdikis | Deanes | 3 Jan 1894 | White | Greece |
| Perdkis | Arthur CH | May 1886 | White | |
| Perkin | Paul | 10 Jun 1880 | Caucasian | Russia |
| Perkins | Alexander Irving | 7 Jan 1895 | Caucasian | Massachusetts |
| Perkins | Collin Mitchell | 25 Nov 1882 | White | |
| Perkins | Elmer LA Forest | 25 Oct 1880 | White | |
| Perkins | Frank Philip | 3 Oct 1887 | Caucasian | Massachusetts |
| Perkins | George Barne | 30 Dec 1886 | White | Massachusetts |
| Perkins | George Edward | 28 May 1886 | White | |
| Perkins | Hammond McPherson | 13 Feb 1895 | Caucasian | Massachusetts |
| Perkins | Harry James | 25 May 1873 | White | |
| Perkins | Herbert Owen | 31 Apr 1899 | White | |
| Perkins | Herbert Wilmer | 16 Sep 1872 | White | |
| Perkins | Thomas Burton | 28 Sep 1876 | White | |
| Perkins | Wilbur Dennis | 11 Mar 1891 | Caucasian | Massachusetts |
| Perkins | John P Jr. | 16 Jun 1895 | White | Massachusetts |
| Perlino | Rocco White | 20 Jan 1885 | White | |
| Perrualt | Arthur Joseph | 9 May 1890 | White | Massachusetts |
| Perry | Albert | 24 Nov 1878 | White | |
| Perry | Chester Edward | 10 Jul 1889 | Caucasian | Nova Scotia |
| Perry | Daniel Francis | 22 Jun 1885 | White | |
| Perry | Edward Daniel | 15 Apr 1890 | Caucasian | Massachusetts |
| Perry | Harry | 1 Jul 1874 | White | |
| Perry | Henry Lawrence | 2 Apr 1887 | Caucasian | Prince Edward Island |
| Perry | Randall Chase | 4 Nov 1879 | White | |
| Persichilli | Frank | 24 Jul 1893 | Caucasian | Italy |
| Pertsman | Frank | 2 Sep 1878 | White | |
| Pervear | Harry Thomas | 8 Aug 1880 | White | |
| Pervere | Dwight Lavey | 20 Feb 1883 | White | |
| Pervere | James Arthur | 16 Sep 1886 | Caucasian | Massachusetts |
| Pescara | Lowis | 19 Jan 1895 | Caucasian | Italy |
| Petch | Charles Lynn | 15 May 1895 | White | Massachusetts |
| Petch | Howard Dewey | 4 Dec 1897 | White | |
| Peter | John Frankgeco | 6 Jan 1875 | White | |
| Peterman | Eli | 25 Jul 1892 | Caucasian | Russia |
| Peters | Lawrence Larry | 30 Apr 1880 | White | |
| Peterson | August Garfield | 28 Sep 1883 | White | |
| Peterson | Carl Barnhard | 15 Dec 1893 | Caucasian | Holland;Sweden |
| Peterson | Cecil Edgar | 9 Dec 1884 | White | |
| Peterson | Charles | 24 Jul 1886 | Caucasian | New Brunswick |
| Peterson | Charlie | 20 Apr 1884 | White | |
| Peterson | George Albert | 20 Jul 1882 | White | |
| Peterson | Gustaf Milon | 7 May 1896 | Caucasian | Massachusetts |
| Peterson | Gustaf Wilfried | 11 Oct 1879 | White | |
| Peterson | Harry Peter | 5 Jun 1883 | White | |
| Peterson | Victor E | 20 Feb 1893 | Caucasian | Nebraska |
| Peterson | Walter Alfred | 19 Oct 1883 | White | |
| Petrakis | Charles | 21 May 1894 | Caucasian | Greece |
| Petras | Charles | 16 Sep 1892 | Caucasian | Greece |
| Petron | Petro Mihal | 10 Sep 1900 | White | |
| Petropolos | Theodore | 2 Apr 1895 | Caucasian | Greece |
| Petropoulos | Andrew Vasilios | 19 Jan 1899 | White | |
| Petropouols | Andrew G | Jan 1883 | White | |
| Petros | George | 26 Dec 1889 | Caucasian | Greece |
| Petroulias | James | 10 Aug 1898 | White | |
| Petrucci | Marcello | 4 Sep 1891 | Caucasian | Anguilla;Italy |
| Petssie | Trez Nicklis | 22 Apr 1890 | Albania | |
| Pettengill | Arthur Andrew | 26 Oct 1879 | White | |
| Pevear | Arthur Sargent | 11 May 1881 | White | |
| Pevear | Horace William | 5 Aug 1874 | White | |
| Pfau | Eugene White | 21 Jun 1877 | White | |
| Philbrick | Edward Hersey | 4 Oct 1891 | Caucasian | Massachusetts |
| Philbrook | Charles G | 12 Mar 1887 | Caucasian | |
| Philbrook | Ernest Elmer | 14 Jun 1898 | White | |
| Philbrook | Norman Augustus | 8 Aug 1885 | White | |
| Philcrantz | George A | 9 Feb 1896 | White | Massachusetts |
| Philips | Vito | 7 Sep 1898 | White | |
| Phillips | Bertie Le Moyne | 17 Jun 1882 | White | |
| Phillips | Joseph John | 2 Feb 1877 | White | |
| Phillips | Norman Andrew | 6 Nov 1874 | White | |
| Phillips | Robert Dorr | 27 Mar 1877 | White | |
| Phillips | Roland E | 11 Jul 1887 | Maine | |
| Phillips | William Andrew | 9 Nov 1884 | White | |
| Phillips | William Wallace | 26 Oct 1892 | Caucasian | New Hampshire |
| Philorantz | Fred | 8 May 1894 | Caucasian | Massachusetts |
| Philps | Herbert Bruce | 23 Jan 1885 | White | |
| Phipps | Ralph | 17 Feb 1887 | Caucasian | Massachusetts |
| Picard | Ralph Milon | 1 Oct 1892 | Caucasian | Massachusetts |
| Picher | Emile | 21 Jun 1896 | Massachusetts | |
| Pickering | Benjamin Franklin | 20 Jun 1885 | White | |
| Pickering | Charles Farnham | 6 Nov 1880 | White | |
| Pickering | George Frederick | 22 Jul 1893 | Caucasian | Massachusetts |
| Pickering | Harold Montague | 6 Sep 1876 | White | |
| Pickering | Ralph Edward | 5 Nov 1897 | White | |
| Pierce | Edwin Ruthven | 14 Dec 1896 | Massachusetts | |
| Pierce | Howard Everett | 2 Mar 1881 | White | |
| Pierce | Ralph T | 2 Oct 1889 | Caucasian | Massachusetts |
| Pierce | Walter Araunah | 15 May 1882 | White | |
| Piersante | Domenico Nicola | 22 Dec 1881 | White | |
| Pierson | Olaf | 14 Nov 1888 | Caucasian | Sweden |
| Pike | Albert Henry | 14 Aug 1874 | White | |
| Pillarenos | Michael | Sep 1891 | Caucasian | Greece |
| Pillsbury | Edgar Thomas | 28 Aug 1889 | Caucasian | Maine |
| Pillsbury | John Warren | 6 Apr 1873 | White | |
| Pimokeiz | Nick | 16 Jan 1894 | Caucasian | Greece |
| Pinfold | William Frederick | 1 Sep 1893 | Massachusetts | |
| Pinkham | Ai Gilman | 4 Jun 1873 | White | |
| Pinkham | Arthur Edward | 16 Dec 1872 | Caucasian | Massachusetts |
| Pinkham | Arthur Wayne | 18 Dec 1899 | White | |
| Pinkham | Arthur Wellington | 9 Dec 1879 | White | |
| Pinkham | Charles Ambrose James | 19 Aug 1875 | White | |
| Pinkham | Charles Hacker | 6 Sep 1900 | White | |
| Pinkham | Daniel Rogers | 15 Jan 1899 | White | |
| Pinkham | Earl Everett | 3 Mar 1895 | Caucasian | Massachusetts |
| Piper | Charles Edward | 7 Oct 1882 | White | |
| Piper | Harland Crossman | 14 Jun 1891 | Massachusetts | |
| Piper | Karl Tillotson | 28 Mar 1892 | Caucasian | Massachusetts |
| Pisano | Luigi | 5 Nov 1887 | Caucasian | Italy |
| Pitcher | Paul Elliott | 21 Nov 1882 | White | |
| Pitchforth | Walter Everett | 23 Mar 1886 | White | |
| Pitman | Charles Thomas | 30 Jun 1883 | White | |
| Pitman | Frank Allen | 18 Sep 1873 | White | |
| Place | John Martin | 3 Jul 1886 | Caucasian | New Hampshire |
| Plagianos | George | 16 Jul 1882 | White | |
| Plakas | Louis Euaggel | 7 May 1887 | Caucasian | Turkey |
| Planchet | Constant Paul | 18 Jul 1880 | White | |
| Platt | Samuel Arthur | 24 Sep 1885 | White | |
| Player | William Henry Jr. | 23 Apr 1888 | Caucasian | Nova Scotia |
| Pleasant | Earnest | 26 Feb 1882 | Black | |
| Plick | Philip | 10 May 1897 | Russia | |
| Plourde | Domino David | 20 Jun 1881 | White | |
| Plummer | Millard Ruthven | 12 Apr 1882 | White | |
| Plummer | Roscoe William | 26 Oct 1878 | White | |
| Pockat | Harry | Caucasian | Austria | |
| Pohle | Walter Bruns | 26 Jul 1890 | Caucasian | Bavaria;Germany |
| Pohonedeler | Polor E | 15 Jan 1892 | Caucasian | Greece |
| Poirier | Angus Joseph | 5 Sep 1889 | White | Massachusetts |
| Poirier | Henry Moral | 4 Oct 1885 | White | |
| Poirier | Joseph Alfred | 25 Feb 1879 | White | |
| Poirier | Joseph Philiase | 20 May 1881 | White | |
| Polando | George B Jr. | 17 Jun 1883 | Caucasian | Massachusetts |
| Polansky | Hyman Sindel | 10 Aug 1881 | White | |
| Polechuk | Ignatz | 24 Apr 1889 | Caucasian | Russia |
| Poleschukk | Harry | 17 Jan 1876 | White | |
| Polihronopoulos | Peter | 15 Mar 1891 | Greece | |
| Pollard | Frank B | 27 Oct 1887 | White | Massachusetts |
| Pollard | Stanley Irvin | 19 May 1888 | Caucasian | Massachusetts |
| Polomskey | Isaac | 2 Nov 1873 | White | |
| Pomakis | Arthur Peter | 27 Jan 1876 | White | |
| Pombino | Louis Michael | 29 Sep 1899 | White | |
| Pomeroy | Edmond Abbott | 7 Mar 1887 | Caucasian | Maine |
| Pompy | Carl | 2 Mar 1880 | White | |
| Pomus | Harry | 6 Mar 1894 | Caucasian | Russia |
| Pond | Albert H | 30 Sep 1890 | Caucasian | Massachusetts |
| Pond | Elmer Freeman | 4 Jan 1880 | White | |
| Pond | William Stephen | 31 Aug 1898 | White | |
| Pool | Frank Harold | 5 Sep 1896 | Massachusetts | |
| Pool | William Agustine | 31 Aug 1883 | White | |
| Poole | Harold William | 9 Oct 1886 | Caucasian | Massachusetts |
| Poole | Henry Benjamin | 4 May 1889 | Caucasian | England |
| Pooler | Francis | 11 Dec 1890 | Caucasian | Massachusetts |
| Poor | Alfred Lewis | 19 Apr 1883 | White | |
| Pope | Howard M | 2 Aug 1886 | White | Pennsylvania |
| Pope | Loukas K | 25 Mar 1887 | Caucasian | Albania |
| Pope | Ralph Sidney | 27 Dec 1894 | White | Massachusetts |
| Popolsky | Harry | 18 Nov 1879 | White | |
| Popp | Clarence M | 5 Jul 1889 | Caucasian | Ohio |
| Popple | George S | 31 Oct 1894 | Caucasian | Massachusetts |
| Poritsky | Morris | 20 Jan 1893 | White | Russia |
| Porreca | Gesidio | 27 May 1884 | White | |
| Porreca | Tony | 3 Jun 1884 | White | |
| Porter | Arthur Hebert | 28 Jun 1900 | White | |
| Porter | Chester Harding | 28 Apr 1880 | White | |
| Porter | Eben Woodward | 27 Mar 1875 | White | |
| Porter | Edward Joseph | 5 Mar 1897 | Canada | |
| Porter | Henry Joseph | 19 Aug 1891 | Caucasian | Nova Scotia |
| Porter | John | 24 Jun 1874 | White | |
| Porter | Nathan | 13 May 1891 | Caucasian | Russia |
| Porter | Wayne Winthrope | 11 Jun 1882 | White | |
| Portman | Harry | 23 Nov 1883 | White | |
| Portter | Carl S | 13 Feb 1888 | New Hampshire | |
| Posternack | Philip | 14 Feb 1883 | White | |
| Postiglione | Rinaldo | 3 Sep 1893 | Caucasian | Italy |
| Postner | Jos | 4 Apr 1884 | Caucasian | Russia |
| Potter | Albert Roy | 27 Aug 1894 | Caucasian | Nova Scotia |
| Potter | Arnold Stuart | 28 Feb 1896 | Caucasian | Massachusetts |
| Potter | Arthur Clarence | 24 Oct 1879 | White | |
| Potter | Ralph Coan | 17 Sep 1888 | Caucasian | Connecticut |
| Potter | Watson David | 2 Nov 1885 | White | |
| Potter | Wilbur Samuel | 19 Dec 1879 | White | |
| Pottier | Alvine J | 7 Oct 1894 | Caucasian | Canada |
| Potto | Harry Leavitt | 25 Mar 1894 | Caucasian | Maine |
| Pouleas | Dimetrrios | 3 Mar 1888 | Caucasian | Greece |
| Poulos | Nicholas George | 15 Aug 1900 | White | |
| Powceris | Nicholas | 28 Sep 1894 | Caucasian | Greece |
| Power | Edmond J | 15 Apr 1887 | White | Pennsylvania |
| Power | John M | 2 Oct 1892 | White | Pennsylvania |
| Power | Joseph Lester | 11 Sep 1894 | Caucasian | Massachusetts |
| Power | Lawrence R | 24 Jul 1890 | White | Massachusetts |
| Power | Ralph J | 30 May 1892 | White | Massachusetts |
| Power | Thomas Davis | 20 Aug 1889 | Caucasian | Pennsylvania |
| Powers | Frederick James | 27 Mar 1897 | Massachusetts | |
| Powers | Harry William | 27 Apr 1880 | White | |
| Powers | Henry Thompson | 4 Aug 1899 | White | |
| Powers | Joseph Edward | 20 Mar 1893 | Caucasian | Massachusetts |
| Powers | Joseph Leo | 17 Apr 1892 | Caucasian | Massachusetts |
| Powers | Walter Martin | 1 Oct 1889 | Caucasian | Maine |
| Powlesland | Herbert John | 13 Apr 1889 | Caucasian | England |
| Pramas | Peter Angell | 21 Aug 1899 | White | |
| Pramataris | John | 15 Jan 1876 | White | |
| Pratt | Charles | 5 Mar 1881 | White | |
| Pratt | Frank Sherman | 22 Sep 1873 | White | |
| Pratt | James Ernest | 26 May 1873 | White | |
| Pratt | John William | 22 Dec 1885 | White | |
| Preble | Arthur H | 10 Oct 1894 | Caucasian | Massachusetts |
| Preftaggios | James | 28 Mar 1896 | Caucasian | Greece |
| Prescott | John Wilbert | 26 Apr 1887 | White | Connecticut |
| Press | Aaron | 15 Mar 1875 | White | |
| Pressey | Harry | 9 Feb 1886 | White | |
| Preston | Cecil Wilfred | 28 Jul 1897 | Massachusetts | |
| Preston | Edward Joseph | 19 Feb 1892 | Caucasian | Massachusetts |
| Preston | Raymond E | 6 Mar 1896 | White | Massachusetts |
| Previer | Richard Joseph | 15 Jun 1896 | Massachusetts | |
| Price | George Thomas | 25 Aug 1876 | White | |
| Price | John A | 23 Dec 1875 | White | |
| Priftakis | Louis | 15 Mar 1878 | White | |
| Prile | Felix | 6 Sep 1888 | Caucasian | Italy |
| Prime | Fred Farr | 3 Jun 1878 | White | |
| Prioli | Cosmo | 21 Sep 1880 | White | |
| Procter | Leonard | 11 Oct 1892 | White | |
| Procter | Louis Franklin | 14 Feb 1880 | White | |
| Prodromou | Alephenos | 5 Jul 1890 | White | Greece |
| Proshkin | Peter | 23 Aug 1892 | Russian | Russia |
| Prosser | Birney Ervin | 28 Aug 1877 | White | |
| Prouty | Albert Alexander | White | ||
| Prouty | Howard Lee | 25 Feb 1889 | White | Vermont |
| Prouty | Ralph Monson | 9 Dec 1898 | White | |
| Prunier | Clarence Francis | 14 Feb 1896 | Caucasian | Massachusetts |
| Prunier | George N | 4 Aug 1897 | Massachusetts | |
| Prusa | William | 10 Feb 1893 | Caucasian | London;England |
| Pruss | Jacob | 25 Dec 1899 | White | |
| Pruss | Louis Jacob | 1 Aug 1885 | White | |
| Pruss | Michal I | 10 Jun 1889 | London;England | |
| Pryor | Thomas Joseph | 20 Dec 1882 | White | |
| Pugh | Richard Thomas | 2 Nov 1873 | White | |
| Puliafito | Benny | 21 Feb 1898 | White | |
| Purcell | John Joseph | 15 Aug 1874 | White | |
| Purdy | George Weldon | 3 Nov 1881 | White | |
| Pustorino | Morrerno | 13 Aug 1877 | White | |
| Putnam | Clyde Hervey | 14 Dec 1888 | White | Massachusetts |
| Puzar | Alec | 17 Jun 1887 | Hebrew | Russia |
