|
This page is a part of the Lynn & Nahant town
site. Not for Commercial use. All rights
reserved. |
|
Lynn |
|
SURNAME |
NAME |
BIRTHDATE |
RACE |
PLACE OF BIRTH |
|
K |
||||
| Kaasfide | Thedore Karmos | 21 Jul 1873 | White | |
| Kachamenio | Camilo | 07 Sep 1894 | White | Italy |
| Kaconnis | Louis | 22 Nov 1881 | White | |
| Kaffayan | Yervant | 14 Feb 1895 | Turkey | |
| Kahrimanis | George P | 23 Apr 1888 | White | Greece |
| Kahrimanis | John Peter | 15 Jun 1884 | White | |
| Kalamboka | John Demetry | 02 May 1884 | White | |
| Kalambokas | Kostas | 09 Apr 1891 | White | Turkey |
| Kaler | Harold Francis | 30 Nov 1888 | White | Massachusetts |
| Kales | George | 15 Aug 1880 | White | |
| Kallanbroks | Arthur Demetrios | 01 Mar 1900 | White | |
| Kallianes | Louis Demetrios | 15 Mar 1878 | White | |
| Kallianis | John Peter | 11 Jan 1898 | White | |
| Kallisnis | Peter James | 14 Jun 1874 | White | |
| Kalny | Micheal Peter | 02 Apr 1882 | White | |
| Kalogeropoulos | George | 26 Aug 1893 | White | Greece |
| Kalogeropoulos | Konstantine | 20 Jan 1890 | White | Greece |
| Kaltenbacher | Anton Jacob | 10 Apr 1876 | White | |
| Kamludy | Theodore | 07 Mar 1892 | White | Greece |
| Kane | John Francis | 03 Oct 1893 | White | Massachusetts |
| Kane | John Henry | 05 Feb 1900 | White | |
| Kane | John Joseph | 24 May 1893 | Iceland | |
| Kane | Joseph M | 10 Jun 1895 | White | Massachusetts |
| Kane | Micheal H | 09 Aug 1896 | White | Massachusetts |
| Kane | Thomas Joseph | 13 Apr 1874 | White | |
| Kanter | Berard Samuel | Sep 1889 | White | Russia |
| Kantor | Peter | 06 Apr 1891 | White | Russia |
| Kaplan | Benjamin | 15 Nov 1883 | White | |
| Kaplan | Benjamin Maurice | 01 Jan 1882 | White | |
| Kaplan | Israel | 01 Oct 1872 | White | |
| Kaplan | Jacob | 1881 | White | |
| Kapparonis | Nicolas | Mar 1897 | White | Greece |
| Kapralis | George Demetrios | 15 Aug 1882 | White | |
| Karadinis | M | 17 Dec 1893 | White | Greece |
| Karagavoorian | Vartan Aprahan | 19 Aug 1880 | White | |
| Karageanis | Deonessios | 08 Jul 1874 | White | |
| Karagianes | Demitrios | 08 Sep 1891 | White | Turkey |
| Karagiorian | Arshag | 22 May 1888 | White | Turkey |
| Karalis | John | 25 Mar 1887 | White | Greece |
| Karameros | Constantine | 21 May 1887 | White | Greece |
| Karamicoly | James John | 01 Feb 1878 | White | |
| Karavon | Srofion | 12 Sep 1881 | White | |
| Karedes | John | 23 Apr 1887 | White | Greece |
| Kareginaco | George Peter | 18 Apr 1882 | White | |
| Karmires | Charles | 25 Feb 1895 | White | Greece |
| Karras | Joseph Soutear | 04 Jul 1881 | White | |
| Kasapides | Nicholas | 25 Jan 1888 | White | Turkey |
| Kass | Jake Berger Alias Edward | 15 Jan 1891 | White | Russia |
| Kassell | Samuel | 08 Mar 1896 | White | Russia |
| Kastrenos | Panageotes | 14 Aug 1888 | White | Greece |
| Kastrinos | Demitrios E | 01 Jan 1890 | White | Greece |
| Katafates | Demetris | Jan 1876 | White | |
| Katz | Boruch | 01 Jan 1881 | White | |
| Katz | David | 04 Sep 1899 | White | |
| Katz | Lewis | 28 Jan 1874 | White | |
| Katz | Samuel | 02 Jul 1881 | White | |
| Katz | Samuel | 20 Sep 1899 | White | |
| Kaufman | Abraham | 15 Jun 1884 | White | |
| Kaufman | Frank | 28 Dec 1878 | White | |
| Kaufman | Isrieal | 15 Mar 1889 | White | Russia |
| Kaufman | Max | 23 Jul 1896 | New York | |
| Kaufman | Morris | 15 Mar 1876 | White | |
| Kaufman | Peter | 01 Jan 1880 | White | |
| Kavalieris | Hristos George | 15 Oct 1882 | White | |
| Keane | John Joseph | 10 Jun 1872 | White | |
| Keane | Maurice Oconnor | 19 Dec 1887 | White | Massachusetts |
| Keane | Peter Francis | 07 Jun 1881 | White | |
| Keane | Thomas Joseph | 22 Oct 1872 | White | |
| Kearney | George Edward | 15 Aug 1892 | White | Massachusetts |
| Kearney | Richard H | 1876 | White | |
| Kearns | Leonard | 20 Mar 1885 | White | |
| Kearns | Martin Joseph | 15 Aug 1881 | White | |
| Keary | Thomas Joseph | 22 Dec 1885 | ||
| Keating | Edward Francis | 14 Apr 1879 | White | |
| Keaveny | James | 28 Jun 1886 | White | Ireland |
| Keavy | Thomas F | 09 Sep 1886 | White | Massachusetts |
| Kee | Yee Chong | 26 Oct 1875 | Oriental | |
| Keefe | Alfred | 13 May 1888 | White | Massachusetts |
| Keefe | Henry | 31 Dec 1891 | White | Massachusetts |
| Keegan | Vincent Le Roy | 25 Nov 1899 | White | |
| Keenan | Herbert George | 27 Feb 1898 | White | |
| Keenan | Maurice J | 18 May 1894 | White | Massachusetts |
| Keenan | Michael Joseph | 18 Aug 1885 | White | |
| Keenan | Thomas Henry | 30 Sep 1888 | White | Massachusetts |
| Keenan | Walter Edward | 06 Nov 1889 | White | Massachusetts |
| Kehoe | James Edward | 27 Jun 1899 | White | |
| Kehoe | John M | 06 Dec 1889 | Massachusetts | |
| Kehoe | Patrick William | 16 Jan 1884 | White | |
| Kehoe | Thomas H | 14 Jan 1895 | White | New Hampshire |
| Keller | George A | 13 May 1890 | White | New Jersey |
| Kelley | Albert James | 15 Dec 1876 | White | |
| Kelley | Cornelius William | 26 Aug 1878 | White | |
| Kelley | Edward John | 25 Jun 1885 | White | |
| Kelley | Francis Henry | 11 Jul 1898 | White | |
| Kelley | John F | 07 Jan 1887 | White | Massachusetts |
| Kelley | John Francis | 09 Jan 1886 | White | |
| Kelley | John Francis | 02 May 1893 | White | Massachusetts |
| Kelley | John P | 1879 | White | |
| Kelley | John Robert | 13 Aug 1897 | Massachusetts | |
| Kelley | Patric | 02 May 1891 | White | Ireland |
| Kelley | Peter Edward | 03 Oct 1889 | White | Massachusetts |
| Kelley | William J | 07 Jan 1884 | White | |
| Kelley | William J | 21 Aug 1893 | White | Massachusetts |
| Kelley | William Joseph | 24 Aug 1896 | Massachusetts | |
| Kelly | E J | 04 Feb 1891 | Massachusetts | |
| Kelly | Herbert Arthur | 16 Sep 1895 | White | Massachusetts |
| Kelly | James Loren | 09 Jul 1892 | White | Massachusetts |
| Kelly | Thomas Henry | 17 Jul 1886 | White | Massachusetts |
| Kelly | Walter | 06 Oct 1892 | White | Massachusetts |
| Kelper | Sam White | 03 Jan 1881 | White | |
| Kelsey | Francis John | 06 May 1890 | Massachusetts | |
| Kelty | William Everett | 09 Aug 1878 | White | |
| Kemerly | Parlor A | 12 Feb 1893 | White | Turkey;Greece |
| Kempton | Nelson Ralph | 15 Nov 1899 | White | |
| Kempton | William Chesley | 16 May 1896 | White | New York |
| Kendall | Fred Alongo | 03 Aug 1873 | White | |
| Keniston | Henry Stover | 24 Nov 1894 | White | Maine |
| Kennedy | Arthur Joseph | 24 Oct 1893 | White | Massachusetts |
| Kennedy | Grover H | 09 Feb 1894 | White | Massachusetts |
| Kennedy | Jackson | 24 May 1886 | White | |
| Kennedy | John F | 02 Oct 1888 | White | Massachusetts |
| Kennedy | John Thomas | 25 Mar 1877 | White | |
| Kennedy | Raymond Bernard | 23 Jul 1886 | White | Massachusetts |
| Kennelly | Jerome Francis | 26 Aug 1880 | White | |
| Kennett | Otis Harold | 11 Jan 1893 | White | New Hampshire |
| Kenney | Edward Forrest | 18 Jul 1882 | White | |
| Kenney | Edward Francis Jr. | 15 Dec 1899 | White | |
| Kenny | Frank Herbert | 21 Aug 1897 | Massachusetts | |
| Kerios | Emmanoll | Sep 1882 | White | |
| Kerlis | Tutios N | Feb 1888 | White | Greece |
| Kerry | Edward Joseph | 29 Sep 1890 | White | New Hampshire |
| Kesting | William Francis | 08 May 1899 | White | |
| Kew | Geo Harry | 26 Dec 1892 | White | Massachusetts |
| Keweto | Vaslios Demetrios | 17 Apr 1876 | White | |
| Khayat | Caesar H | 21 Mar 1890 | White | Syrian Arab Republic |
| Khoury | Alexander Abdlah | 20 Feb 1894 | White | Syrian Arab Republic |
| Kidger | Charles Lawrence | 22 Sep 1899 | White | |
| Kiely | Michael J | 02 Sep 1891 | White | Hartford |
| Kiley | James William | 23 Apr 1882 | White | |
| Kiley | John Edward | 22 Aug 1918 | White | |
| Kilikas | Alex N | 05 Aug 1894 | White | Greece |
| Killam | Myron Edward | 19 Dec 1877 | White | |
| Killea | Lars Jalmar | 29 May 1885 | White | |
| Killian | John Michael | 19 Aug 1873 | White | |
| Killian | Lawrence Edward | 11 Jan 1884 | White | |
| Killilea | Michael John | 27 Dec 1878 | White | |
| Kilroy | John Patrick | 22 Feb 1900 | White | |
| Kilzareff | Mathew | 07 Mar 1878 | White | |
| Kim | Wong Ah | 24 Dec 1873 | Oriental | |
| Kimball | Edward Carleton | 09 Jul 1876 | White | |
| Kimball | John | 28 Feb 1891 | White | Russia |
| Kimber | Clifford Leonard | 16 Dec 1899 | Black | |
| Kimber | Wm H | 01 Apr 1896 | Mulatto | Massachusetts |
| Kimmel | Louis | Mar 1880 | White | |
| Kimmel | William | 10 Sep 1881 | White | |
| King | Ernest Joseph | 31 Dec 1879 | White | |
| King | Harold C | 22 Sep 1892 | White | New Hampshire |
| King | Harold M | 28 Mar 1888 | White | Massachusetts |
| King | Harry Francis | 20 Sep 1889 | White | Massachusetts |
| King | Joseph | 08 Jul 1887 | White | Massachusetts |
| King | Leman Henry | 26 Apr 1894 | White | Michigan |
| King | Martin Henry | 29 Dec 1884 | White | |
| King | Michael | 1880 | White | |
| King | Patrick Joseph | 17 Mar 1882 | White | |
| King | Thos | Nov | White | Ireland |
| King | William Joseph | 03 May 1889 | White | Massachusetts |
| King | Yee | 1892 | Mongolian | California |
| Kinney | Harry Howell | 27 Aug 1894 | White | Massachusetts |
| Kinney | Ralph Vivian | 14 Mar 1885 | White | |
| Kinney | Thomas Franklin | 02 Sep 1881 | White | |
| Kinzett | Charles Percey | 17 Sep 1892 | White | |
| Kiperman | Wolf | 20 May 1886 | White | |
| Kirk | Walter Brown | 29 Sep 1875 | White | |
| Kirkham | Alfred Lawrence | 02 Sep 1895 | White | Massachusetts |
| Kirkpatrick | Edward Marshall | 10 Jan 1890 | White | Tennessee |
| Kisner | Joseph | 04 Apr 1885 | White | |
| Kisner | Louis | 15 Jul 1892 | White | Russia |
| Kisner | Nathan D | 15 Jul 1886 | White | Russia |
| Kitchin | William Henry | 18 Apr 1898 | White | |
| Kitros | Stavros George | 18 Jan 1885 | White | |
| Klein | Isaac | 17 Aug 1884 | White | |
| Klein | Max | 21 Mar 1875 | White | |
| Klemm | Carl Henry | 02 Nov 1884 | White | |
| Klemon | Gustave Carl | 07 Mar 1899 | White | |
| Kline | Louis | 20 Aug 1895 | White | Russia |
| Kline | Philip | 24 Dec 1887 | White | Russia |
| Kline | Samuel | 15 Jul 1891 | White | Russia |
| Kline | Samuel H | 23 Nov 1894 | White | Russia |
| Kline | William | May 1877 | White | |
| Klokien | John | 25 Feb 1882 | White | |
| Klonas | Peter | 23 Apr 1894 | Native American | Greece |
| Knight | Arthur Albert | 24 Aug 1876 | White | |
| Knight | John Coritto | 28 May 1877 | White | |
| Knowland | William Holder | 16 May 1880 | White | |
| Knowles | Frankland William | 29 Apr 1889 | White | Massachusetts |
| Knowles | George Horace | 01 Nov 1875 | White | |
| Knowlton | Chauncey | White | ||
| Knowlton | Clifton Everett | 20 Dec 1876 | White | |
| Knowlton | Joseph W | 14 Jun 1887 | White | South Boston |
| Knox | David Thomas | 08 Sep 1891 | White | Massachusetts |
| Knox | Herbert Daniel | 22 Nov 1884 | White | |
| Knox | Irving | 25 Mar 1892 | White | New York |
| Knox | James Austin | 16 May 1880 | White | |
| Knox | Walter Brewster | 10 May 1890 | New York | |
| Kobatsky | Joseph | Mar 1889 | White | Poland |
| Kobirn | Morris | 02 Feb 1897 | White | Russia |
| Kobirn | Aaron | 19 Aug 1897 | White | |
| Kobrin | Harry Herman | 10 Jan 1895 | White | Russia |
| Kochibas | Mike | 1879 | White | |
| Kodhill | Rakip | 02 Mar 1886 | White | Albania |
| Koffman | Sam | 15 Dec 1888 | White | Russia |
| Kokofsky | Jacob | 01 Jun 1879 | White | |
| Kolatsowis | Speros | 27 Feb 1896 | Greece | |
| Koldebsky | Rubin | Apr | White | |
| Kolias | Konstantinos George | 18 Feb 1876 | White | |
| Koliscaicig | Woladimer | 15 Aug 1882 | White | |
| Kolivas | Aristotalis John | 1875 | White | |
| Konchazulian | Kochagoul | 12 Aug 1889 | White | Armenia |
| Kondos | Frank | 01 Jul 1892 | White | Greece |
| Kondratuk | Avcenty | 13 Jan 1895 | White | Russia |
| Konidetudus | Harris | Apr 1881 | Greek | Greece |
| Konstandales | Constantino Christ | 05 Feb 1875 | White | |
| Konstatinides | Alifios | 06 Mar 1882 | White | |
| Kontopangos | George | 03 Sep 1881 | White | |
| Korber | George Albert | 26 Jul 1894 | White | Massachusetts |
| Korenblatt | Michael | Jan 1879 | White | |
| Koretzky | Harry | 18 Jan 1878 | White | |
| Korolchuk | Harasim | 03 Mar 1893 | White | Russia |
| Kosina | George J | 05 Oct 1874 | White | |
| Kosintas | Dimitros Soani | 17 Jan 1881 | White | |
| Koslow | Stephen | 14 Dec 1896 | Russia | |
| Kosto | Stathi | 15 Jan 1891 | Albania | |
| Kotchian | Dikran Hagop | 13 Mar 1877 | White | |
| Kotunelio | Efthimios A | 06 Jul 1890 | White | Greece |
| Kouroupis | Trifon Paraskavas | 12 Aug 1889 | White | Greece |
| Koutas | Ernest D | 01 Aug 1894 | White | Greece |
| Koutheourides | Nicholas | 02 Dec 1884 | White | |
| Kowal | John | 1881 | White | |
| Kozivian | Asadoor | 15 Aug 1875 | White | |
| Kramer | Charles | 12 Dec 1887 | White | Russia |
| Kramer | Robert Madrew | 23 Aug 1899 | White | |
| Kramer | Sam | 15 Feb 1877 | White | |
| Krans | Walter Ernest | 12 Dec 1887 | White | Germany |
| Krat | Ernis So | 10 Jan 1892 | White | Greece |
| Kreidler | Ralph Leslie | 02 Feb 1881 | White | |
| Kremidos | Periklis Peter | 1885 | White | |
| Krikorian | Malevon | 07 Aug 1889 | White | Armenia |
| Krochmal | Andrew | 03 Jul 1886 | White | |
| Krochmal | Efine | 24 Dec 1888 | White | Russia |
| Krochmal | Ignatz | 01 Jan 1882 | White | |
| Krochmell | Konstantin | 21 May 1891 | White | Russia |
| Krosnow | Esriel | 04 Apr 1893 | White | Russia |
| Krosnow | William | 26 Feb 1880 | White | |
| Kudar | Hammad | 01 Jun 1884 | White | |
| Kuhlenberg | Frank | 14 Dec 1878 | White | |
| Kuhnberg | Leon | 18 Jan 1893 | White | Romania |
| Kuian | Samuel | 22 Jan 1890 | White | Russia |
| Kulchinsky | Jacob | 20 Feb 1897 | Russia | |
| Kuluky | Argis | 05 Apr 1892 | Greece | |
| Kunian | Jacob | 19 Jan 1879 | White | |
| Kunin | Louis | 24 Dec 1892 | Russia | |
| Kuritan | Louis | 25 Mar 1888 | White | Russia |
| Kurland | Samuel | Aug 1895 | White | Russia |
| Kurran | Daniel Francis | 19 May 1899 | White | |
| Kurry | Markos | 14 Apr 1888 | White | Albania |
| Kusman | John | 1873 | White | |
| Kutner | Abraham | 15 May 1883 | White | |
| Kutner | Isriel | 15 Feb 1881 | White | |
| Kutolowsky | Boleslaw | 26 May 1881 | White | |
| Kutrumpis | George | Sep 1873 | White | |
| Kutrumpis | Peter George | 12 Jul 1898 | White | |
| Kuznick | Grigory | 14 Nov 1894 | White | Russia |
| Kyriages | Constantinos | 10 Feb 1899 | Greece | |
| Kyrios | James P | 22 Mar 1894 | White | Greece |
| Kyrios | Michael | 18 Apr 1894 | White | Greece |
|
This site may be freely linked to but not duplicated in
any fashion without my permission. |