|
This page is a part of the Lynn & Nahant town
site. Not for Commercial use. All rights
reserved. |
|
Lynn |
| Jackman | Frederick Howard | 15 Jun 1895 | White | Massachusetts |
| Jackson | Alex W | 13 Feb 1886 | White | Massachusetts |
| Jackson | Arthur | 05 Feb 1886 | White | |
| Jackson | Carl Bachelder | 17 May 1894 | White | Massachusetts |
| Jackson | Ernest Edwin | 17 May 1894 | White | |
| Jackson | Frederick William | 14 Sep 1877 | White | |
| Jackson | Geo P | 04 Nov 1888 | White | Nova Scotia |
| Jackson | George | 18 Dec 1875 | White | |
| Jackson | Harry Arthur | 15 Sep 1880 | White | |
| Jackson | Louis Warren | 01 Nov 1884 | White | |
| Jackson | Ralph Lane | 21 Jun 1892 | White | Massachusetts |
| Jackson | Samuel Walter | 30 Sep 1876 | White | |
| Jackson | Thomas Bernard | 28 Mar 1891 | White | Massachusetts |
| Jackson | William Alfred | 06 Jul 1890 | White | London;England |
| Jackson | William Oliver | 26 Oct 1876 | White | |
| Jacob | Alexander Fraser | 07 Nov 1885 | White | |
| Jacob | David Elroy | 14 Jan 1890 | White | Canada |
| Jacobs | Earl Cleveland | 15 Jan 1886 | White | |
| Jacobs | Irving | 11 Aug 1887 | White | Russia |
| Jacobson | Abraham | 15 Dec 1891 | White | Russia |
| Jacobson | Nathan Louis | 18 Sep 1883 | White | |
| Jacobson | Samuel | 07 Jun 1891 | White | Massachusetts |
| Jaetano | Pedro | 07 Oct 1874 | White | |
| Jaffe | Harry | 20 Jun 1891 | London;England | |
| Jaffe | Samuel | 04 Jul 1882 | White | |
| Jaffee | Abraham | 19 Mar 1886 | White | |
| Jaffee | Louis | 07 Jul 1897 | Russia | |
| Jaffee | Morris | 01 Aug 1894 | White | Russia |
| Jaldagian | Melkon | 1878 | White | |
| James | Harry Nathan | 27 Mar 1882 | White | |
| James | John Lewis | 20 Mar 1884 | White | |
| Jameson | Clarence Richard | 03 Mar 1880 | White | |
| Jamurri | Leonard | 25 Dec 1881 | White | |
| Jannell | Forrest L | 12 Nov 1888 | White | Massachusetts |
| Jannell | Ronald James | 17 Feb 1884 | White | |
| Jansen | Jacob Martin | 09 May 1888 | White | Germany |
| Jarvis | Henry W | 07 Feb 1888 | Black | Massachusetts |
| Jarvis | Joseph Robert | 22 May 1895 | White | Massachusetts |
| Jarvis | Perlie Wilfred | 29 Nov 1899 | Black | |
| Jase | Frank | 01 Jan 1886 | White | Italy |
| Jastrzembski | Peter | 14 Jan 1888 | White | Poland;Russia |
| Jazukewic | John Joseph | 17 Jan 1897 | Massachusetts | |
| Jean | Arthur | 24 Aug 1884 | White | |
| Jedray | George M | 23 Apr 1893 | White | Massachusetts |
| Jefferson | Charles Edward | 10 Oct 1884 | White | |
| Jelalian | Paul | 10 Dec 1888 | White | Armenia;Turkey |
| Jelley | Edgar Lewis | 04 Sep 1891 | Massachusetts | |
| Jenett | Henry | 12 Apr 1881 | White | |
| Jenis | Nicholas J | 13 Jun 1882 | White | |
| Jenkins | Harold | 09 Jun 1897 | Nova Scotia | |
| Jenkins | James Brittion | 24 Sep 1878 | White | |
| Jenkins | Willies | 14 Feb 1875 | White | |
| Jenson | John Christian | 12 May 1884 | White | |
| Jermyn | James | 12 Mar 1885 | White | |
| Jermyn | John William | 30 May 1894 | White | Ireland |
| Jermyn | Richard | 04 Jul 1883 | White | |
| Jermyn | Thomas Michael | 12 Jul 1900 | White | |
| Jewett | Harold Lyman | 10 Jul 1899 | White | |
| Jewett | Shepard Leach | 28 Nov 1886 | Massachusetts | |
| Joanidiy | John George | 20 Jul 1878 | White | |
| Joe | Lee Yee | 04 Apr 1885 | Oriental | |
| John | George | 08 Sep 1886 | White | Turkey |
| Johnson | Adolph Hjort | 17 Feb 1875 | White | |
| Johnson | Albert Peter | 12 May 1879 | White | |
| Johnson | Anos Libby | 18 Oct 1897 | White | |
| Johnson | Arlie Noel | 08 Apr 1891 | White | Montana |
| Johnson | Arther Vivian | 20 Jul 1898 | White | |
| Johnson | Arthur Warren | 24 Jun 1897 | Massachusetts | |
| Johnson | Carl A | 19 Dec 1874 | White | |
| Johnson | Carl Martin | 09 Feb 1876 | White | |
| Johnson | Carl William | 04 Mar 1883 | White | |
| Johnson | Charles | 15 Apr 1876 | White | |
| Johnson | Charles Archie | 05 Jan 1876 | White | |
| Johnson | Charles Edward | 08 Apr 1876 | White | |
| Johnson | Charles John | 31 Oct 1872 | White | |
| Johnson | Clarence Emil | 20 Nov 1891 | White | Massachusetts |
| Johnson | Donald Edward | 24 Apr 1897 | Maine | |
| Johnson | Edward Clarence Walker | 26 Dec 1891 | White | London;England |
| Johnson | Eugene Henry | 08 Mar 1875 | White | |
| Johnson | Frank Oscar | 17 May 1885 | White | |
| Johnson | Frederick Agassiz | 14 Dec 1873 | White | |
| Johnson | Frederick Foster | 22 May 1878 | White | |
| Johnson | George Byron | 04 May 1878 | White | |
| Johnson | Gustave Andrew Robert | 13 May 1895 | White | Massachusetts |
| Johnson | Hans Arnold | 31 Dec 1879 | White | |
| Johnson | Harold Adolphus | 22 May 1894 | White | Massachusetts |
| Johnson | Harry Malcolm | 17 Apr 1900 | White | |
| Johnson | John R | 07 Jun 1890 | Sweden | |
| Johnson | Lewis H | 07 Jan 1887 | White | Massachusetts |
| Johnson | Ludwig | 17 Sep 1874 | White | |
| Johnson | Marshall L | 25 Jul 1895 | White | Massachusetts |
| Johnson | Melville Goodell | 16 May 1896 | White | Massachusetts |
| Johnson | Nils Ludwig | 24 Nov 1880 | White | |
| Johnson | Oscar Vernon | 12 May 1897 | Massachusetts | |
| Johnson | Percy L | 19 May 1895 | New Hampshire | |
| Johnson | Ralph | 18 Feb 1876 | White | |
| Johnson | Ralph Wallace | 17 Sep 1886 | White | Kansas |
| Johnson | Stephen Earl | 13 May 1899 | White | |
| Johnson | Walter | 16 Nov 1877 | White | |
| Johnson | Walter E | 10 Mar 1894 | White | Massachusetts |
| Johnson | Weltmer L | 21 Mar 1895 | White | Massachusetts |
| Johnson | Henry Holton Jr. | 13 Oct 1898 | White | |
| Johnston | George Cooper | 15 Oct 1889 | White | Ontario;Canada |
| Johnstone | Donald A | 11 Jul 1896 | White | Nova Scotia;Great Britain |
| Jollota | Enos Lawrence | 08 Jun 1884 | White | |
| Jones | Arthur W | 19 Sep 1895 | White | Quebec;Canada |
| Jones | Charles Robert | 13 Aug 1887 | White | Maine |
| Jones | Charles Virginias | 30 Jan 1874 | Black | |
| Jones | Frank Sidney | 16 Jan 1883 | White | |
| Jones | George Fred | 01 Mar 1884 | White | |
| Jones | Harry Lee | 29 Nov 1880 | White | |
| Jones | Herbert Cornelius | 29 Mar 1874 | White | |
| Jones | Howard Stewart | 09 Nov 1895 | White | Massachusetts |
| Jones | James Elmer | 09 May 1883 | White | |
| Jones | Joseph Cornelous | 26 Jun 1894 | White | New Brunswick |
| Jones | Wilfred Westman | 14 Nov 1898 | White | |
| Jones | William Earle | 29 Dec 1888 | White | Massachusetts |
| Jones | William Owen | 10 May 1884 | White | |
| Jordan | Frank | 1876 | White | |
| Jordan | George Frank | 11 Aug 1889 | White | Maine |
| Jordan | Henry Tracy | 23 Nov 1896 | Massachusetts | |
| Jordan | Joseph Stanslaus | 11 Apr 1885 | White | |
| Joseph | Joseph Ambrose | 06 Apr 1884 | White | |
| Joseph | Nicholas | 15 Apr 1873 | White | |
| Joseph | Petro | 15 May 1887 | White | Albania |
| Josephson | Helmer Gustave | 27 Aug 1883 | White | |
| Joslyn | Arthur Everett | 13 Mar 1881 | White | |
| Joy | Frank Everett | 02 Dec 1873 | White | |
| Joy | George Leander | 28 Jan 1889 | White | Massachusetts |
| Joy | Oscar Perley | 28 Oct 1880 | White | |
| Joyce | Christopher Patrick | 12 Mar 1890 | White | Ireland |
| Joyce | Christy Arthur | 01 Jan 1888 | White | Ireland |
| Joyce | Michael Peter | 24 Mar 1883 | White | |
| Joyce | Patrick Thomas | 10 Mar 1875 | White | |
| Joyce | Thomas John | 28 Sep 1880 | White | |
| Jsief | Bahil | 18 Jun 1887 | Albanian | Albania;Turkey |
| Judkins | Arthur Edwin | 07 Jun 1878 | White | |
| Julio | Antonio | 21 Mar 1890 | White | Italy |
| Julius | Michael | White | Greece | |
| Junkins | Ralph Chester | 10 Aug 1894 | White | Massachusetts |
|
This site may be freely linked to but not duplicated in
any fashion without my permission. |