|
This page is a part of the Lynn & Nahant town
site. Not for Commercial use. All rights
reserved. |
|
Lynn |
|
SURNAME |
NAME |
BIRTHDATE |
RACE |
PLACE OF BIRTH |
|
G |
||||
| Gaffney | Charles Joseph | 21 Apr 1900 | White | |
| Gaffney | George F | 14 Jun 1892 | White | Massachusetts |
| Gaffney | Peter J | 05 Apr 1887 | White | Massachusetts |
| Gaffney | William T | 20 May 1889 | White | Massachusetts |
| Gaffoni | Benjamin Fausto | 10 Nov 1877 | White | |
| Gafinowitz | Morris | 29 Jan 1900 | White | |
| Gage | George Herbert | 27 Jan 1875 | White | |
| Gagner | Felix | 05 Oct 1885 | White | |
| Gagner | Frank A | 24 Feb 1890 | White | Massachusetts |
| Gagnon | Arthur A | 09 May 1892 | Massachusetts | |
| Gagnon | Edward J | 10 Jun 1886 | New Hampshire | |
| Gagnon | Eugene Amedie | 04 Mar 1898 | White | |
| Gagnon | James | 24 Mar 1883 | White | |
| Gagnon | Leon | 13 Dec 1885 | White | |
| Gagnon | Marcelin Joseph | 27 Nov 1880 | White | |
| Gagnon | Walter Adolph | 22 Jun 1892 | White | Wisconsin |
| Gaieares | Charles G | 01 Jun 1890 | White | Greece |
| Gainley | Louis Napolion | 23 Jul 1873 | White | |
| Gala | Francisco S | 27 Feb 1896 | White | Italy |
| Gala | Giovanni Raffaelo | 24 Oct 1889 | White | Italy |
| Galatiety | Peter | 12 Sep 1892 | White | Greece |
| Gale | Frederick William | 13 Mar 1900 | White | |
| Gale | John Cleveland | 16 Nov 1884 | White | |
| Gale | Charles William Jr. | 10 Jun 1874 | White | |
| Galeucia | Charles Austin | 25 Jul 1877 | White | |
| Galeucia | Earl R | 21 Nov 1894 | Lynn | |
| Galeucia | Leonard Asa | 21 Sep 1898 | White | |
| Gallagher | Daniel Hugh | 18 Jul 1875 | White | |
| Gallagher | Frank M | 10 Jun 1894 | White | Massachusetts |
| Gallagher | John Emmett | 20 May 1893 | White | Massachusetts |
| Gallagher | John Joseph | 15 Nov 1892 | White | Ireland |
| Gallagher | Joseph Thomas | 28 Jul 1882 | White | |
| Gallagher | Stephen J | White | Massachusetts | |
| Gallagher | William John | 22 Jul 1877 | White | |
| Gallant | Aldy P | 28 Feb 1896 | White | New Brunswick;Canada |
| Gallant | David Putnam | 07 May 1874 | White | |
| Gallant | George Peter | 28 Nov | White | New Brunswick;England |
| Gallant | George Tillman | 11 Aug 1900 | White | |
| Gallant | Harry Joseph | 07 Jul 1877 | White | |
| Gallant | Joseph | 07 Apr 1879 | White | |
| Gallant | Joseph Henry | 27 Jul 1885 | White | |
| Gallant | William | 09 Oct 1879 | White | |
| Galler | Hyman | 06 May 1894 | White | Russia |
| Galler | Louis Maxwell | 03 Mar 1897 | Russia | |
| Gallucci | Michael | 01 Jan 1881 | White | |
| Galusha | Corydon Curtis | 24 May 1879 | White | |
| Galvin | Eugene G | 11 May 1889 | White | Massachusetts |
| Galvin | Francis | 13 Feb 1888 | White | Massachusetts |
| Gamache | William Alphonne | 10 Jul 1883 | White | |
| Gamage | Fred Monroe | 23 Apr 1880 | White | |
| Ganavas | Arthur | 05 Mar 1876 | White | |
| Gangi | James Guy | 13 Dec 1885 | White | |
| Gangi | John Rosano | 28 Apr 1900 | White | |
| Gangi | Joseph | 01 May 1888 | White | Italy |
| Gangi | Tony | 27 Oct 1898 | White | |
| Gannom | John E | 16 Oct 1883 | White | Rhode Island |
| Gannon | Harry Hertford | 12 Aug 1898 | White | |
| Gannon | Joseph Michael | 22 Jun 1888 | White | Massachusetts |
| Ganos | Charles V | 10 Mar 1891 | White | Greece |
| Garber | Abe | 26 Dec 1886 | White | |
| Garber | Benjamin | 16 Jun 1900 | White | |
| Garber | Jacob | 15 Feb 1884 | White | |
| Garber | Sam | 10 Mar 1889 | White | Russia |
| Gard | Charles F | 30 Jun 1883 | White | |
| Gardiner | George Boardman | 05 Jan 1886 | White | |
| Gardiner | George Harold | 20 Oct 1886 | White | Massachusetts |
| Gardiner | Herbert Woodbury | 01 May 1878 | White | |
| Gardiner | James Leo | 13 Jan 1883 | White | |
| Gardner | Harold Coffin | 15 Aug 1892 | White | New Hampshire |
| Gardner | Harry Demetre | 01 Aug 1880 | White | |
| Gardner | Robert | 02 Mar 1881 | White | |
| Garfield | David H | 28 Feb 1892 | White | Russia |
| Gariani | Attilio | 28 Jul 1884 | White | |
| Gariepy | Damas | 18 Sep 1878 | White | |
| Garipay | Ellsworth Peter | 25 Aug 1886 | White | New York |
| Garland | George Eben | 02 Apr 1878 | White | |
| Garland | Newman John | 08 Apr 1876 | White | |
| Garnis | Frank Joseph | 29 Sep 1872 | White | |
| Garrigan | Frank Joseph | 19 Jun 1885 | White | |
| Garrison | Dennis Clemuel | 29 Dec 1883 | ||
| Garshin | Carl Alfred | 10 Oct 1895 | White | Massachusetts |
| Gash | Jacob Charles | 14 Apr 1891 | White | Poland |
| Gasper | Peter | 21 Jul 1877 | White | |
| Gass | Nathar | 15 Mar 1887 | White | Russia |
| Gassam | William John | 18 Apr 1878 | White | |
| Gassol | Harry | 06 Apr 1898 | White | |
| Gaston | John | 25 Dec 1880 | White | |
| Gately | Patrick Joseph | 07 Jun 1874 | White | |
| Gates | Domenico | 03 Oct 1888 | White | |
| Gates | Walter E | 17 Aug 1890 | White | Massachusetts |
| Gaudenzi | Frank | 02 Dec 1888 | White | Italy |
| Gaudet | Desire Joseph | 22 Aug 1878 | White | |
| Gaudet | Joseph Augustus | 26 Jul 1875 | White | |
| Gaudet | Josuha | 08 Oct 1881 | White | |
| Gaudet | Valarie Joseph | 24 Mar 1885 | White | |
| Gaudette | John J | 30 Mar 1888 | White | Massachusetts |
| Gaudrault | Joseph | 18 Jan 1887 | White | Quebec;Canada |
| Gaudreau | Joseph Albert | 06 Apr 1891 | White | Massachusetts |
| Gaulton | John James | 17 Dec 1874 | White | |
| Gauthier | Arthur | 23 May 1887 | White | |
| Gauthier | Edward Ernest | 02 Apr 1897 | Massachusetts | |
| Gauthier | George Herbert | 20 Jan 1887 | White | New Hampshire |
| Gautreau | Joseph Nelson | 31 Aug 1881 | White | |
| Gautro | Leonard Solomon | 18 Sep 1892 | White | Massachusetts |
| Gauvain | Augustus | 29 Aug 1887 | White | Massachusetts |
| Gay | Clarence Earnest | 12 Feb 1883 | White | |
| Gay | Joseph Ernest | 18 Mar 1884 | White | |
| Gay | Reginald Franklin | 03 Oct 1881 | White | |
| Gay | William Frank | 15 Jul 1890 | White | |
| Gay | Edward Deforest Jr. | 01 Oct 1879 | White | |
| Gayron | Leo Patrick | 18 Feb 1897 | Massachusetts | |
| Gayron | Thomas F | 08 Dec 1893 | White | Massachusetts |
| Gazounis | Dimitrios Costas | 20 Aug 1876 | White | |
| Gearon | William Powers | 18 Nov 1893 | White | Massachusetts |
| Gedney | Edgar Burton | 11 Mar 1878 | ||
| Geldagan | Ornig | 10 Oct 1899 | White | |
| Gell | Charles Noson | Aug 1894 | White | Russia |
| Gellman | Hyman | 24 Jan 1881 | White | |
| Gellman | Joseph Hyman | 06 May 1898 | White | |
| Genisis | Alac Jorege | 21 Jul 1884 | White | |
| Genners | Ambrosio | 28 Mar 1885 | White | |
| Genstil | Solly | 16 Jul 1881 | White | |
| Gentilo | Lerry | 15 Mar 1880 | White | |
| Georgacopoulos | John Nic | 15 Jul 1894 | White | Greece |
| George | Anthony | 22 Jun 1884 | White | |
| George | Aristotelis | 24 May 1890 | White | Turkey |
| George | August | 17 Sep 1890 | White | Italy |
| George | Demitri | 05 Feb 1895 | White | Albania |
| George | Mihal Vasile | 10 Sep 1873 | White | |
| Georgelos | Nicholas Louis | Oct 1880 | White | |
| Georgeloy | Joseph | 1886 | White | Greece |
| Georgeon | Efstrateos Hagger | 18 Sep 1880 | White | |
| Georgin | George | 19 Jul 1874 | White | |
| Georgiou | John Christos | 06 Mar 1873 | White | |
| Geragosian | Yager | 15 Mar 1891 | White | Armenia |
| Gerardi | CO Morea | 19 Apr 1886 | White | |
| Gerardi | Gaetano | 22 Nov 1875 | White | |
| Gerardo | Gasi | 20 Jan 1892 | White | Italy |
| Gerber | Isreal | 1893 | White | Russia |
| Gerber | Morris | 05 May 1890 | White | Russia |
| Germain | Eli Oliver | 01 Jan 1878 | White | |
| Gerondelis | Efstratios Konninanis | 03 Jul 1889 | White | Greece |
| Gerraro | Guy | 19 Mar 1888 | White | |
| Gerrish | Barney | 10 Dec 1887 | White | Russia |
| Gerrish | Harold C | 30 Mar 1891 | White | Massachusetts |
| Gerrish | Walter Summer | 09 Apr 1879 | White | |
| Gershberg | Solomon | 01 May 1890 | White | Russia |
| Gervais | Arthur Henry | 25 Jul 1882 | White | |
| Getchell | Arthur Garfield | 10 Jul 1881 | White | |
| Ghezzi | D | 22 Dec 1886 | Italian | Italy |
| Gianakas | Stamatis George | 15 Mar 1877 | White | |
| Giannio | Vasilios Spizos | 25 Mar 1880 | ||
| Gianopoulos | John | 11 Jul 1889 | White | Greece |
| Giapitzakis | Nick | 24 Dec 1884 | White | |
| Giarrusso | Giuseppe | 01 Jun 1885 | White | |
| Gibbons | Ezra H | 13 Dec 1896 | White | New Hampshire |
| Gibbons | Joshua | 20 May 1887 | White | Lancashire;England |
| Gibson | Chester P | 15 Jul 1891 | White | Massachusetts |
| Gibson | Frank Albert | 21 Apr 1888 | White | Nova Scotia |
| Giella | Tamiano | 1877 | White | |
| Gifford | James Fergus | 15 May 1884 | White | |
| Gifford | Lloyd Oakes | 08 Jun 1874 | White | |
| Gifford | Ralph Percy | 28 Jun 1879 | White | |
| Giguere | Omer Joseph Jr. | 25 Mar 1894 | White | Massachusetts |
| Gilberg | Ezard | 15 Dec 1880 | White | |
| Gilberg | Hymar | 15 Sep 1893 | White | Russia |
| Gilberg | Jacob | 03 Jan 1885 | White | |
| Gilbert | Joseph | 15 Mar 1875 | White | |
| Gilbert | Fred William Jr. | 19 Mar 1889 | White | Massachusetts |
| Gilchrist | Bruce Stuart | 01 Jul 1899 | White | |
| Gilchrist | Frank Albert | 03 Nov 1889 | White | New Hampshire |
| Gilchrist | Robert Ernest | 10 Nov 1892 | White | Massachusetts |
| Gilchrist | William Alexander | 21 May 1887 | White | Scotland |
| Gildea | Joseph Harvey | 09 Feb 1891 | White | Massachusetts |
| Giller | Frank Herlick | 03 May 1876 | White | |
| Gillespie | Peter Joseph | 04 Apr 1875 | White | |
| Gillespie | William Lawrence | 20 Sep 1878 | White | |
| Gilliatt | Leland Warren | 17 Jan 1899 | White | |
| Gilliland | Earl Edgel | 05 Aug 1897 | Nova Scotia;Canada | |
| Gillis | George H | 18 Jun 1895 | White | Massachusetts |
| Gillis | Roderick E | 20 May 1888 | White | Maine |
| Gillman | Bance | Jan 1874 | White | |
| Gilman | Augustus | 17 Aug 1888 | White | Russia |
| Gilman | Authur John | 07 Jul 1887 | White | Massachusetts |
| Gilman | Harry | 10 Jan 1882 | White | |
| Gilman | Morris | 10 Jul 1889 | White | Russia |
| Gilman | Neiman | 08 Jun 1882 | White | |
| Gilmartin | John Joseph | 30 Aug 1876 | White | |
| Gilmore | Fred Henry | 20 May 1881 | White | |
| Gilroy | John | 13 Apr 1885 | White | |
| Gim | Lee | 15 Jul 1899 | Oriental | |
| Gin | Yee Nam | 17 Sep 1878 | Oriental | |
| Gingras | Earnest Joseph | 01 Apr 1874 | White | |
| Giokas | Pandely Stephan | 14 Oct 1899 | White | |
| Giordani | Carlo | 31 Jan 1878 | White | |
| Giordano | Giaginto | 12 Dec 1873 | White | |
| Giovani | Barbon | 11 Nov 1889 | White | Italy |
| Girard | Albert George | 28 Apr 1899 | White | |
| Girard | Azarias Henry | 12 Jul 1874 | White | |
| Girard | Charles Henry | 06 Jan 1875 | White | |
| Girard | Harry Adolph | 11 Aug 1892 | White | Massachusetts |
| Girard | Peter | 29 Apr 1875 | White | |
| Giraward | Hector Joseph | 30 Aug 1885 | White | |
| Gladstone | Joseph D | 07 Jul 1895 | White | Russia |
| Gladstone | Josiah | 15 Jan 1878 | White | |
| Glasgow | Walter William | 04 Jun 1882 | White | |
| Glassband | Nathan | 31 Aug 1885 | White | |
| Glassett | Patrick Joseph | 18 Nov 1881 | White | |
| Glassett | William Francis | 28 Apr 1874 | White | |
| Gleason | Joseph Henry | 12 May 1889 | White | Massachusetts |
| Gleason | Leo F | 20 Oct 1890 | White | Massachusetts |
| Gleason | Oprice F | 04 Mar 1894 | White | Massachusetts |
| Gleklen | John | 10 Sep 1876 | White | |
| Glen | Louis Isaac | 21 Jul 1899 | White | |
| Glenn | Max G | 20 Dec 1895 | White | Russia |
| Gleronni | Thomas | 05 Mar 1890 | Italy | |
| Glichman | Hyman Harry | 10 Dec 1875 | White | |
| Glidden | William | 15 Nov 1893 | White | Massachusetts |
| Glliden | Henry Almon | 17 Aug 1884 | White | |
| Glode | Arthur H | 15 Nov 1895 | White | New Hampshire |
| Gloosband | Julius | 03 Apr 1885 | White | |
| Glott | David | 14 Jul 1882 | White | |
| Glott | Louis Joel | 20 May 1886 | White | |
| Gloucester | George Thomas | 26 Nov 1883 | White | |
| Glover | Ralph Austin | 28 May 1884 | White | |
| Gluck | Aaron | 09 Feb 1888 | White | |
| Glynn | Thomas Frank | 25 Dec 1879 | White | |
| Goddard | George Everett | 16 Mar 1877 | White | |
| Godfrey | John Richard | 30 Sep 1879 | White | |
| Godin | Emery | 06 Oct 1880 | White | |
| Godreau | Edward J | 02 Sep 1893 | White | Massachusetts |
| Godreau | George Arcade | 14 Aug 1874 | White | |
| Goff | George Dana | 29 Mar 1877 | White | |
| Goff | Michael G | 22 Feb 1877 | White | |
| Goggin | James Edward | 07 Nov 1884 | White | |
| Golant | Eli | 16 Dec 1877 | White | |
| Golberg | Joseph | 20 Mar 1888 | White | Russia |
| Gold | Benjamin | 22 Nov 1893 | Russia | |
| Gold | Jacob | 09 Dec 1882 | White | |
| Gold | Jacob | 15 Oct 1896 | White | Russia |
| Gold | Max | 13 Mar 1884 | White | |
| Gold | Thomas | 29 Sep 1880 | White | |
| Goldberg | Abraham | 23 Aug 1889 | White | Russia |
| Goldberg | Barney | 11 May 1900 | White | |
| Goldberg | Benjamin | 09 Mar 1887 | White | Russia |
| Goldberg | Casper | 04 Jul 1876 | White | |
| Goldberg | Harry | 25 May 1897 | Russia | |
| Goldberg | Hyman | 03 Jan 1891 | White | Russia |
| Goldberg | Isareal | 18 Jun 1892 | Russia | |
| Goldberg | Joseph | 20 Jun 1888 | White | Russia |
| Goldberg | Maurice | 11 Dec 1897 | White | |
| Goldberg | Max | 12 Oct 1890 | White | Russia |
| Goldberg | Max | 22 Dec 1886 | White | Russia |
| Goldberg | Max | 1880 | White | |
| Goldberg | Max | 18 Dec 1891 | White | Russia |
| Goldberg | Morris | 1875 | White | |
| Goldblatt | Aaron | 25 Sep 1895 | Jewish | Russia |
| Goldblatt | Samuel H | Apr 1891 | Russia | |
| Goldblatt | William H | 07 Jan 1891 | White | Russia |
| Goldenfield | Abraham Irasel | 29 Aug 1898 | White | |
| Goldenfield | Samuel | 23 Oct 1893 | White | Russia |
| Goldman | Charles J | 16 Dec 1886 | White | Massachusetts |
| Goldman | Harold | 01 Jan 1898 | White | |
| Goldman | Hyman | 15 Jun 1877 | White | |
| Goldman | Jacob | Feb 1886 | White | |
| Goldman | Louis | 15 Apr 1886 | White | |
| Goldman | Louis | 15 Jun 1873 | White | |
| Goldman | Simon J | 19 Feb 1896 | White | Maine |
| Goldstein | Harry | 02 Jul 1888 | White | Russia |
| Goldstein | Harry | Sep 1883 | White | |
| Goldstein | Jeesy | 02 Jun 1874 | White | |
| Goldstein | Phillip | 20 Apr 1895 | White | London;England |
| Goldstein | Samuel | Dec 1880 | White | |
| Goldthwait | Carl Edward | 01 Jan 1885 | White | |
| Goldthwait | John Banks | 07 Apr 1898 | White | |
| Goldthwait | Ralph P | 12 Mar 1890 | White | Massachusetts |
| Goldthwaite | John Forest | 21 Apr 1879 | White | |
| Golm | David Beril | 07 Aug 1884 | White | |
| Gomberg | Benjaman Alfred | 16 Aug 1872 | White | |
| Gonczeruk | Mike | 07 Feb 1879 | White | |
| Goniprow | Alexander Frank | 16 Nov 1883 | White | |
| Gooby | John Henry | 06 Jun 1886 | Newfoundland | |
| Goodell | Harry George | 08 Mar 1883 | White | |
| Goodman | Ike | 15 Sep 1896 | Russia | |
| Goodman | Morris | 10 Apr 1888 | White | Russia |
| Goodridge | Charles Harold | 06 Apr 1900 | White | |
| Goodridge | Frederick Leroy | 08 May 1883 | White | |
| Goodridge | George Benjam | 24 Dec 1892 | Massachusetts | |
| Goodridge | George Herbert | 06 Apr 1885 | White | |
| Goodridge | John Greenough | 01 May 1894 | White | Massachusetts |
| Goodridge | Wm Heman | 16 Jan 1894 | Massachusetts | |
| Goodwin | Arthur Bernett | 26 Jun 1890 | White | Maine |
| Goodwin | Arthur Harold | 24 Nov 1889 | White | Wallham |
| Goodwin | Cecil A | 09 Dec 1892 | White | Maine |
| Goodwin | Ellis Everett | 17 Jul 1875 | White | |
| Goodwin | Maynard Ross | 02 Apr 1900 | White | |
| Goodwin | Samuel | 18 Apr 1892 | White | Massachusetts |
| Goodwin | William Bertha | 27 Jun 1890 | White | Massachusetts |
| Goodwin | William Henry | 21 Aug 1892 | Massachusetts | |
| Goodwin | William John | 07 Jan 1883 | White | |
| Gooley | Thomas Francis | 08 Jun 1893 | White | Lynn |
| Gordon | Barnet | Jan 1873 | White | |
| Gordon | Benjamin | 17 Apr 1875 | White | |
| Gordon | Charles Arthur | 24 Sep 1878 | White | |
| Gordon | Edward Bertram | 06 Dec 1874 | White | |
| Gordon | Ernest Laforest | 11 Jul 1885 | White | |
| Gordon | Harry | 25 Jul 1896 | Russia | |
| Gordon | Jacob | 15 May 1884 | White | |
| Gordon | Leroy Francis | 24 Dec 1891 | White | Massachusetts |
| Gordon | Stanley Joseph | 03 Dec 1883 | White | |
| Gordon | Thomas Thistle | 14 Feb 1873 | White | |
| Gorham | Everett Elisho | 06 Jul 1874 | White | |
| Gorham | Joseph Patrick | 25 Mar 1893 | White | Massachusetts |
| Gorham | Thomas Joseph | 17 Aug 1873 | White | |
| Gorham | Thomas Patrick | 01 Nov 1875 | White | |
| Gorman | Ambrose Joseph | 20 Feb 1890 | White | Massachusetts |
| Gorman | Charles Patrick | 25 Mar 1893 | White | Massachusetts |
| Gorman | Francis James | 04 Jan 1895 | White | Massachusetts |
| Gormley | Frederick Lawrence | 19 Feb 1882 | White | |
| Gormley | William Edward | 07 Oct 1884 | White | |
| Gorodinsky | Morris | 16 Apr 1878 | White | |
| Gorse | Joseph | 17 Dec 1892 | White | Massachusetts |
| Gory | Edward Allen | 08 May 1886 | White | |
| Goss | Harry Pierpont | 30 Sep 1878 | White | |
| Goss | William | 12 Nov 1879 | White | |
| Gosselin | Eugene Arthur | 18 Mar 1878 | White | |
| Gosselin | Joseph | 21 Dec 1891 | White | Quebec |
| Gosselin | Joseph A | 10 Feb 1887 | White | Quebec;Canada |
| Gosselin | Joseph Adelord | 02 Dec 1872 | White | |
| Goudreau | Albert Wilfred | 03 Jun 1900 | White | |
| Goudreau | Arthur Joseph | 15 Mar 1884 | White | |
| Gould | Charles Tilden | 02 Jul 1874 | White | |
| Gould | Denis J | 22 Jun 1889 | White | Ireland |
| Gould | Edward Abraham | 14 Apr 1899 | White | |
| Gould | Frank | 18 Oct 1874 | White | |
| Gould | Julius | 21 Oct 1895 | White | Russia |
| Gould | Ralph Edward | 15 Dec 1899 | White | |
| Gouzoules | Vasileos Nikita | 15 Jan 1881 | White | |
| Gouzoulis | Charles | 21 May 1896 | White | Greece |
| Gove | Elwin Leroy | 01 Apr 1897 | Massachusetts | |
| Gove | Joseph Henry | 18 Mar 1874 | White | |
| Gover | John Frank | 29 Nov 1894 | White | Massachusetts |
| Gowdos | Theodore | 04 Jan 1887 | White | Greece |
| Gowers | John Gowers White | 1883 | White | |
| Gowing | Arthur Benjamin | 18 Aug 1879 | White | |
| Gowing | Nathaniel Webster | 17 Nov 1897 | White | |
| Goyette | Albert Edward | 13 Jul 1882 | White | |
| Gradey | James Martin | 8 Nov | White | |
| Graffam | Harry Bion | 08 Oct 1886 | White | Maine |
| Graffeo | Francisco Paolo | 07 Oct 1884 | White | |
| Graham | Dwight Homer | 14 Feb 1876 | White | |
| Graham | John Archie | 01 Aug 1896 | Massachusetts | |
| Graham | Percy | 01 Oct 1879 | White | |
| Graham | William Herbert | 14 Feb 1876 | White | |
| Gramines | John | 02 Jan 1888 | White | Russia |
| Grandmaison | Alfred | 19 May 1876 | White | |
| Granger | George F | 25 Dec 1890 | White | Massachusetts |
| Granger | Horace Edwin | 03 Oct 1874 | White | |
| Grant | Alfred Watson | 11 Mar 1884 | White | |
| Grant | Fred B | 25 Nov 1892 | White | Massachusetts |
| Grant | Laforest | 24 Mar 1878 | White | |
| Grant | Louis Pierce | 25 Jan 1885 | White | |
| Graves | Charles Franklin | 11 Dec 1887 | White | Massachusetts |
| Gravlin | George G | 27 Nov 1886 | White | Vermont |
| Gray | Allston M | 27 Dec 1886 | White | Massachusetts |
| Gray | Carl Percival | 11 Oct 1890 | White | Massachusetts |
| Gray | Clarence Edgar | 10 Jun 1891 | White | Maine |
| Gray | Francis L | 06 Oct 1888 | White | Maine |
| Gray | Gilbert Willoughly | 01 Sep 1879 | White | |
| Gray | Harold James | 15 Mar 1886 | White | |
| Gray | Pearl C | 07 May 1894 | White | Massachusetts |
| Gray | William F | 02 Sep 1888 | White | New Hampshire |
| Gray | William R | 01 Aug 1887 | White | Massachusetts |
| Grayham | George Norman | 09 Feb 1892 | White | Massachusetts |
| Grecescu | Traian Nicholas | 25 Feb 1886 | White | |
| Greek | Delinnie Morris | 29 Sep 1895 | White | Nova Scotia |
| Greeley | Joseph Edward | 14 Jun 1878 | White | |
| Greeley | Thomas H | 1884 | White | |
| Greem | Ralph Wesley | 09 May 1894 | White | Massachusetts |
| Green | Charles Edward | 23 Jan 1888 | White | Massachusetts |
| Green | Clarence Waldo | 12 Nov 1894 | White | Massachusetts |
| Green | George Frank | 30 Sep 1872 | White | |
| Green | Herbert Willis | 16 Mar 1888 | White | Massachusetts |
| Green | John Francis | 14 Nov 1872 | White | |
| Green | Milo Chester | 26 Jan 1889 | White | New Hampshire |
| Green | Phillip A | 20 Apr 1889 | White | Russia |
| Green | Warren R | 11 Mar 1892 | White | Massachusetts |
| Greenberg | Harry | 17 Mar 1890 | White | Russia |
| Greenberg | Isidor | 28 Dec 1885 | White | |
| Greenberg | Joseph | 01 May 1877 | White | |
| Greenberg | Meyer | 11 Oct 1878 | White | |
| Greene | George Prentiss | 24 Apr 1877 | White | |
| Greene | Harold Emerson | 04 Feb 1895 | White | Massachusetts |
| Greene | William Edward | 16 Jan 1891 | White | Virginia |
| Greenfield | Joseph | 06 Jan 1879 | White | |
| Greenfield | Joseph | 15 Apr 1874 | White | |
| Greenlaw | Ebed Lewis | 21 Jan 1878 | White | |
| Greenlaw | Leroy Elton | 27 May 1883 | White | |
| Greenleaf | Walter Everett | 28 Jul 1877 | White | |
| Greenleaf | William Herman | 15 Apr 1878 | White | |
| Gregoire | Auril Joseph | 29 Sep 1878 | White | |
| Gregore | Leonados George | 31 Dec 1880 | White | |
| Gregorio | Carimine Antonio | 02 Apr 1881 | White | |
| Gregorio | Rocco | Italian | Italy | |
| Gregory | Edward John | 09 Jan 1886 | White | |
| Gregory | George Mitchell | 02 Sep 1892 | White | Massachusetts |
| Gregory | James Alfred | 08 Jul 1888 | White | Massachusetts |
| Gregory | John Joseph | 28 Mar 1892 | White | Massachusetts |
| Gregory | Oscar Joseph | 25 May 1882 | White | |
| Gregos | Julius | 20 Apr 1876 | White | |
| Gregson | Walter E | 23 Jun 1888 | White | England |
| Grenier | Henry Pier | 25 Mar 1883 | White | |
| Grenuhpon | Joseph | 01 Feb 1882 | White | |
| Gribble | Harry W G | 27 Mar 1890 | White | Kent;England |
| Griffin | Gerald Joseph | 17 Feb 1873 | White | |
| Grigonis | Joseph | 26 Aug 1886 | White | Russia |
| Grigor | Simo | Feb 1895 | White | Albania |
| Grindrod | Robert Warren | 21 Oct 1895 | White | Massachusetts |
| Grob | Barney | 15 Oct 1895 | White | Russia |
| Grob | Samuel Morris | 07 Aug 1900 | White | |
| Grob | Samul | 07 Aug 1900 | White | |
| Grogan | Stanley Joseph | 23 Sep 1891 | White | Pennsylvania |
| Gronberg | Olaf Eric | 31 Mar 1898 | White | |
| Gronberg | Stanley Cornilus | 22 Sep 1893 | White | Quebec;Canada |
| Grossman | Jacob | 15 May 1879 | White | |
| Grossman | Joseph | 01 Oct 1893 | White | Russia |
| Grouchy | Phillip | 16 Mar 1873 | White | |
| Grover | John E | 19 Jul 1894 | White | Massachusetts |
| Grover | Paul Herbert | 29 Nov 1898 | White | |
| Groves | Clayton Madgett | 01 May 1899 | White | |
| Grtan | Thomas | 11 Feb 1881 | White | |
| Grugen | Michael | 15 Mar 1892 | White | Russia |
| Guay | Edward A | 23 Apr 1875 | White | |
| Guay | Joseph A | 20 Nov 1896 | Massachusetts | |
| Guay | Joseph Zenon | 10 Aug 1877 | White | |
| Guertin | Arther Elly | 20 Aug 1874 | White | |
| Guest | Merrill | 23 Feb 1893 | White | Nova Scotia |
| Guglielmo | Henry | 12 Sep | White | |
| Guidara | Joseph | 16 Mar 1894 | White | Italy |
| Guidara | Paolo | 27 Nov 1886 | White | Italy |
| Guiffre | Modesto | 23 Jul 1878 | White | |
| Guilford | Albert Edward | 08 Oct 1894 | White | Massachusetts |
| Guilford | Chester H | 04 Sep 1894 | White | Massachusetts |
| Guilford | Russell Ellsworth | 01 Apr 1897 | Massachusetts | |
| Guilford | Wm E | 08 Jun 1892 | White | Massachusetts |
| Gulizian | Dickran | 15 Mar 1888 | White | Turkey |
| Gulliksen | Gustav Adolf | 04 Jan 1875 | White | |
| Gulor | Morris | Mar 1896 | White | Russia |
| Gunak | Dynyd | 01 Jan 1881 | White | |
| Gunesick | Charles | 12 Oct 1899 | White | |
| Gunn | John Thomas | 13 Apr 1875 | White | |
| Gunn | William Dovito | 12 Jul 1873 | White | |
| Guppy | Ralph H | 19 Feb 1894 | White | Massachusetts |
| Gurowitz | Joseph | 20 Oct 1880 | White | |
| Gussiamis | Peter | Jul 1892 | White | Greece |
| Gustafson | Carl Oscar | 01 Jun 1896 | White | Sweden |
| Gustin | Mahlon Harry | 22 Feb 1880 | White | |
| Guy | Gaudiose Joseph | 30 Jan 1884 | White | |
| Guy | Henry James | 13 Sep 1873 | White |
|
This site may be freely linked to but
not duplicated in any fashion without my permission. |