|
This page is a part of the Lynn & Nahant town site. Not for Commercial use. All rights reserved. |
|
1858 Lynn Births |
|
Transcribed and
submitted |
|
Surname |
Name | Birthdate | Parents | Fathers Birthplace | Mothers Birthplace |
| Abbott | Nelson Nivanor | 8/16/1858 | William A. & Edith (Williams) Abbott | Berwick, ME | Danvers |
| Adams | Sarah Augusta | 8/15/1858 | Charles A. and Sarah S. (Holder) | Jeffrey, NH | Lynn |
| Allen | Mary Libbey | 8/15/1858 | William H. & Eliza (Libbey) Allen | Lynn | Maine |
| Allen | William | 1/14/1858 | John W. & Mary (Davis) Allen | Lynn | Nova Scotia |
| Alley | (female) | 12/27/1858 | Francis D. & Margaret (Doley) Alley | Lynn | Nova Scotia |
| Alley | Frances Adeline | 8/3/1858 | Edward A. and Lydia | Lynn | Lynn |
| Alley | Mary Abba | 8/3/1858 | Edward A. and Lydia | Lynn | Lynn |
| Alley | Richard | 11/14/1858 | Benjamin M. and Eliza A. (Steel) | Lynn | New Salem |
| Ambler | (female) | 6/13/1858 | Samuel C. & Maria (Hanniford) Ambler | ||
| Andrews | Harriet Anna | 10/26/1858 | Richard F. & E. A. (Parrott) Andrews | Boston | Lynn |
| Annabel | William Herbert | 6/8/1858 | Henry A. & Elisabeth C. (Sanford) Annable | New York | Medford |
| Armstead | Charles Walter | 11/5/1858 | George W. & Eliza A. (Thayer) Armstead | Charlestown | Boston |
| Armstead | Henry Porter | 11/20/1858 | Francis M. & Martha (Johnson) Armstead | Charlestown | Ireland |
| Ashton | (female) | 11/25/1858 | Samuel G. & Martha (Mudge) Ashton | Lynn | Lynn |
| Ashton | Whitfield | 8/14/1858 | William A. & Margaret (Curley) Ashton | Lynn | Nova Scotia |
| Austin | Mary Jane | 12/19/1858 | James A. and Mary J. (Bean) | ||
| Averill | Iantha Elisabeth | 9/12/1858 | Josiah & Rebecca F. (Gillings) Averill | Temple | Boston |
| Bacheller | Hattie Olive | 6/10/1858 | George & Phebe (Tucker) Bacheller | Lynn | Ossipee, NH |
| Bacheller | Otis Rich | 6/17/1858 | Henry B. & Eliza J. (Rich) Bacheller | Lynn | Lynn |
| Bailey | Emma Florence | 6/8/1858 | Warren & Mary (Jordan) Bailey | NH | Mason |
| Bailey | George William | 9/21/1858 | William and Margaret {both deaf mutes} | England | Ireland |
| Baker | Florence Isabell | 6/4/1858 | Ezra & Sarah (Dexter) Baker | Lynn | Boston |
| Baller | Thomas Edwin | 2/14/1858 | Charles T. & Maria (Castile) Baller | Cornish, NH | Portland, ME |
| Barker | Patrick Henry | 1/1/1858 | Thomas & Johanna (Parker) Barker | Ireland | Ireland |
| Barnard | Lydia Wyer | 5/12/1858 | Albert W. and Mary Abby (Meiggs) | Nantucket | Bristol, ME |
| Barney | male | 12/18/1858 | William and Hannah (Rhodian) | Portland | |
| Barrett | Charles Freman | 4/7/1858 | Charles H. & Eliza (Cloutman) Barrett | Newburyport | Leominster |
| Barrett | Daniel Filmore | 4/27/1858 | Robert & Susan J. (Dow) Barrett | Newburyport | Lynn |
| Barrett | Sarah Jane | 10/8/1858 | Franklin & Mary G. (Hawkes) Barrett | Newburyport | Lynn |
| Barry | Eliza Hudson | 8/4/1858 | William & Lois (Ray) Barry | Salem | Salem |
| Bartlett | Arabella Cornelia | 11/22/1858 | Charles J. & Caroline H. (Eaton) Bartlett | Union, ME | N. Reading |
| Bathelder | Fred Blaney | 6/4/1858 | Cornelius & Harriet (Chase) Batchelder | ||
| Battles | Harry | 8/6/1858 | Augustus and Susan G. (Farnham) | Dorchester | Durham |
| Beede | (male) | 3/7/1858 | Moses H. & Mehetable (Lee) Beede | Sandwich, NH | Moultonborough, NH |
| Beede | (male) | 11/23/1858 | Valentine M. & Charlotta (Pierce) Beede | Sandwich, NH | |
| Belt | Herbert Franklin | 7/14/1858 | Joseph & Josephine (Caples) Belt | Virginia | Boston |
| Berley | Hanna Maria | 4/24/1858 | James and Jane (Graham) | Ireland | Ireland |
| Betton | Addie Eveline | 2/26/1858 | Elbridge and Elvira B. Wood | Lynn | West Braintree |
| Billings | William | 11/25/1858 | John F. and Susan (Grover) | ME | Saugus |
| Bisbee | (female) | 1/12/1858 | Henry C. & Caroline (Larrabee) Bisbee | Lynn | Charlestown |
| Blake | Anna Louisa | 2/26/1858 | William H. & Mary Ann (Gill) Blake | Framingham | |
| Blake | Ida Frances | 6/15/1858 | Josiah T. & Joanna (Raynes) Blake | Kingston, NH | York, ME |
| Blood | Sarah Elisabeth | 4/15/1858 | Josiah B. & Mary (Kimball) Blood | Lynn | Maine |
| Blye | Ann Elizabeth | 11/3/1858 | Wilson and Caroline A. (Alley) | Philadelphia | Lynn |
| Bond | (female) | 12/25/1858 | William A. & Mary (Maloy) Bond | England | Ireland |
| Bonner | William Henry | 7/20/1858 | Thomas T. and Mary A. | ||
| Bowden | James | 5/7/1858 | William and Mary (Hennesey) | Ireland | Ireland |
| Bowden | Thomas Alfred | 4/7/1858 | John and Jane (Barry) | England | England |
| Bowley | Robert Rantoul | 1/31/1858 | Robert R. & Adaline (Lewis) Bowley | Bradford | Lynn |
| Bradford | George William | 4/14/1858 | Charles K. & Julia A. (Weston) Bradford | Fairhaven | Brookline, PA |
| Bradley | Samuel Willard | 10/15/1858 | William and Almira P. (Dexter) | RI | Nantucket |
| Breed | Lydia Maria | 8/12/1858 | Allen B. & Mary (Osborn) Breed | Lynn | Danvers |
| Bright | Charles Henry | 1/27/1858 | Charles J. and Alice (Rhodes) | England | NJ |
| Briody | Mary Ellen | 1/30/1858 | Patrick and Catherine (Sheill) | Ireland | Ireland |
| Brioley | (male) | 10/15/1858 | Joseph & Clara C. (Merrill) Brioley | Amesbury | Salisbury |
| Broshnehan | Jeremiah | 6/30/1858 | Morris & Ann (McGonagle) Broshnehan | Ireland | Ireland |
| Broshnehan | Morris | 5/10/1858 | Morris & Mary (Riley) Broshnehan | Ireland | Ireland |
| Brown | Frank Henry | 1/24/1858 | George H. and Augusta E. (Hobby) | Lynn | Lynn |
| Brown | Ida Ellen | 12/7/1858 | James G. & Christine (Dame) Brown | Lynn | New Hampshire |
| Brown | James Leonard | 8/12/1858 | Thomas & Mary A. (Maley) Brown | England | Boston |
| Brown | Margaret Ella | 6/10/1858 | William P. & Mary (Day) Brown | Ireland | Ireland |
| Brown | Martin | 5/29/1858 | Martin & Bridget (Harding) Brown | Ireland | Ireland |
| Brown | Nelson Otis | 11/8/1858 | Jacob H. & Harriet M. (Odiom) Brown | Nova Scotia | Portsmouth, NH |
| Bubier | Edward Trevett | 4/3/1858 | Sylvester H. & Mary S. (Mor??er) Bubier | Lynn | Newfield, ME |
| Buckley | James Morris | 12/1/1858 | Patrick and Margaret (Holland) | Ireland | Ireland |
| Burditt | Arthur Melvin | 1/15/1858 | Francis H. and Ellen B. (McIntire) | South Reading | Saugus |
| Burnham | Justin Edward | 2/27/1858 | George P. & Elenor E. (Reed) Burnham | Ipswich | Nashua |
| Burns | James Andrew | 8/18/1858 | James and Catherine (Reardon) | Ireland | Ireland |
| Burrill | (male) | 9/23/1858 | Warren H. & Ellen M. (Marshall) Burrill | Lynn | Gloucester |
| Burroughs | George Augustus | 2/27/1858 | Edgbert & Betsy J. (Alley) Burroughs | New Jersey | Lynn |
| Bushby | Warren | 7/9/1858 | Samuel R. & Catherine A. (Thomas) Bushby | Lynn | Lynn |
| Butler | Frank Martin | 12/15/1858 | Phineas & Caroline E. (Martin) Butler | Maine | Lynn |
| Butler | Samuel Proctor | 8/29/1858 | Charles J. & Mary E. (Pillsbury) Butler | England | Lynn |
| Buttman | Sewall R. | 3/2/1858 | Edwin T. & Mary A. (Kimball) Buttman | Vasselborough, ME | Waterville, ME |
| Callahan | Francis | 4/12/1858 | John and Ellen (Heffern ) | Ireland | Ireland |
| Carey | Henry | 3/7/1858 | Luther & Dora Carey | ||
| Carney | Dennis | 4/21/1858 | Charles & Mary (Hardiman) Carney | Ireland | Ireland |
| Carrick | Eliza Ellen | 9/26/1858 | John & Ann (Fitzpatrick) Carrick | Ireland | Ireland |
| Carroll | James Thomas | 1/3/1858 | Timothy and Eliza (Downey) | Ireland | Ireland |
| Carswell | Addie | 9/23/1858 | Mark & Elisabeth (Holder) Carswell | Maine | Lynn |
| Casey | James | 7/23/1858 | William and Eliza (Shannahan) | Ireland | Ireland |
| Chaffee | Mary Eliza | 9/2/1858 | Charles H. & Ann (Kimball) Chaffee | Lynn | |
| Chase | Anna Florence (twin) | 5/10/1858 | Andrew C. & Lucy A. (Jewett) Chase | Lynn | Ipswich |
| Chase | Eliza Ann | 11/17/1858 | Samuel C. and Eliza J. Lamprey | Bradford | Hampton, NH |
| Chase | Girl (deceased) (twin) | 5/10/1858 | Andrew C. & Lucy A. (Jewett) Chase | Lynn | Ipswich |
| Chase | Willard Clarkson | 2/5/1858 | William K. & Mary (Little) Chase | Lynn | Maine |
| Chase | 3/6/1858 | Daniel F. & Louisa J. (Curtin) Chase | |||
| Cheever | Charles Allen | 11/9/1858 | Daniel W. & Sally (Allen) Cheever | Lynn | Lynn |
| Chesley | George Boardman | 10/24/1858 | Paul & Hannah (Bean) Chesley | New Hampshire | Salem |
| Clapp | William Berry | 11/16/1858 | George D. & Priscilla (Douglass) Clapp | Grafton | Maine |
| Clarage | Emily Augusta | 1/6/1858 | Edward D. & Mary (Wiswell) Clarage | Lynn | Fitchburg |
| Clarage | Mary Ellen | 3/17/1858 | William and Margaret (Sullivan) | Lynn | Nova Scotia |
| Clarage | William Oliver | 3/22/1858 | Joseph & Ann (Crediford) Clarage | Lynn | Wells, ME |
| Clark | Frank Herbert | 11/6/1858 | Theophilus W. & Sarah E. (Roundy) Clark | Lynn | Marblehead |
| Clark | William Horace | 5/26/1858 | Horace & Rachel (Stinson) Clark | Wells, ME | Wiscassett, ME |
| Cleary | Margaret | 10/16/1858 | Timothy and Elizabeth (Glara??) | Ireland | Ireland |
| Coats | Mary Eliza | 7/1/1858 | Daniel G. & Lydia F. (Johnson) Coats | Lynn | Lynn |
| Cole | William | 4/30/1858 | John and Catherine (Kelley) | Nova Scotia | Dartmouth |
| Coleman | Joseph | 3/4/1858 | William and Ellen (Holleran) | Ireland | Ireland |
| Collins | Catherine | 6/29/1858 | Patrick & Catherine (Houston) Collins | Ireland | Ireland |
| Collins | Frederic Johnson | 3/9/1858 | George Z. and Harriet A. (Goodridge) | Salem | Lynn |
| Colyer | Mary Emma | 10/10/1858 | Robert & Augusta (Robert) Colyer | Lynn | Beverly |
| Colyer | Sarah E. W. | 3/15/1858 | Jacob V. & Mary E. (Sparks) Colyer | Lynn | Lynn |
| Congdon | Edmond | 10/26/1858 | Edmund and Margaret (Hayes) | Ireland | Ireland |
| Conner | (male) | 8/3/1858 | Daniel & Eliza Ann Conner | ||
| Conners | John | 6/1858 | Patrick & Catherine (McDermot) Conners | Ireland | Ireland |
| Coogan | Sarah Ann | 1/25/1858 | Henry & Catherine (McKenny) Coogan | Ireland | Ireland |
| Cook | Mary Ann | 7/26/1858 | Isaac R. and Ann | NY | |
| Crosman | Charles Sumner | 6/3/1858 | John H. & Deborah W. (Holway) Crosman | China, ME | Sandwich |
| Cross | Charles Alfred | 1/21/1858 | Alfred and Martha (Green) | Lynn | Saugus |
| Cullana | Rebecca | 7/6/1858 | William & Hannah (Griffin) Cullana | Ireland | Ireland |
| Cullen | James Francis | 2/21/1858 | James and Catherine | Ireland | Ireland |
| Cunningham | John | 11/2/1858 | Patrick and Ann (Mcmann) | Ireland | Ireland |
| Cunningham | Marcus | 4/4/1858 | John & Mary (Cornell) Cunningham | Ireland | Ireland |
| Curtin | Linda | 2/19/1858 | Alanson J. & Catherine (Hopson) Curtin | Lynn | Philadelphia |
| Cushman | Alice Maria | 4/11/1858 | Moses E & Martha F. (Souther) Cushman | New Hampshire | Lynn |
| Dailey | Mary Ann | 10/30/1858 | John & Ann (Tierney) Dailey | Ireland | Ireland |
| Daley | Joseph | 5/15/1858 | Owen and Bridget (Smith) | Ireland | Ireland |
| Daly | Mary Ellen | 9/17/1858 | Patrick and Sarah (Daly) | Ireland | Ireland |
| Damon | (female) | 10/25/1858 | Converse & Harriet G. (McGowan) Damon | Massachusetts | Elsworth |
| Daniels | Henry Walter | 11/20/1858 | Blake & Elisabeth (Ashley) Daniels | Salem | Salem |
| Davis | (female) | 9/1/1858 | Nathan & Sarah C. Davis | Lynn | |
| Davis | Warren Albert | 11/27/1858 | Josiah and Sarah (Plumstead) | NH | Lynn |
| Day | Michael | 10/5/1858 | Jeremiah and Honora (Fennesy) | Ireland | Ireland |
| Deland | James Folay | 3/1/1858 | Robert & Martha (Farrington) Deland | Lynn | Baltimore |
| Deliver | Catherine Jane | 8/5/1858 | David & Mary (Hart) Deliver | Ireland | Ireland |
| Dillon | Brooks Nichols | 2/17/1858 | James and Louisa M. (Newhall) | England | Lynn |
| Doak | Susan L. | 7/19/1858 | John & Mary Doak | Lynn | |
| Dodge | Henry | 1/20/1858 | William M. and Mary Ann | Lynn | Lynn |
| Dolan | John Edward | 1/7/1858 | Thomas and Margaret (Dooly) | Ireland | Ireland |
| Donnegan | Joseph Henry | 3/28/1858 | Timothy and Elizabeth | Ireland | Ireland |
| Doty | Sarah Elisabeth | 2/10/1858 | Joseph & Sarah (Alalen) Doty | Nova Scotia | Lynn |
| Downer | Lizzie Sawyer | 9/15/1858 | James & Maria L. (Barnicot) Downer | Newburyport | Charlestown |
| Downing | George Albert | 11/30/1858 | George H. and Emiline M. (Young) | Baltimore | Salem |
| Downing | Ida Clarribel | 11/7/1858 | Nathaniel J. and Elizabeth (Bray) | Lynn | Gloucester |
| Draper | Richard Francis | 8/29/1858 | Alonzo G. & Sarah E. (Andrews) Draper | New Hampshire | Boston |
| Dunn | Eliza Ann | 6/5/1858 | Luke and Elizabeth (O'Connell) | Ireland | Ireland |
| Dunn | Mary Josephine | 10/3/1858 | John & Ellen (Brown) Dunn | London | |
| Durgin | Catherine Tracy | 11/1/1858 | Mortimer & Mary (Duggin) Durgin | Ireland | Ireland |
| Durland | Julietta | 8/7/1858 | William H. & Sarah J. (Thuig) Durland | Nova Scotia | Maine |
| Eagin | Mary Ann | 7/22/1858 | John and Mary (Fallin) | Ireland | Ireland |
| Emerson | Jennie Taylor | 12/10/1858 | George T. & Jane (Barry) Emerson | Boston | Boston |
| Emerton | Eveline Mudge | 1/1/1858 | Ezra M. and Mary E. (Newhall) | Lynn | Lynn |
| Emery | Anna Eliza | 1/27/1858 | George & Emily (Wright) Emery | Nova Scotia | Nova Scotia |
| Eveleth | Joseph (twin) | 5/19/1858 | John & Sarah M. (Winn) Eveleth | Essex | Lynn |
| Eveleth | Sarah Mason (twin) | 5/19/1858 | John & Sarah M. (Winn) Eveleth | Essex | Lynn |
| Fairbank | male | 11/29/1858 | Charles E. and Elizabeth (Burrill) | Haverhill | Lynn |
| Falvey | Elizabeth | 2/6/1858 | Patrick and Ellen (Cotter) | Ireland | Ireland |
| Farmer | Mary Ellen | 8/5/1858 | Patrick and Mary (Clergin) | Lancaster | Hardwick |
| Fay | Ellen Maria | 11/1858 | Patrick & Mary (Dyier) Fay | Ireland | Ireland |
| Feahan | Mary Catherine | 10/2/1858 | Patrick & Mary (Curly) Feahan | Ireland | Ireland |
| Feeny | Ella Maria | 2/7/1858 | James & Lorana (Johnson) Feeny | New York | Lynn |
| Felt | William Henry | 9/22/1858 | William F. D. & Thereza Ann (Pepperell) Felt | New Hampshire | Danvers |
| Fisher | (male) | 12/24/1858 | Algernon S. & Ruth A. (Lewis) Fisher | Boston | Lynn |
| Fitzgerald | Ellen | 10/31/1858 | Edmind and Catherine (Sullivan) | Ireland | Ireland |
| Fitzgerald | James | 7/3/1858 | John & Julia (Keefe) Fitzgerald | Ireland | Ireland |
| Fitzgerald | Margaret | 7/4/1858 | Thomas and Hannah (Barrett) | Ireland | Ireland |
| Fitzpatrick | James William | 1/17/1858 | George & Charlotte (Stable) Fitzpatrick | Ireland | England |
| Foley | James | 6/24/1858 | James & Hannah (Donnahue) Foley | Ireland | Ireland |
| Foley | Mary | 5/29/1858 | John & Mary Ann (McDonnough) Foley | Ireland | Ireland |
| Frothingham | Benjamin | 11/11/1858 | Benjamin H. & Mary Q. (Tufts) Frothingham | Lynn | Lynn |
| Fuller | Carrie Ella | 4/2/1858 | Charles & Rebecca P. (Beal) Fuller | Haverhill | |
| Furbush | (male) | 8/11/1858 | Noah L. & Betsey (Stackpole) Furbush | Maine | |
| Gaffeney | Catherine | 7/10/1858 | Owen and Adaline (Dolan) | Ireland | Ireland |
| Gage | Catherine | 6/27/1858 | John & Joanna (Cronan) Gage | Scotland | Ireland |
| Gallanan | Catherine | 1/25/1858 | Owen & Ellen (Cullaman) Gallanan | Ireland | Ireland |
| Galligan | Mary | 3/10/1858 | & Winneford (Galligan) | Ireland | Ireland |
| Galloupe | Charles William | 5/12/1858 | Isaac F. and Lydia (Ellis) | Beverly | Lynn |
| Gayvon | Henry John | 8/14/1858 | William and Ellen (McCarty) | Ireland | Ireland |
| Getchel | Elisabeth | 8/15/1858 | Robert J. & Susan M. (Jones) Getchel | Maine | Topsfield |
| Gibson | (female) | 12/21/1858 | John & Hannah (Hammond) Gibson | Marblehead | |
| Giles | Alice Marianna | 12/8/1858 | Nathan R. & Doreas A. (Nichols) Giles | Massachusetts | Winslow, ME |
| Givenny | John | 6/2/1858 | Matthew and Ann (Agin) | Ireland | Ireland |
| Gowdy | Henry Mansfield | 12/5/1858 | Nathaniel T. & Kezia (Carter) Gowdy | Lynn | Lynn |
| Grady | Bartholomew Joseph | 8/16/1858 | Bartholomew and Maria (Raney) | Ireland | Ireland |
| Graves | Edwin Johnson | 8/9/1858 | Isaiah & Susan A. (Emerton) Graves | Lynn | Lynn |
| Green | Lucilla | 3/14/1858 | William H. & Isabella (Curley) Green | Lynn | Nova Scotia |
| Grover | John Henry | 11/29/1858 | J. H. B. & Sarah E. (Mansfield) Grover | New York | Mansfield |
| Guilford | (male) | 12/25/1858 | Samuel A. & Lydia A. Guilford | Lynn | York, ME |
| Hadley | Robert Lawrence | 10/21/1858 | Cyrus and Mercy (Tarbox) | Woburn | Lynn |
| Hale | Annie Jane | 2/24/1858 | John W. and Sarah J. (Plumer) | Bath, ME | Georgetown |
| Hall | Charles Luther | 7/10/1858 | Charles A. and Frances M. (Homan) | Manchester | Lynn |
| Hamdlin | John | 6/1/1858 | Richard and Ellen (Sheil) | Ireland | Ireland |
| Hammond | Henry Harrison | 7/5/1858 | James W. & Rebecca E. (Rich) Hammond | Lynn | |
| Hannowin | Thomas | 10/20/1858 | Patrick & Catherine (Kelley) Hannowin | Ireland | Ireland |
| Harris | Jennie Florence | 12/8/1858 | Nathan M. & Mary A. (Blanchard) Harris | Marblehead | Lynn |
| Hart | Thomas | 6/6/1858 | John & Mary (O'Brien) Hart | at Sea | Ireland |
| Harvey | Mary Elizabeth | 9/21/1858 | Eben A. and Ann E. (Curtin) | ME | Lynn |
| Hassett | Roger | 1/14/1858 | Thomas and Bridget (Conner) | Ireland | Ireland |
| Hathorne | Charles Francis | 11/7/1858 | Henry G. & Ellen Maria (Foy) Hathorne | Salem | Boston |
| Hawkes | Marrion | 2/12/1858 | Gilbert & Eliza S. (Fairchild) Hawkes | Lynn | Peacham, |
| Hayden | Mary Frances | 7/24/1858 | John W. & Mary Q. (Leighton) Hayden | Quincy | Nova Scotia |
| Hayes | John | 3/29/1858 | John and Hannah (Hagan) | Ireland | Ireland |
| Hayes | Mary | 11/29/1858 | Thomas and Honora (Casey) | Ireland | Ireland |
| Hayes | Murray | 11/17/1858 | James & Margaret (Harty) Hayes | Ireland | Ireland |
| Healtey | Emma Elisabeth | 2/15/1858 | Samuel W. & Sarah E. (Gibson) Healtey | New Hampshire | Lynn |
| Heffernon | Dennis Edward | 3/20/1858 | John and Catherine (Riley) | Ireland | Ireland |
| Heffernon | Patrick John | 10/28/1858 | William and Margaret (Mullen) | Ireland | Ireland |
| Herbert | Charles William | 8/14/1858 | |||
| Heyborn | Cora Maria | 11/3/1858 | George & Mary (Woodley) Heybourne | Ireland | England |
| Higgins | James | 10/17/1858 | James & Catherine (McIntire) Higgins | Ireland | Ireland |
| Higgins | Lizzie Frances | 7/26/1858 | Moses P. and Ann Eliza (Pratt) | Malden | Malden |
| Highland | Mary Ann | 1/9/1858 | John and Ellen (Hogan) | Ireland | Ireland |
| Hobbs | Wallace Butler | 5/10/1858 | Charles A. and Eliza (Davis) | Lincoln | Saugus |
| Hodgkins | Frederic | 11/22/1858 | Frederic and Rufina (Frost) | Troy, NY | Peterborough, NH |
| Holbrook | William C. | 2/10/1858 | Henry W. & Sarah C. Holbrook | ||
| Holden | Edward Clarence | 8/10/1858 | Elijah & Lucy (Hall) Holden | ||
| Holland | Frank Edward | 10/28/1858 | James & Margaret (Hogan) Holland | Ireland | Ireland |
| Hollis | (female) | 12/24/1858 | I. ? O. & Elisabeth R. (Sweetser) Hollis | Springfield | Salem |
| Holt | Nathanial Knapp | 4/12/1858 | John & Mary Ann (Newton) Holt | Hookset, NH | Newburyport |
| Homan | Ellen Maria | 8/30/1858 | John W. & Harriet M. (Fairbanks) Homan | Lynn | Medway |
| Homan | Ida Caroline | 11/8/1858 | Benjamin A. & Sarah B. (Lewis) Homan | Lynn | Lynn |
| Howard | Harriet R. L. | 2/27/1858 | Elijah P. & Mary E. (Cummings) Howard | Southern, USA | Boston |
| Howe | Elizabeth Withington | 7/6/1858 | Humphrey B. and Susan E. (Wittington) | Medford | Medford |
| Hudson | Abba Sweetser | 4/7/1858 | Frank H. and Henrietta (Patten) | Lynn | Lynn |
| Hunnewell | Frank Sewell | 8/1/1858 | Francis & Elisabeth (Noyes) Hunnewell | Boston | Newburyport |
| Hunt | Mary Ann | 5/9/1858 | James & Ann M. (Ramsdell) Hunt | Nova Scotia | |
| Hurley | Thomas | 1/12/1858 | James & Mary (Coffee) Hurley | Ireland | Ireland |
| Hyde | (male) | 12/26/1858 | William & Ellen (Sherry) Hyde | Ireland | Ireland |
| Ingalls | (female) | 3/18/1858 | John T. & Elisabeth (Jones) Ingalls | Lynn | Topsfield |
| Ingalls | Daniel Harris | 2/4/1858 | Joseph W. & Susan I. (Harris) Ingalls | Lynn | VT |
| Ingalls | Edwin Warren | 8/9/1858 | Lucius & Martha (Jarvis) Ingalls | Lynn | Marblehead |
| Ingalls | Florence Adelaid | 6/9/1858 | Henry F. & Sophia (Allen) Ingalls | New Hampshire | |
| Ingalls | Lizzie Maria | 11/6/1858 | Fenelon & Elisabeth A. (Burbeck) Ingalls | Lynn | Boston |
| Ingalls | Lizzie Marretta | 2/4/1858 | Theodore & Ellen M. (Arrington) Ingalls | Lynn | Lynn |
| Jeffers | Estelle Frances | 6/23/1858 | David D. & Alice M. (Kenneday) Jeffers | Nova Scotia | Nova Scotia |
| Jennings | Jane | 10/1858 | John & Jane (O'Brien) Jennings | Ireland | Ireland |
| Jillson | Hettie Emma | 2/17/1858 | Charles A. & Sarah J. (Kelty) Jillson | Lynn | Lynn |
| Johnson | (female) | 11/30/1858 | Enoch S. & Anna (Breed) Johnson | Savanna | Lynn |
| Johnson | Abbott Austin | 2/19/1858 | A. A and Agness (Ashcroft) | Lynn | Ireland |
| Johnson | Hellen Putman | 1/15/1858 | Richard and Mercy (Burrill) | Lynn | Lynn |
| Johnson | Henry Herbert | 10/24/1858 | Samuel Herbert & Mary A. (Burchstead) Johnson | Lynn | Worcester |
| Johnson | Henry Holt | 11/25/1858 | Elbridge H. & Martha A. (Cole) Johnson | Lynn | Dover, NH |
| Johnson | Mary Jane | 4/16/1858 | George & Jane (Craigg) Johnson | Ireland | Ireland |
| Johnson | Otis Henry | 10/3/1858 | Thomas C. & Mary S. (Phillips) Johnson | Lynn | Salem |
| Johnson | Stephen Hanson | 10/24/1858 | Charles B. D. & Catherine (Ham)Johnson | Lynn | Lynn |
| Johnson | William Frederic | 8/22/1858 | William F. and Lorancy H. (Dexter) | Lynn | Boston |
| Joint | William Henry | 6/24/1858 | William & Charlotte (Honeywill) Joint | England | England |
| Jones | Lucy F. | 3/1/1858 | Robert P. and Elizabeth {both deaf mutes} | ||
| Jones | Nellie Burns | 3/4/1858 | William G. & Elisabeth B. (Falls) Jones | Charlestown | Portsmouth, NH |
| Joy | Charlotte Ann | 9/14/1858 | Thomas W. & Emma (Jones) Joy | New Hampshire | England |
| Kallahan | (female) | 12/29/1858 | Cornelius & Catherine (Doyle) Kallahan | Ireland | Ireland |
| Keith | Nathaniel | 4/11/1858 | Nathaniel & Susan (Curtin) Keith | Boston | Lynn |
| Kelleher | Honora | 6/1/1858 | John and Margaret | Ireland | Ireland |
| Kelley | Mary Ellen | 7/8/1858 | John and Catherine (Fitzpatrick) | Ireland | Ireland |
| Kenny | Martha Ellen | 5/7/1858 | William N. and Mary J. (Aborn) | Salem | Lynn |
| Kent | Emma Jane | 8/29/1858 | Charles H. & Adaline (Richardson) Kent | Canada | Lynn |
| Kent | Harriet Lane | 12/25/1858 | Albert H. & Sarah H. (Short) Kent | Canada | Lynn |
| Kenyan | James | 8/31/1858 | Thomas & Emily (Cox) Kenyan | Ireland | Ireland |
| Killaley | Martin | 10/21/1858 | Martin and Catherine | Ireland | Ireland |
| Kimball | Clarra Susan | 7/11/1858 | Thomas & Susan S. (Clark) Kimball | Newfield, ME | Sanbornton |
| Kimball | Estella Francena | 7/17/1858 | Christopher C. & Hannah L. (Rand) Kimball | Bradford | Guilford |
| Kimball | male | 12/17/1858 | Rufus and Mary Ann (Wooley) | Ipswich | Sag Harbor |
| Kingston | Catherine | 11/7/1858 | Richard and Honora (Barrett) | Ireland | Ireland |
| Knapp | Philip Coombs | 6/3/1858 | Philip & Harriet (Moore) Knapp | Newburyport | Boston |
| Knight | Jennie Margaret | 1/9/1858 | Alphonzo & Jane H. (Dickey) Knight | Maine | Epsom, NH |
| Ladd | Emily James | 4/8/1858 | William H. & Martha Ann (Gregory) Ladd | Merideth, NH | Royalstown |
| Laffey | Mathew | 9/20/1858 | John and Ann (Canboy) | Ireland | Ireland |
| Lahigh | Margaret Ellen | 4/1858 | Thomas & Catherine (Hennesey) Leahigh | Ireland | Ireland |
| Lakeman | Mary Hubbard | 4/6/1858 | Timothy and Mary E. (Sweet) | Lynn | Ray, ME |
| Lamper | Lizzie | 3/19/1858 | William A. & Sarah E. (Wright) Lamper | Gilmanton, NH | Chelsea |
| Lanahan | John | 1/10/1858 | Patrick & Elisabeth (Sloan) Lanahan | Ireland | Ireland |
| Lane | (male) | 9/27/1858 | Clement P. & Phebe A. (Perkins) Lane | Hamden, ME | Woburn |
| Lane | Catherine | 11/26/1858 | Patrick & Catherine (S??) Lane | Ireland | Ireland |
| Law | Lizzie Woodbury | 7/2/1858 | George W. & Julia A. (Woodbury) Law | Lynn | Lynn |
| Leveary | William | 11/15/1858 | William and Margaret | Ireland | Ireland |
| Lewis | Abby Ann | 12/17/1858 | Sylvester and Ellen (Flanders) | Saugus | Gilmanton |
| Lewis | Don | 3/26/1858 | Alonzo & Anna (Haley) Lewis | Lynn | Portland, ME |
| Lewis | Edward Elbridge | 4/26/1858 | Nathan B. & Mary R. (Marsh) Lewis | Lynn | Marblehead |
| Lewis | Frank Herbert | 6/6/1858 | Benjamin & Hannah (Chase) Lewis | Lynn | Heniker, NH |
| Lewis | Jaretha | 10/5/1858 | Alfred W. & Lydia M. (Rich) Lewis | Lynn | Lynn |
| Lewis | Oliver | 2/14/1858 | Charles H. and Susan M. (Brown) | Lynn | Ipswich |
| Lewis | William Herman | 8/20/1858 | Theodore & Eunice C. (Bradstreet) Lewis | Lynn | Topsfield |
| Libbey | Walter Manning | 4/27/1858 | Jeremiah L. & Elisabeth (Sisson) Libbey | Maine | Lynn |
