|
This page is a part of LynnHistory.com . Not for Commercial use. All rights reserved. |
|
Eleventh Annual
Report |
|
Transcribed and submitted |
| * The names of deceased Proprietors. |
|
Names |
Lot No. |
Situation |
No. Feet |
| Newhall, Jonathan M. | 534 | Beech Avenue | 300 |
| Newhall, Daniel W. | 535 | Beech Avenue | 300 |
| Newhall, Rufus F. | 536 | Beech Avenue | 300 |
| Nourse, John & Wm. P. | 669 | Beech Avenue | 400 |
| Newhall, Paul & Sons | 133 | Chapel Avenue | 1296 |
| Newcomb, Harley, Jr. | 453 | Chestnut Avenue | 300 |
| Newhall, Isaac | 65 | Forest Rock Avenue | 300 |
| Newhall, James | 81 | Forest Rock Avenue | 300 |
| Nourse, John | 82 | Forest Rock Avenue | 300 |
| Nourse, Wm. P. | 83 | Forest Rock Avenue | 300 |
| Newhall, *F. A. & N. C. | 477 | Geranium Path | 300 |
| Newhall, Aaron | 340 | Harebell Path | 300 |
| *Nicholson, Margaret A. | 656 | Hibiscus Path | 300 |
| Nourse, James | 727 | Ivy Path | 400 |
| Newhall, Daniel W. | 326 | Jasmine Path | 360 |
| Newhall, Abner | 172 | Linden Avenue | 300 |
| *Newhall, Francis S. | 264 | Linden Avenue | 450 |
| Newhall, Henry | 265 | Linden Avenue | 450 |
| Newhall, Nahum H. | 112 | Laurel Path | 300 |
| Newhall, Timothy A. | 161 | Maple Avenue | 300 |
| Newhall, Jerusha | 168 | Maple Avenue | 300 |
| Norwood, John | 199 | Maple Avenue | 300 |
| Newhall, Harrison | 288 & 289 | Primrose Path, two lots | 600 |
| Newhall, Nathaniel A. | 393 | Petunia Path | 300 |
| Neal, Ebenezer | 174 | Rose Path | 300 |
| Neal, James M. | 175 | Rose Path | 300 |
| Newhall, John & Sons | 623 | Sycamore Avenue | 1600 |
| Nichols, F. W. & J. B. | 647 | Sycamore Avenue | 1600 |
| Newhall, Otis | 505 | Snowdrop Path | 300 |
| Nye, Joseph M. | 443 | Spruce Avenue | 300 |
| *Nichols, Nathan | 444 | Spruce Avenue | 300 |
| *Newhall, Jedidiah | 450 | Spruce Avenue | 300 |
| Newhall, Perry | 43 | Violet Path | 300 |
| Newhall, Calley | 31 | Walnut Avenue | 300 |
| Newhall, Samuel H. | 37 | Walnut Avenue | 300 |
| Norris, John P. | 415 | Zinnia Path | 144 |
| *Orcutt, Consider | 531 | Beech Avenue | 300 |
| *Oliver, Joshua C. | 354 & 355 | Clematis Path, two lots | 600 |
| Oliver, Stephen, Jr. | 126 & 127 | Forest Rock Avenue | 700 |
| Osborn, William | 268 | Lily Path | 360 |
| Oliver, Albourne | 89 | Linden Avenue | 300 |
| Oliver, George S. | 645 | Sycamore Avenue | 400 |
| Otis, George W. | 394 | Petunia Path | 400 |
| Oliver, Benjamin F. | 123 | Cypress Avenue | 300 |
| Oliver, Edwin H. | 154 | Maple Avenue | 300 |
| Porter, Samuel | 398 | Azalea Path | 300 |
| Peck, Lucius H. | 533 | Beech Avenue | 300 |
| Peck, Nathaniel | 50 | Tupelo Avenue | 300 |
| Proctor, Joseph A. & Benj. | 672 | Beech Avenue | 400 |
| Powell, M. & D. Higgins | 194 | Crocus Path | 300 |
| Pevear, George F. | 488 | Clover Path | 650 |
| Puriton, James, Jr. | 428 | Chestnut Avenue | 300 |
| Porter, Charles | 433 | Chestnut Avenue | 1140 |
| Phillips, Benjamin J. | 125 | Forest Rock Avenue | 300 |
| Parrott, D. & M. B. | 342 | Harebell Path | 720 |
| Perley, Daniel | 159 | Kalmia Path | 300 |
| Perley, Joseph G. | 208 | Maple Avenue | 300 |
| *Pratt, George O. | 135 | Linden Avenue | 300 |
| *Pratt, Daniel S. | 625 | Larch Avenue | 1200 |
| Pratt, Micajah C. | 615 | Locust Avenue | 1200 |
| Pearson, E. G. | 310 | Linden Avenue | 600 |
| Pevear, George K. | 13 | Mt. Dearborn Avenue | 300 |
| *Pool, James | 219 | Myrtle Path | 300 |
| Pool, Stephen D. | 303 | Primrose Path | 300 |
| Pool, George F. | 304 | Primrose Path | 300 |
| Pool, James | 305 | Primrose Path | 300 |
| Patch, Joshua | 240 | Myrtle Path | 340 |
| Pitman, S. C. & C. A. Stetson | 257 | Maple Avenue | 3000 |
| Pecker, George | 607 | Pyrola Path | 300 |
| Pecker, D. & O. | 28 | Pine Avenue | 300 |
| Parker, Sterne O. | 605 | Pyrola Path | 300 |
| Pierce, John B. | 612 | Pyrola Path | 500 |
| Putnam, D. & F. W. Bruce | 392 | Petunia Path | 600 |
| *Praarir, George | 497 | Poplar Avenue | 300 |
| Pearson, Elizabeth | 540 | Poplar Avenue | 300 |
| Pearson, Charles T. | 546 | Poplar Avenue | 300 |
| *Paul, John N. | 56 | Tupelo Avenue | 360 |
| Paul, William | 57 | Tupelo Avenue | 360 |
| Parsons, Ebenezer | 329 | Verbena Path | 500 |
| Parker, N. J. & C. Loomer | 35 | Walnut Avenue | 300 |
| Pevear, H. A. & G. K. | 673 | Willow Avenue | 2116 |
| Patterson, S. & G. W. | 413 | Zinnia Path | 144 |
| Ploof, John & J. D. Dennis | 527 | Beech Avenue | 500 |
| Robinson, Martha | 396 | Azalea Path | 100 |
| Rhodes, J. E. & W. W. | 517 | Arbutus Path | 400 |
| Rhodes, Amos | 253 | Linden Avenue | 300 |
| Rhodes, T. M. | 116 | Laurel Path | 500 |
| Rhodes, James | 408 | Zinnia Path | 120 |
| Rodgers, Albert B. | 510 | Arbutus Path | 300 |
| Rogers, Robert S. | 671 | Beech Avenue | 300 |
| Robinson, Eliza | 578 | Beech Avenue | 300 |
| Robinson, John L. | 104 | Linden Avenue | 300 |
| Richardson, Elizabeth | 581 | Beech Avenue | 300 |
| Richardson, Elizabeth | 670 | Beech Avenue | 400 |
| Richardson, E. & G. R. Burt | 430 | Chestnut Avenue | 480 |
| Raddin, Thomas | 523 | Maple Avenue | 1800 |
| Raddin, J. & G. W. | 347 | Tupelo Avenue | 600 |
| Ricketson, Frederick C. | 495 | Chestnut Avenue | 300 |
| Router, J. C. & B. R. | 737 | Daisy Path | 240 |
| Regan, John | 463 | Dahlia Path | 300 |
| *Raymond, N. S. | 475 | Geranium Path | 300 |
| Russell, P. R. | 654 | Hibiscus Path | 300 |
| Richards, Walter D. | 271 | Lily Path | 360 |
| Richards, Walter D. | 272 | Lily Path | 600 |
| Ramsdell, Robert | 232 | Myrtle Path | 300 |
| Ramsdell, Robert | 233 | Myrtle Path | 300 |
| Ramsdell, Oliver | 234 | Myrtle Path | 300 |
| Rust, Samuel | 239 | Myrtle Path | 380 |
| Robert, Thomas | 148 | Maple Avenue | 300 |
| *Rue, John A. | 167 | Maple Avenue | 300 |
| Richardson, Thomas P. | 243 | Maple Avenue | 360 |
| Remick, Anna M. | 611 | Pyrola Path | 500 |
| Ramsdell, Nathan A. | 298 | Primrose Path | 300 |
| *Robinson, Levi | 19 | Sweet Brier Path | 300 |
| Rhodes, Jesse & C. S. Mulliken | 184 | Rose Path | 300 |
| Ray, James & John | 555 | Daisy Path | 300 |
| Reynolds, George & Family | 291 | Primrose Path | 300 |
| Rowell, Martha | 709 | Beech Avenue | 300 |
| Richardson, Edward S. | 717 | Beech Avenue | 300 |
| Richardson, Alvin R. &
G. W. Fairbanks |
718 | Beech Avenue | 360 |
| Rhodes, Francis D. | 728 | Ivy Path | 300 |
| Rice, Charles A. | 765 | Poplar Avenue | 400 |
| Rowell, Jos. M. & O. S. Heald | 453 | Spruce Avenue | 400 |
| Spinney, Charles E. | 455 | Aster Path | 400 |
| Spinney, John, Jr. | 599 | Beech Avenue | 300 |
| Stocker, Eben | 261 | Acacia Path | 300 |
| Stone, George, Jr. | 390 | Arbutus Path | 110 |
| Stone, Edward | 405 | Arbutus Path | 150 |
| Stone, James | 183 | Rose Path | 300 |
| Stacey, Thomas | 406 | Arbutus Path | 300 |
| Stacey, Oliver M. | 407 | Arbutus Path | 300 |
| Skinner, *H. B. & B. S. | 192 | Crocus Path | 300 |
| Skinner, Martha | 297 | Primrose Path | 300 |
| Steele, Robert | 143 | Cypress Path | 324 |
| *Swinerton, Asa U. | 147 | Cypress Path | 300 |
| *Swain, Joseph H. | 483 | Clover Path | 300 |
| Swain, Oliver H. | 276 | Kalmia Path | 300 |
| Shepherd, John & J. Lawrie | 551 | Daisy Path | 400 |
| Sleeper, J. G. & D. G. Hanson | 738 | Daisy Path | 300 |
| *Sanger, Edward H. | 739 | Daisy Path | 300 |
| Stevens, Betsey | 461 | Dahlia Path | 300 |
| Saunderson, Jos. N. & children | 632 | Beech Avenue | 1600 |
| Smith, George | 701 | Beech Avenue | 300 |
| Sanborn, Peter M. | 704 | Beech Avenue | 300 |
| Stone, John S. | 805 | Vine Path | 300 |
| Smith, Nathan | 468 | Dahlia Path | 240 |
| Smith, Augustus P. | 481 | Lilac Path | 300 |
| *Smith, Simeon | 212 | Myrtle Path | 300 |
| *Smith, Richard R. | 218 | Myrtle Path | 300 |
| Smith, Wm. R. & E. B. Churchill | 608 | Pyrola Path | 300 |
| Stafford, Lavinia | 478 | Dahlia Path | 300 |
| Small, Sylvanus | 63 | Forest Rock Avenue | 300 |
| Shaw, Joseph & others | 341 | Harebell Path | 300 |
| Saunderson, Joseph N. | 319 | Jasmine Path | 650 |
| Straw, Eleazer | 323 | Jasmine Path | 300 |
| Sisson, G. H. & S. G. Bickford | 266 | Lily Path | 300 |
| Shorey, Joseph G. | 90 | Linden Avenue | 300 |
| Shorey, J. L. & J. L. Gilman | 500 | Spiraea Path | 807 |
| Souther, John B. | 101 | Laurel Path | 300 |
| Sweetser, Moses | 630 | Larch Avenue | 460 |
| Spinney, W. N. & W. F. | 521 | Locust Avenue | 729 |
| Sweetser, David S. | 375 | Linnea Path | 300 |
| Spinney, John B. | 228 | Myrtle Path | 300 |
| *Stevens, Benjamin | 230 | Myrtle Path | 300 |
| Smith, Charles | 196 | Maple Avenue | 300 |
| Sargent, Samuel | 201 | Maple Avenue | 300 |
| Stetson, C. A. & S. C. Pitman | 257 | Maple Avenue | 3000 |
| Swasey, William H. | 609 | Pyrola Path | 300 |
| Spinney, Frances A. | 694 | Pyrola Path | 345 |
| Shackford, Charles C. | 287 | Primrose Path | 300 |
| Stackpole, Josiah | 292 | Primrose Path | 300 |
| Starr, William H. | 307 | Primrose Path | 300 |
| Sprague, Benjamin | 496 | Poplar Avenue | 300 |
| Stackpole, T. & G. A. Curtis | 542 | Poplar Avenue | 400 |
| Sanderson, M. E. & H. M. Brown | 740 | Poplar Avenue | 300 |
| Selman, Joseph | 177 | Rose Path | 300 |
| *Story, John | 181 | Rose Path | 300 |
| Staple, Mark | 14 | Sweet Brier Path | 300 |
| *Sleeper, Daniel | 501 | Snowdrop Path | 300 |
| Switzer, John | 62 | Tupelo Avenue | 300 |
| Smith, Ammi | 446 | Spruce Avenue | 300 |
| Smith, Stephen, Jr. | 506 | Snowdrop Path | 300 |
| Taber, Allen | 572 | Beech Avenue | 340 |
| Tapley, Amos P. | 585 | Beech Avenue | 300 |
| Tapley, Amos P. | 586 | Beech Avenue | 300 |
| Tapley, Amos P. | 587 | Beech Avenue | 300 |
| Tapley, Amos P. | 139 | Locust Avenue | 300 |
| Tapley, Amos P. | 140 | Locust Avenue | 300 |
| Tapley, Amos P. | 141 | Locust Avenue | 300 |
| Tapley, Amos P. & J. C. Abbott | 260 | Maple Avenue | 2400 |
| Taylor, Hiram B. | 700 | Beech Avenue | 300 |
| Tapley, Amos P. | 280 | Maple Avenue | 600 |
| Taylor, Benjamin | 697 | Beech Avenue | 400 |
| Taylor, Thomas | 45 | Tupelo Avenue | 300 |
| Twisden, E. & C. F. Hutcherson | 464 | Dahlia Path | 300 |
| *Thaxter, A. W. | 472 | Geranium Path | 600 |
| Thomas, Edmund B. | 658 | Hibiscus Path | 300 |
| Trask, Mary R. | 316 | Jasmine Path | 300 |
| Tracy, Cyrus M. | 374 | Linnea Path | 300 |
| Townsend, Daniel | 213 | Myrtle Path | 300 |
| Tewksbury, J. W. & A. B. Breed | 158 | Maple Avenue | 720 |
| Tapley, Philip P. | 163 | Maple Avenue | 300 |
| Tapley, Philip P. | 242 | Maple Avenue | 360 |
| *Tuck, William | 11 | Pine Avenue | 300 |
| Tuck, John C. | 12 | Pine Avenue | 300 |
| Thayer, Jane | 602 | Pyrola Path | 270 |
| Tarbox, James M. | 294 | Primrose Path | 300 |
| Turner, E. & J. H. Green | 362 | Tulip Path | 165 |
| Twomey, Maurice | 567 | Woodbine Path | 300 |
| *Tilton, Daniel | 614 | Woodbine Path | 300 |
| *Tilton, Elisha | 411 | Zinnia Path | 156 |
| Tucker, George B. | 532 | Beech Avenue | 300 |
| Usher, L. B. & R. G. | 105 | Maple Avenue | 660 |
| Vennard, John C. | 96 | Linden Avenue | 300 |
| Vickary, Otis & David | 254 | Maple Avenue | 500 |
| Vickary, Jeremiah | 708 | Beech Avenue | 300 |
| Viall, M. N. & E. S. | 747 | Willow Avenue | 700 |
| Valpey, Richard | 746 | Willow Avenue | 600 |
| Winslow, Charles | 571 | Beech Avenue | 340 |
| Warner, Eliza N. | 582 | Beech Avenue | 300 |
| Woodbury, J. P. & S. D. | 244 | Cypress Avenue | 2500 |
| Westerman, J. B. & H. L. Brackett | 421 | Chestnut Avenue | 300 |
| Wilson, Henry | 224 | Chestnut Avenue | 300 |
| Wentworth, Abba L. | 558 | Daisy Path | 240 |
| Williams, John | 479 | Dahlia Path | 300 |
| Woodbury, John P. | 435 | Forest Rock Avenue | 750 |
| Wentworth, Jacob S. | 339 | Harebell Path | 300 |
| Williams, Joseph H. | 660 | Hibiscus Path | 225 |
| Wales, John | 726 | Ivy Path | 300 |
| Webster, William | 320 | Jasmine Path | 300 |
| Williams, James | 277 | Kalmia Path | 300 |
| Williams, John | 122 | Linden Avenue | 300 |
| Wheeler, E. A. | 270 | Lily Path | 360 |
| Wheeler, E. A. | 269 | Lily Path | 360 |
| *Wiley, Caleb | 91 | Linden Avenue | 400 |
| *Wiley, Caleb | 92 | Linden Avenue | 300 |
| *Whitney, Dolly | 627 | Larch Avenue | 320 |
| Walden, Daniel | 376 | Linnea Path | 300 |
| Walden, Edwin | 157 | Maple Avenue | 300 |
| Williams, Thomas | 229 | Myrtle Path | 300 |
| *Webster, John C. | 203 | Maple Avenue | 300 |
| Whitney, Scollay | 211 | Maple Avenue | 300 |
| Watson, J. D. A. | 606 | Pyrola Path | 300 |
| Williams, A. & G. | 308 | Primrose Path | 300 |
| Whitmore, Swanton | 482 | Poplar Avenue | 180 |
| Wooldredge, John | 616 | Sycamore Avenue | 3600 |
| Waitt, William S., Jr. | 502 | Snowdrop Path | 300 |
| Waitt, E. H. & G. H. | 503 | Snowdrop Path | 300 |
| Wood, Joseph | 440 | Spruce Avenue | 300 |
| Witherell, Ivers L. | 44 | Violet Path | 300 |
| Wooley, James | 336 | Verbena Path | 360 |
| Winters, Mary A. | 417 | Zimnia Path | 180 |
| Warren, Charles O. | 705 | Beech Avenue | 300 |
| West, John | 553 | Daisy Path | 300 |
| Winchester, Caleb F. | 448 | Spruce Avenue | 300 |
| Ware, Thomas & J. Gard | 700 | Beech Avenue | 400 |
| Young, B. S. & C. O. B. | 589 | Locust Avenue | 400 |
|
This site may be freely
linked to but not duplicated in any fashion without my
permission. |