|
This page is a part of LynnHistory.com . Not for Commercial use. All rights reserved. |
1860 Nahant Federal
Census
To help transcribe
or submit information, please e-mail Shaun
Cook.
| SCHEDULE 1. - Free Inhabitants in The Town of Nahant, in the County of Essex, State of Massachusetts, enumerated by me, on the 27th day of August, 1860. Otis H. Green, Ass't Marshall. |
|
House |
Fam. |
Surname |
Name |
Age |
|
Occupation |
Prop. |
Pers'l |
Birthplace |
Comments |
| 3285 | 4541 | Holbrook | Edward H. | 52 | M | Gentleman | 4200 | 500 | MA | |
| Adaline | 37 | F | NY | |||||||
| Edward H. | 25 | M | Agent Commerce | NY | ||||||
| Sarah M. | 23 | F | NY | |||||||
| Wm. A. | 20 | M | ME | Att School | ||||||
| 3286 | 4542 | Conners | John | 45 | M | Farm Laborer | 40 | Ireland | Cannot Read/Write | |
| Hannah | 40 | F | Ireland | Cannot Read/Write | ||||||
| Joanna | 3 | F | MA | |||||||
| Margaret | 1 | F | MA | |||||||
| 3287 | 4543 | Donolan | John | 30 | M | Laborer | 30 | Ireland | Cannot Read/Write | |
| Catherine | 28 | F | Ireland | Cannot Read/Write | ||||||
| Kate | 4 | F | MA | |||||||
| Mary | 2 | F | MA | |||||||
| John | 10/12 | F | MA | |||||||
| Patrick | 25 | M | Laborer | Ireland | Cannot Read/Write | |||||
| Lawrence | 20 | M | Laborer | Ireland | ||||||
| 4544 | Dillon | Michael | 30 | M | Laborer | Ireland | Cannot Read/Write | |||
| Mary | 25 | F | Ireland | Cannot Read/Write | ||||||
| Edward | 6/12 | M | MA | |||||||
| 3288 | 4545 | Moran | Michael | 40 | M | Laborer | 50 | Ireland | Cannot Read/Write | |
| Mary | 30 | F | Ireland | Cannot Read/Write | ||||||
| Hyde | Hannah | 30 | F | Ireland | ||||||
| Edward | 4 | M | MA | |||||||
| Jenning | Margaret | 2 | F | MA | ||||||
| 4546 | Riley | Patrick | 30 | M | Farm Laborer | 40 | Ireland | |||
| Ann | 25 | F | Ireland | Cannot Read/Write | ||||||
| Mary A. | 3 | F | MA | |||||||
| Thomas J. | 4/12 | M | MA | |||||||
| Bridget | 56 | F | Ireland | |||||||
| 3289 | 4547 | Flinn | John | 42 | M | Laborer | 30 | Ireland | ||
| Ellen | 40 | F | Ireland | |||||||
| Mary | 3/12 | F | MA | |||||||
| Conners | Catherine | 45 | F | Ireland | Cannot Read/Write | |||||
| Flinn | Patrick | 44 | M | Laborer | Ireland | |||||
| O'Readon | Daniel | 30 | M | Laborer | Ireland | |||||
| 3290 | 4548 | Higgins | Maurice | 39 | M | Laborer | 600 | 50 | Ireland | Cannot Read/Write |
| Elizabeth | 30 | F | Ireland | |||||||
| Thomas | 4 | M | MA | |||||||
| John | 2 | M | MA | |||||||
| Elizabeth | 1/12 | F | MA | |||||||
| 3291 | 4549 | Nason | George W. | 35 | M | Fisherman | 100 | ME | ||
| Lucy S. | 32 | F | MA | |||||||
| Laura E. | 9 | F | MA | Att School | ||||||
| Mary A. | 7 | F | MA | Att School | ||||||
| Oscar B. | 6 | M | ME | Att School | ||||||
| Willard W. | 3 | M | ME | |||||||
| Josiah C. | 10/12 | M | MA | |||||||
| 3292 | 4550 | Shaunessy | Patrick | 30 | M | Laborer | 800 | 100 | Ireland | |
| Julia | 30 | F | Ireland | |||||||
| Edward | 7 | M | MA | |||||||
| Lizzie A. | 5 | F | MA | |||||||
| Delia | 3 | F | MA | |||||||
| Harriman | Thomas | 40 | M | Laborer | Ireland | Cannot Read/Write | ||||
| Kelsher | Rodger | 20 | M | Laborer | Ireland | Cannot Read/Write | ||||
| 4551 | Dunham | Michael | 30 | M | Laborer | 75 | Ireland | |||
| Margaret | 29 | F | Ireland | |||||||
| 4552 | Duffy | Peter | 30 | M | Laborer | 300 | Ireland | |||
| Kate | 31 | F | Ireland | |||||||
| Mary | 4 | F | MA | |||||||
| 3293 | 4553 | Farrell | John | 46 | M | Farm Laborer | 1000 | 100 | Ireland | |
| Ellen | 40 | F | Ireland | |||||||
| Mary A. | 19 | F | Ireland | |||||||
| Bridget | 17 | F | Ireland | |||||||
| James | 16 | M | Ireland | Att School | ||||||
| John | 9 | M | Ireland | Att School | ||||||
| Anna E. | 6 | F | MA | |||||||
| 3294 | 4554 | Smith | John | 40 | M | Laborer | 50 | Ireland | ||
| Sarah | 32 | F | Ireland | |||||||
| Katie | 2 | F | MA | |||||||
| 3295 | 4555 | Carroll | Michael | 30 | M | Farm Laborer | 650 | 75 | Ireland | |
| Margaret | 28 | F | Ireland | |||||||
| 3296 | 4556 | Newhall | George F. | 28 | M | Gardner | MA | |||
| Elizabeth P. | 25 | F | MA | |||||||
| Lizzie M. | 7 | F | MA | Att School | ||||||
| Wm. L. | 5 | M | MA | Att School | ||||||
| Otis A. | 4 | M | MA | |||||||
| Lewis H. | 2 | M | MA | |||||||
| 3297 | 4557 | Piper | Richard N. | 43 | M | Physician | 800 | NH | ||
| Elizabeth I. | 41 | F | NH | |||||||
| Cutter | Mary | 19 | F | Domestic | Ireland | |||||
| 3298 | 4558 | Nolan | Patrick | 30 | M | Laborer | 75 | Ireland | ||
| Catherine | 22 | F | Ireland | |||||||
| Mary | 2 | F | MA | |||||||
| John | 2/12 | M | MA | |||||||
| Frances | William | 23 | M | Laborer | Ireland | |||||
| Comer | Michael | 26 | M | Laborer | Ireland | Cannot Read/Write | ||||
| 3299 | 4559 | Johnson | Charles B. | 35 | M | Shoe Cutter | 3000 | 500 | MA | |
| Alma | 33 | F | MA | |||||||
| Ernest | 9 | F | MA | Att School | ||||||
| Caroline | 1 | F | MA | |||||||
| 3300 | 4560 | Gurney | Seth | 75 | M | Cordwainer | 20 | ME | Deaf & Dumb | |
| Elizabeth | 73 | F | ME | |||||||
| 3301 | 4561 | Dunham | Henry T. | 37 | M | Fisherman | 2000 | 200 | ME | |
| Mary W. | 39 | F | MA | |||||||
| Herbert F. | 3 | M | MA | |||||||
| Henrietta E. | 1 | F | MA | |||||||
| 3302 | 4562 | Dunham | Henry | 66 | M | Expressman | 2000 | 300 | ME | |
| Clara | 41 | F | House Keeper | ME | ||||||
| 3303 | 4563 | Whitney | Thomas P. | 47 | M | Clerk | 2300 | 300 | NH | |
| Harriett A. | 45 | F | MA | |||||||
| Lorenzo | 19 | M | MA | |||||||
| Eliza P. | 11 | F | MA | |||||||
| 3304 | 4564 | Coleby | Judith | 47 | F | 4500 | 200 | NH | ||
| Lucy | 18 | F | NH | |||||||
| Sarah E. | 16 | F | MA | Att School | ||||||
| Charles | 14 | M | MA | Att School | ||||||
| George W. | 12 | M | MA | Att School | ||||||
| Hortense | 3 | F | MA | |||||||
| 3305 | 4565 | Harmond | John Q. | 39 | M | Carpenter | 3000 | 300 | ME | |
| Caroline A. | 36 | F | NH | |||||||
| Chas A. | 14 | M | MA | Att School | ||||||
| Harriet E. | 12 | F | MA | Att School | ||||||
| Caroline | 7 | F | MA | Att School | ||||||
| John T. | 5 | M | MA | |||||||
| Joseph W. | 3 | M | MA | |||||||
| Burns | Catherine | 19 | F | Ireland | ||||||
| 3306 | 4566 | Perkins | George | 29 | M | Carpenter | 200 | NH | ||
| Mary | 27 | F | NH | |||||||
| George | 6 | M | MA | Att School | ||||||
| Emma | 3 | F | MA | |||||||
| 4567 | Palmer | Charles | 41 | M | Carpenter | 200 | NH | |||
| Harriet | 30 | F | NH | |||||||
| Chas. H. | 6 | M | MA | Att School | ||||||
| Nellie | 3 | F | MA | |||||||
| Harriet | 1 | F | MA | |||||||
| 3307 | 4568 | Johnson | Frederick H. | 35 | M | Fisherman | 2200 | 150 | MA | |
| Serena P. | 34 | F | ME | |||||||
| Caroline A. | 11 | F | MA | Att School | ||||||
| Harriet A. | 8 | F | MA | Att School | ||||||
| Josephine L. | 6 | F | MA | Att School | ||||||
| Ednah H. | 3 | F | MA | |||||||
| Robins | Amy | 37 | F | MA | ||||||
| Healey | Bridget | 40 | F | Domestic | Ireland | |||||
| 3308 | 4569 | Gove | Worthen | 41 | M | Painter | 1100 | 200 | MA | |
| Emeline | 41 | F | MA | |||||||
| Charles H. | 21 | M | Fisherman | MA | ||||||
| James T. | 17 | M | Cordwainer | MA | ||||||
| George H. | 15 | M | MA | Att School | ||||||
| Emma A. | 13 | F | MA | Att School | ||||||
| Amah J. | 11 | F | MA | Att School | ||||||
| Worthen A. | 9 | M | MA | Att School | ||||||
| Sumner H. | 8 | M | MA | Att School | ||||||
| Ada M. | 6 | F | MA | Att School | ||||||
| Sarah E. | 3 | F | MA | |||||||
| 3309 | 4570 | Bulfinch | Mary E. | 59 | F | 4000 | 800 | MA | ||
| Delia R. | 30 | F | Teacher of Music | MA | ||||||
| Arthur J. | 21 | M | Expressman | MA | ||||||
| Tyler | Abby | 10 | F | MA | ||||||
| Johnson | Samuel M. | 27 | M | Book Keeper | MA | |||||
| Ellen R. | 27 | F | MA | |||||||
| Healey | Bridget | 22 | F | Domestic | Ireland | |||||
| 3310 | 4571 | Hunt | David S. | 42 | M | Stone Cutter | 100 | MA | ||
| Jerusha T. | 33 | F | MA | |||||||
| Helen T. | 10 | F | MA | |||||||
| Fred S. | 8 | M | MA | |||||||
| Clara J. | 3 | F | MA | |||||||
| 3311 | 4572 | Rice | Jessie | 78 | M | 2300 | 300 | MA | ||
| Elizabeth J. | 50 | F | MA | |||||||
| Sylvester | John C. | 35 | M | Carpenter | ME | |||||
| Amo | Veranus | 25 | M | Laborer | ME | |||||
| 3312 | 4573 | Tibbets | James | 33 | M | Restaurant | 1500 | 1000 | ME | |
| Rebecca A. | 28 | F | MA | |||||||
| James C. | 9 | M | MA | Att School | ||||||
| Benjamin N. | 2 | M | MA | |||||||
| Abby F. | 6/12 | F | MA | |||||||
| Acton | Emma | 21 | F | Domestic | England | |||||
| Larrabee | Benjamin T. | 55 | M | Teamster | ME | |||||
| Whitcomb | Levi | 24 | M | Teamster | ME | |||||
| Westcott | Charles | 22 | M | Laborer | ME | |||||
| Badger | Stephen S. | 28 | M | Carpenter | NH | |||||
| Kimball | Christopher | 48 | M | Carpenter | MA | |||||
| 3313 | 4574 | Burnes | Harrison | 43 | M | Teamster | 2000 | 700 | MA | |
| Rebecca | 41 | F | MA | |||||||
| Wm. R. | 12 | M | MA | Att School | ||||||
| Charles O. | 9 | M | MA | Att School | ||||||
| Albert R. | 6 | M | MA | Att School | ||||||
| Hellen | 3 | F | MA | |||||||
| Hart | Margaret | 19 | F | Domestic | Ireland | |||||
| 4575 | Dame | Luther | 34 | M | Teacher Com Sch | 300 | ME | |||
| Sarah E. | 31 | F | MA | |||||||
| Charles N. | 11 | M | MA | Att School | ||||||
| Brey L. | 8/12 | M | MA | |||||||
| 4576 | Johnson | Jessie R. | 30 | M | Expressman | 800 | 300 | MA | ||
| Emiline K. | 26 | F | ME | |||||||
| Mary L. | 4 | M | MA | |||||||
| 3314 | 4577 | Johnson | Joseph | 39 | M | Fisherman | 2300 | 300 | ME | |
| Mary J. | 38 | F | ME | |||||||
| Hellen A. | 15 | F | ME | Att School | ||||||
| Pauline T. | 13 | F | ME | Att School | ||||||
| Bernard S. | 8 | M | MA | Att School | ||||||
| Chester C. | 2/12 | M | MA | |||||||
| 3315 | 4578 | Johnson | Caleb | 82 | M | Gentleman | 12500 | 700 | MA | |
| Joshua B. | 40 | M | Fisherman | 2500 | 500 | ME | ||||
| Almira | 33 | F | MA | |||||||
| Julian M. | 7 | M | MA | Att School | ||||||
| Fanny M. | 3 | F | MA | |||||||
| Otis A. | 4/12 | M | MA | |||||||
| 4579 | Johnson | Jonathan | 60 | M | Fisherman | 3000 | 300 | MA | ||
| Anna | 60 | F | MA | |||||||
| Frederick B. | 11 | M | MA | Att School | ||||||
| 3316 | 4580 | Johnson | Caleb H. | 48 | M | Fisherman | 600 | MA | ||
| Sylvia S. | 44 | F | NY | |||||||
| Jenny J. | 22 | F | NY | |||||||
| Welcome J. | 19 | M | Farm Laborer | NY | ||||||
| Harvey S. | 17 | M | NY | |||||||
| Charles T. | 15 | M | NY | Att School | ||||||
| Sylvia O. | 9 | F | NY | Att School | ||||||
| Clara L. | 6 | F | NY | Att School | ||||||
| 3317 | 4581 | Johnson | Welcome W. | 56 | M | Trader | 6700 | 2700 | MA | |
| Lucy R. | 53 | F | MA | |||||||
| Chas. F. | 21 | M | Teological Student | MA | ||||||
| Herbert E. | 19 | M | Civil Engineer | MA | ||||||
| Edwin W. | 17 | M | Salesman | MA | ||||||
| Hawkes | Hattie S. | 5 | F | MA | Att School | |||||
| Camp | Andrew | 38 | M | Laborer | Nova Scotia | Mulatto | ||||
| 3318 | 4582 | Johnson | Betsey | 71 | F | 3700 | 300 | MA | ||
| Permelia | 49 | F | MA | |||||||
| Edmund B. | 28 | M | Gardener | 200 | MA | |||||
| Flint | Dolly M. | 42 | F | MA | ||||||
| Johnson | Edward R. | 34 | M | MA | ||||||
| Wakefield | Aaron | 50 | M | Laborer | MA | |||||
| Robinson | David | 38 | M | Gardener | Scotland | Married W/in Year | ||||
| Ann | 21 | F | Scotland | Married W/in Year | ||||||
| Flint | Walter | 10 | M | MA | Att School | |||||
| 3319 | 4583 | Johnson | Franklin E. | 32 | M | Trader | 1000 | MA | ||
| Harriet | 28 | F | NH | |||||||
| Clarence A. | 2 | M | MA | |||||||
| 3320 | 4584 | Coleby | Thomas C. | 40 | M | Ice Dealer | 3000 | 1000 | NH | |
| Mary A. | 35 | F | VT | |||||||
| Abby M. | 18 | F | NH | |||||||
| Lucy H. | 12 | F | MA | Att School | ||||||
| Mary E. | 2 | F | MA | |||||||
| Hays | Ella | 18 | F | Domestic | NH | |||||
| 3321 | 4585 | Johnson | Francis F. | 57 | M | Trader | 2000 | 500 | MA | |
| Sally C. | 54 | F | MA | |||||||
| Francis H. | 22 | M | Fisherman | MA | ||||||
| Marshall | 20 | M | MA | |||||||
| Sidney C. | 17 | M | MA | Att School | ||||||
| Alice E. | 13 | F | MA | Att School | ||||||
| George P. | 10 | M | MA | Att School | ||||||
| 3322 | 4586 | Lewis | Oliver Q. | 34 | M | Cook | 100 | MA | ||
| Sarah | 34 | F | MA | |||||||
| Desdrimoni | 14 | F | MA | Att School | ||||||
| Anna W. | 11 | F | MA | Att School | ||||||
| Abby J. | 9 | F | MA | Att School | ||||||
| Mary J. | 5 | F | MA | Att School | ||||||
| Sarah O. | 3 | F | MA | |||||||
| Arthur C. | 3/12 | M | MA | |||||||
| 3323 | 4587 | Johnson | C. Warren | 37 | M | Gardener | 2800 | 800 | MA | |
| Eunice E. | 38 | F | MA | |||||||
| Wakefield | John E. | 21 | M | Laborer | ME | |||||
| 3324 | 4588 | Murdock | Artemas | 52 | M | Phylosophical ? Maker | 4000 | 900 | MA | |
| Clara | 50 | F | MA | |||||||
| Hervey H. | 22 | M | MA | |||||||
| Mary S. | 19 | F | MA | Att School | ||||||
| 3325 | 4589 | Johnson | Washington H. | 50 | M | Gentleman | 5000 | 1200 | MA | |
| Minerva | 52 | F | MA | |||||||
| Benjamin C. | 21 | M | MA | |||||||
| Susan T. | 12 | F | MA | Att School | ||||||
| Brodigan | Mary | 20 | F | Domestic | MA | |||||
| Kelly | Kate | 19 | F | Domestic | Nova Scotia | |||||
| 3326 | 4590 | Johnson | Daniel A. | 40 | M | Expressman | 700 | 200 | MA | |
| Emily | 40 | F | ME | |||||||
| Daniel S. | 14 | M | MA | Att School | ||||||
| Flitcher W. | 12 | M | MA | Att School | ||||||
| Emily A. | 10 | F | MA | Att School | ||||||
| LeGrand A. | 8 | M | MA | Att School | ||||||
| Lottie M. | 4 | F | MA | Att School | ||||||
| Nettie T. | 1 | F | MA | |||||||
| 3327 | 4591 | Johnson | Joseph | 62 | M | Cordwainer | 1400 | 400 | MA | |
| Mary A. | 38 | F | MA | |||||||
| Luther | 19 | M | Cordwainer | MA | ||||||
| Joanna E. | 14 | F | MA | Att School | ||||||
| Isabella A. | 11 | F | MA | Att School | ||||||
| Francis S. | 10 | M | MA | Att School | ||||||
| 3328 | 4592 | Johnson | Walter | 43 | M | Gardener | 2500 | 1000 | MA | |
| Hannah B. | 44 | F | MA | |||||||
| Mortimer L. | 18 | M | MA | |||||||
| Cunningham | Catharine | 24 | F | MA | ||||||
| Coleman | Mary | 18 | F | Ireland | ||||||
| 3329 | 4593 | Johnson | Edward A. | 50 | M | Fish Dealer | 4200 | 2000 | MA | |
| Sarah W. | 47 | F | MA | |||||||
| Ellen S. | 22 | F | MA | |||||||
| Adelaide M. | 19 | F | MA | |||||||
| Melville A. | 9 | M | MA | |||||||
| McCarty | Margaret | 19 | F | Domestic | Ireland | |||||
| 3330 | 4594 | Danforth | Elizabeth S. B. | 59 | F | 10000 | 50000 | MA | ||
| Mary S. | 49 | F | MA | |||||||
| Vincent | Elisabeth | 24 | F | Nova Scotia | ||||||
| Brien | Catherine | 40 | F | Domestic | Ireland | |||||
| 3331 | 4595 | Hudson | Samuel | 45 | M | Fisherman | 1000 | 100 | ME | |
| Mary | 39 | F | Ireland | |||||||
| Mary | 13 | F | MA | Att School | ||||||
| Harriet | 12 | F | MA | Att School | ||||||
| Daniel | 10 | M | MA | Att School | ||||||
| Elizabeth | 8 | F | MA | Att School | ||||||
| John | 4 | M | MA | |||||||
| Martha | 2 | F | MA | |||||||
| Hawks | Catharine | 29 | F | Ireland | ||||||
| 3332 | 4596 | Whiting | Albert | 48 | M | Hotel Keeper | 10000 | 2000 | NH | |
| Susan | 38 | F | MA | |||||||
| Willie | 7 | M | MA | Att School | ||||||
| John E. | 18 | M | Clerk | MA | ||||||
| Hattie | 16 | F | MA | Att School | ||||||
| Alice | 3 | F | MA | |||||||
| Roach | William | 40 | M | Farm Laborer | Ireland | |||||
| Hurd | Jonas | 35 | M | Ostler | NH | |||||
| Lathorne | Timothy | 32 | M | Ireland | ||||||
| Burk | George R. | 30 | M | Laborer | ME | |||||
| Bertha | 31 | F | ME | |||||||
| Frank | 7 | M | MA | Att School | ||||||
| Sullivan | Kate | 23 | F | Domestic | Ireland | |||||
| Crowan | Ellen | 25 | F | Domestic | Ireland | |||||
| Comfrey | Lizzie | 17 | F | MA | ||||||
| Coleman | Hellen | 18 | M | Clerk | MA | |||||
| 3333 | 4597 | Hood | Louise S. | 38 | F | 5200 | 900 | MA | ||
| Amelia A. | 28 | F | MA | |||||||
| Julia P. | 23 | F | MA | |||||||
| Wyer | Albert | 40 | M | Teamster | 1200 | 100 | ME | |||
| Duffield | Margaret | 60 | F | Ireland | ||||||
| 3334 | 4598 | Stetson | Dexton | 44 | M | Carpenter | 6600 | 600 | ME | |
| Am M. | 36 | F | MA | |||||||
| Hellen L. | 12 | F | MA | Att School | ||||||
| Phillips | George | 27 | M | Farm Laborer | ME | |||||
| Babb | Charles | 15 | M | MA | ||||||
| Wall | Mary | 18 | F | Domestic | Ireland | |||||
| 3335 | 4599 | Hood | Abby | 65 | F | 4700 | 1400 | MA | ||
| John H. G. | 22 | M | Painter | MA | ||||||
| Elbridge G. | 19 | M | Architect | MA | ||||||
| 3336 | 4600 | Covell | Samuel | 29 | M | Fisherman | 900 | 400 | MA | |
| Jerusha F. | 33 | F | MA | |||||||
| Marion E. | 4 | F | MA | |||||||
| Everett W. | 3 | M | MA | |||||||
| John L. | 5/12 | M | MA | |||||||
| 4601 | Brown | Elisha | 32 | M | Fisherman | 400 | MA | |||
| Mary W. | 26 | F | MA | |||||||
| Edgar H. | 1 | M | MA | |||||||
| 3337 | 4602 | Johnson | William | 76 | M | 1000 | 200 | ME | ||
| Jane | 78 | M | ME | |||||||
| Sarah | 22 | F | MA | |||||||
| 3338 | 4603 | Johnson | David | 48 | M | Expressman | 300 | 200 | ME | |
| Rachel | 45 | F | ME | |||||||
| Wm. J. | 21 | M | Fisherman | ME | ||||||
| Howard W. | 11 | M | MA | Att School | ||||||
| Alison | Alice A. | 15 | F | MA | Att School | |||||
| Roberts | John | 35 | M | Ostler | Nova Scotia | Mulatto | ||||
| 3339 | 4604 | Johnson | Edward J. | 28 | M | Fisherman | 1500 | 400 | ME | |
| Abby | 26 | F | ME | |||||||
| Florence | 1 | F | MA | |||||||
| 3340 | 4605 | Luscomb | Wm. | 27 | M | Painter | 2500 | 500 | MA | |
| Susan A. | 27 | F | MA | |||||||
| Ella | 6 | F | MA | Att School | ||||||
| Benjamin | 5 | M | MA | Att School | ||||||
| Maud | 2 | F | MA | |||||||
| Henry | 4/12 | M | MA | |||||||
| Lewis | Arthur | 29 | M | Painter | MA | |||||
| Bent | Mary | 22 | F | Domestic | Ireland | |||||
| 3341 | 4606 | Johnson | Charles W. | 32 | M | Fisherman | 400 | ME | ||
| Mary A. | 29 | F | England | |||||||
| Harriet | 2/12 | F | MA | |||||||
| 3342 | 4607 | Chesley | Plumer H. | 23 | M | Mason | 300 | 250 | MA | |
| Francis E. | 23 | F | MA | |||||||
| William | 10/12 | M | MA | |||||||
| 3343 | 4608 | Kirby | Edward | 45 | M | Gardener | 150 | Ireland | ||
| Mary | 45 | F | Ireland | |||||||
| John | 18 | M | Mariner | Nova Scotia | ||||||
| Edward | 17 | M | Gardener | Nova Scotia | ||||||
| James | 15 | M | MA | Att School | ||||||
| William | 13 | M | MA | Att School | ||||||
| Ellen | 12 | F | MA | Att School | ||||||
| Richard | 9 | M | MA | Att School | ||||||
| Kate | 7 | F | MA | Att School | ||||||
| Margaret | 5 | F | MA | Att School | ||||||
| 3344 | 4609 | Taylor | George B. | 36 | M | Keeper Egg Rock Light | 500 | MA | ||
| Sarah A. | 30 | F | MA | |||||||
| George W. | 14 | M | MA | |||||||
| Chas. M. | 12 | M | MA | Att School | ||||||
| Maria L. | 8 | F | MA | |||||||
| Frank L. | 5 | M | MA | |||||||
| Fred L. | 2 | M | MA | |||||||
| 3345 | Unoccupied | |||||||||
| 3346 | Unoccupied | |||||||||
| 3347 | Unoccupied | |||||||||
| 3348 | Unoccupied | |||||||||
| 3349 | Unoccupied | |||||||||
| 3350 | Unoccupied | |||||||||
| 3351 | Unoccupied | |||||||||
| 3352 | Unoccupied | |||||||||
| 3353 | Unoccupied | |||||||||
| 3354 | Unoccupied | |||||||||
| 3355 | Unoccupied | |||||||||
| 3356 | Unoccupied | |||||||||
| 3357 | Unoccupied | |||||||||
| 3358 | Unoccupied | |||||||||
| 3359 | Unoccupied | |||||||||
| 3360 | Unoccupied | |||||||||
| 3361 | Unoccupied | |||||||||
| 3362 | Unoccupied | |||||||||
| 3363 | Unoccupied | |||||||||
| 3364 | Unoccupied |
This site may be freely linked to but not
duplicated in any fashion without my permission.
©
2006-2007 Copyright by Shaun Cook