This page is a part of LynnHistory.com . Not for Commercial use.  All rights reserved.

1820 Lynn Federal Census

Second Ward including all to the East of the West Side of Market Street and Bachellers Lane, also Nahant.


Transcribed and submitted
by Shaun Cook


To help transcribe or submit information, please e-mail Shaun Cook.


Questions asked were:

Name of the Heads of Families.
Free white Males under ten years of age.....378
Free white Males 10 to 16.....198
Free white Males 16 to 18.....58
Free white Males 16 to to 26.....329
Free white Males 26 to 45.....262
Free white Males 45 and over.....145
Free white Females under ten years of age.....384
Free white Females10 to 16.....195
Free white Females16 to 26.....301
Free white Females26 to 45.....274
Free white Females45 and over.....162
Foreigners not Naturalized.....7
Number of Persons engaged in Agriculture.....101
Number of Persons engaged in Commerce.....42
Number of Persons in Manufactures.....593
Aggragate Numbers.....2628



  A

                               
  Joseph Alley   0   0   0   0    1   0   2   0   0  2   0   0   0   0   1   5
  Andrew Alley   0   0   0   0   1   0   1   0   2   0   0   0   0   0   1   4
  Micajah Alley   0   0   0   0   0   1   0   0   0   0   1   0   0   1   0   2
  Robert Allen   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Samuel Atkins   1   0   0   1   0   0   0   0   1   1   0   0   0   0   1   4
  Samuel Alley   0   2   1   1   1   1   1   1   2   1   0   0   0   0   4   10
  Abner Alley   2   1   1   1   0   1   1   1   0   1   0   0   0   0   2   8
  Moses H. Allen   0   2   0   0   1   1   2   0   2   0   1   0   0   0   3   9
  Alice Alley   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   2
  Benjamin Alley   0   0   0   0   0   1   1   0   1   0   1   0   0   0   0   4
  Timothy Alley Jun   0   0   0   0   1   0   3   0   2   0   0   0   0   0   1   6
  Jacob Alley   1   0   0   0   1   0   0   0   0   1   0   0   0   0   1   3
  Nathan Alley Jun   4   2   0   0   1   0   0   1   0   2   0   0   0   0   2   10
  Joseph Alley   0   1   0   0   1   0   1   0   0   2   1   0   0   0   1   6
  Peter Alley   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Micajah Alley Jun   2   1   0   0   1   0   1   0   1   1   0   0   1   0   0   7
  Manuel Austin   2   0   1   1   0   1   1   1   0   1   0   0   0   0   2   7
  Abner Austin   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
  Charles Adams   0   0   0   1   0   0   0   1   2   0   0   0   0   0   1   4
  Nathan Alley   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2
  Joseph M. Anderson   1   0   1   1   1   0   1   0   1   1   0   0   0   0   2   6
  John B. Atwell   4   3   0   1   0   1   0   0   3   1   0   0   0   0   3   13
  Robert Alley   0   0   0   0   1   1   0   0   1   0   1   0   0   0   1   4
  Samuel G. Ashton   1   0   0   0   1   0   0   0   1   0   0   0   0   0   1   3
  Nancy Alley   1   0   0   0   0   0   0   0   0   0   2   0   0   0   0   3
  Phillip Ashton   1   2   0   1   0   1   0   1   0   0   1   0   0   0   4   7
  Timothy Alley 3rd   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
  Jesse L. Atwell   0   1   0   1   1   0   1   1   0   1   0   0   0   0   2   6
  Samuel Ashton   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2
  William Ashton   0   0   0   0   0   1   0   0   0   1   0   0   0   0   1   2
  Samuel Ashton Jun   1   0   0   0   1   0   2   0   0   1   0   0   0   0   1   5
  Benjamin Ambler   0   0   0   0   0   1   0   0   0   0   1   1   0   0   0   2 English
  Mitchison Atwell   1   1   1   2   1   0   2   0   0   1   0   0   0   0   1   8
  John Abbot   2   0   0   0   1   0   0   0   1   0   0   0   0   0   1   4
  Charles Adams   0   0   0   1   0   0   0   1   2   0   0   0   0   0   1   4

  B

                               
  Newhall Breed   0   1   0   1   0   1   0   0   1   1   0   0   0   0   0   5
  Samuel Bacheller   0   0   0   4   0   1   0   1   0   1   0   0   0   0   5   7
  Jeremiah Birch   4   0   0   1   0   0   0   1   0   1   0   0   0   0   1   7
  Jonathan Boyce   1   0   1   3   0   1   2   1   1   1   0   0   0   0   4   10
  Elisha Baker   2   0   0   0   0   1   1   1   1   0   0   0   0   0   1   6
  John Brown   0   0   0   0   1   0   2   0   1   0   0   0   0   1   0   4
  Thomas Bartlett   0   0   0   1   1   0   1   0   1   0   0   0   0   2   0   4
  Joseph Blaney   0   0   0   1   0   1   0   0   1   1   0   0   1   0   1   4
  Elizabeth Blaney   0   0   0   2   0   0   0   0   0   0   1   0   2   0   0   3
  Joseph Blaney Jun   1   1   0   0   0   0   1   0   1   0   0   0   1   0   0   5
  Nathaniel Blanchard   0   0   0   1   0   0   0   1   0   0   0   0   0   0   1   2
  William Bartlett   1   0   0   1   0   0   1   0   1   0   0   0   0   0   1   4
  William B. Breed   1   0   0   0   1   0   1   0   1   1   1   0   0   0   1   6
  Abraham Breed   0   0   0   0   1   0   0   0   0   0   1   0   0   0   1   2
  Isaiah Breed   2   0   0   0   1   0   2   0   1   1   0   0   0   0   1   7
  James Breed   0   0   0   2   0   1   0   0   2   1   0   0   0   0   3   6
  Hannah Baker   0   0   0   2   0   0   1   0   1   1   0   0   0   0   2   5
  Marshal Brown   0   0   0   0   0   1   1   0   0   1   0   0   0   0   1   3
  Sarah Blake   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Bassett Breed   1   0   0   0   1   0   0   2   0   1   0   0   0   0   1   5
  Asa Breed   2   1   0   0   1   0   1   0   1   0   0   0   0   0   1   6
  Francis Breed   0   0   0   0   1   0   2   1   0   0   0   0   0   0   1   4
  James Brown   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  James Breed Jun   1   1    0   0   1   0   2   1   0   1   0   0   0   0   1   7
                                 
  Moses Breed   0   0   0   0   1   0   2   1   1   1   0   0   0   1   0   6
  Daniel Breed   0   0   0   1   0   0   0   0   0   0   1   0   0   0   0   2
  Jonathan Buffum   0   0   0   0   1   0   2   0   0   0   0   0   0   0   1   5
  Joseph B. Breed   1   0   0   4   1   0   1   0   1   1   1   0   0   0   5   10
  Nehemiah Breed   0   0   0   0   1   0   1   0   1   1   0   0   0   0   1   3
  Anna Breed   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   2
  Nehemiah Bassett   0   0   0   0   0   1   0   0   1   1   0   0   0   0   0   2
  Isaac Bassett   0   0   0   1   0   1   0   0   0   0   1   0   2   0   0   3
  Isaac Bassett Jun   1   0   1   1   1   0   3   2   1   1   0   0   0   0   2   10
  Jabez Breed   0   0   0   0   1   0   2   2   1   1   0   0   0   0   1   6
  Hannah Breed   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  James Bacheller   2   1   0   0   1   0   3   0   1   1   0   0   0   0   1   8
  William Brown   0   0   0   0   1   0   1   0   1   1   0   0   0   0   1   3
  Israel Buffum   1   0   0   0   1   0   1   0   1   1   1   0   0   0   1   5
  Amos Breed   0   0   0   0   0   2   0   0   1   1   0   0   2   0   0   3
  Sally Bouler   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   2
  Nathaniel Boynton   1   0   0   1   0   0   0   0   0   0   0   0   0   0   1   3
  Theophilus Burrill   2   0   0   1   0   1   0   0   1   1   0   0   0   0   2   6
  Micajah Burrill   0   1   2   4   1   1   0   0   1   1   1   0   0   0   7   10
  John Breeden   0   0   0   0   0   1   0   0   1   1   1   0   0   0   11   3
  Ephraim Brown   2   3   0   0   0   1   1   1   1   1   0   0   0   0   3   9
  Benjamin Burrill   1   1   0   0   1   0   2   0   1   1   0   0   0   0   2   6
  Ebenezer Brown   0   0   0   1   0   0   1   0   0   0   0   0   0   0   1   3
  Ezra Brown Jun   3   0   0   0   1   0   1   0   1   1   1   0   0   0   1   7
  Jacob J. Bickford   1   1   0   0   2   0   1   1   1   1   0   0   0   0   2   7
  Sally Burrill   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   2
  Benjamin Brooks   0   0   0   1   0   0   0   0   0   0   0   0   0   0   1   3
  Ebenezer Burrill   2   1   0   0   1   1   1   1   2   2   0   0   2   0   0   9
  John Brown   4   0   0   0   1   0   1   0   1   1   0   0   0   0   1   7
  Henry Bacheller   2   0   0   1   1   0   1   1   1   1   0   0   0   0   1   7
  Rufus Bacheller   2   1   0   1   1   0   2   2   1   1   0   0   0   0   3   11
  John Breeden   0   0   0   0   0   1   0   0   1   1   0   0   0   0   1   2
  David Bouler   0   1   0   0   1   0   0   0   0   0   0   0   0   0   2   4
  Ephraim Barker   2   0   0   0   1   0   3   0   1   1   0   0   0   0   1   7
  William Bowley   0   0   0   1   0   0   1   0   0   0   0   0   0   0   1   3
  Henry Burnett   0   0   0   0   1   0   0   0   0   0   0   1   0   0   0   1 English

  C

                               
  Mary Clough   1   0   0   0   0   0   2   0   0   1   0   0   0   0   0   4
  Edward Carrol   0   0   0   1   0   0   2   0   0   2   0   1   0   0   1   5 Irish
  Samuel Chase   0   0   0   1   0   1   1   0   1   0   0   0   0   0   1   4
  Benjamin H. Coates   3   0   0   0   1   0   1   1   0   1   0   0   0   0   1   7
  Micajah Collins   0   0   0   0   0   1   0   0   0   1   1   0   0   0   0   3
  Peggy Chase   0   1   0   0   0   0   0   0   1   0   0   0   0   0   1   2
  Nathan Chase   1   0   0   1   0   0   0   0   0   1   0   0   0   0   1   3
  Samuel Carter   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Daniel Carter   2   1   1   2   2   0   2   1   2   0   0   0   0   0   4   12
  Jonathan Conner   1   0   0   0   0   1   1   1   2   0   0   0   0   1   0   6
  John Christian   0   0   0   0   1   0   0   0   1   0   0   1   0   0   1   2 Swede
  Moses Conner   0   1   0   1   1   0   2   1   1   0   0   0   0   0   2   7
  John Chase   0   0   0   0   1   0   0   0   0   2   0   0   0   0   1   3
  Thomas Cobb   0   1   0   1   0   1   0   1   0   0   1   0   0   0   2   5
  Rebecca Collins   0   0   0   1   0   0   0   1   0   0   1   0   0   0   1   3
  Isaiah Chase   1   0   1   1   1   0   0   1   1   0   0   0   0   0   1   5
  Zacheus Collins   1   0   0   2   0   1   0   2   1   1   1   0   0   0   3   9
  Nicholas Coombs   1   0   0   1   0   0   0   0   0   1   0   0   0   0   1   3
  John Candage   1   0   0   0   1   0   0   1   1   0   0   0   0   0   1   4
  Theophilus Clark   1   1   0   1   0   1   3   1   1   1   1   0   0   1   0   11
  Charles Chase   0   2   1   2   1   1   1   0   2   0   1   0   0   0   4   10
                                 
  Daniel Chase   1   0   0   0   1   0   0   0   1   0   0   0   0   0   1   3
  John Chase   0   1   0   1   1   0   1   1   0   1   0   0   0   0   2   6
  Levi Chase   1   0   0   0   1   0   2   0   0   1   0   0   0   0   1   5
  Martha Curtain   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   2
  Leonard Colburn   2   1   0   0   1   0   1   0   0   1   0   0   0   0   1   6
  Margaret Choate   0   1   0   0   0   0   0   1   1   0   1   0   0   0   0   4
  Samuel Collins   2   0   0   1   1   0   1   0   0   1   0   0   0   0   1   6
  Hannah Coombs   0   1   0   2   0   0   0   0   1   0   1   0   0   0   2   5
  Stephen Collins   0   1   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  David Curtain   3   0   1   4   1   0   2   0   1   1   0   0   0   0   5   12
  Samuel Collier   3   1   2   2   1   1   1   0   0   1   0   0   0   0   4   11
  Jonathan Chase   2   1   0   0   1   0   2   0   0   1   0   0   0   0   1   7
  Ezra Curtain   0   0   0   0   1   0   2   0   2   0   0   0   0   0   1   3
  Enoch Curtain   0   0   0   1   0   0   2   0   2   0   0   0   0   0   1   5
  Joseph Currier   1   1   0   0   1   0   0   0   2   1   0   0   0   0   1   6
  Susannah Chapman   0   1   1   1   0   0   0   1   0   1   0   0   0   0   2   4
  Joseph Chamberlain   0   0   0   4   1   0   3   1   0   1   0   0   0   0   5   10
  Ezra Collins   2   2   1   2   1   0   3   0   1   1   0   0   2   0   0   12
  Nathaniel Collins   0   0   0   0   0   2   0   0   0   1   1   0   0   0   0   4
  Micajah Cutler   1   0   0   0   1   0   2   0   1   0   0   0   0   0   1   5
  Samuel Collins   0   2   0   0   1   0   0   0   1   1   0   0   0   0   1   5
  Caleb Collins   0   0   0   0   1   0   0   0   0   1   0   0   0   0   0   2
  William Clark   1   0   0   0   1   0   0   0   1   0   0   0   0   1   0   3
  William Carrage Jun   3   0   0   0   1   0   2   1   0   1   0   0   0   0   1   8
  William Carrage   0   0   0   1   0   1   0   0   0   0   1   0   0   0   2   3

  D

                               
  Henry Dickham   1   0   0   0   1   0   1   0   2   0   0   0   0   0   0   5
  John Doak   2   1   0   0   1   0   1   0   2   0   0   0   0   0   2   7
  Deborah Dennis   0   0   0   0   0   0   3   1   0   1   0   0   0   0   0   5
  Benjamin Doak   0   0   0   0   0   1   0   1   2   0   1   0   0   0   1   5
  Lawson Davis   0   0   0   0   1   0   1   0   1   0   0   0   0   0   1   3
  Joseph Davis   2   0   0   0   1   0   2   0   1   0   0   0   0   0   1   6
  Nathan P. Durant   0   0   0   0   1   0   2   0   0   1   0   0   0   0   1   4
  David Deland   0   1   0   0   1   0   0   0   0   1   0   0   0   0   2   3
  James L. Dean   0   0   0   1   0   0   0   0   1   1   1   0   0   0   1   4
  Thomas Davenport   3   1   0   1   3   0   2   1   0   2   0   0   4   0   0   13
  Widow Dennis   1   0   0   0   1   0   1   1   0   0   0   0   0   0   0   3
  Nathaniel Davis   2   0   0   0   1   0   0   0   1   0   0   0   1   0   0   4

  E

                               
  Ezekiel Estes   0   1   0   0   1   0   2   2   0   1   0   0   0   0   2   7
  William Estes   1   1   0   0   0   1   3   2   0   1   0   0   0   0   1   9
  Lydia Estes   0   0   0   0   0   0   2   0   0   1   0   0   0   0   0   3
  Mark Estes   0   0   0   0   0   1   0   0   0   0   1   0   1   0   0   2
  Matthew Estes   1   0   0   0   1   0   0   0   0   1   0   0   1   0   0   3
  James Evans   0   0   0   0   1   0   1   0   1   0   0   0   0   0   1   3

  F

                               
  Thomas Frothingham   0   2   0   0   1   0   0   1   1   1   0   0   0   0   3   6
  Oliver Fuller   0   1   0   0   1   0   0   1   0   1   0   0   0   1   0   4
  Isaac Fowler   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  Jonathan Fuller   1   0   1   1   0   1   0   0   0   0   1   0   2   0   0   4
  Joseph Fuller Jun   1   1   1   1   0   2   0   1   0   2   0   0   0   2   1   8
  Daniel Farrington   0   0   0   2   0   0   1   0   0   2   0   0   0   0   2   5
  Eunice Fuller   0   0   0   1   0   0   0   1   0   0   1   0   0   1   0   3
  Samuel Fowler   0   0   0   1   0   1   1   0   0   1   0   0   0   0   1   4
  Amos Farrington   0   0   0   0   1   1   0   0   0   1   0   0   0   0   1   3
  Samuel Fern   0   0   0   0   0   1   1   2   0   0   1   0   1   0   0   5
                                 
  Eunice Fern   2   0   0   0   0   0   0   0   0   0   1   0   0   0   0   3
  William Francis   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   1
  Nath'l  Farrington   1   0   0   0   0   1   2   1   0   1   0   0   0   0   1   6

  G

                               
  Daniel Galusha   3   1   0   0   1   0   0   1   1   1   0   0   0   0   1   8
  John Gibbins   2   0   1   1   1   0   0   1   0   1   0   0   0   0   2   6
  Joseph Goldsmith   2   0   0   0   0   1   1   1   1   1   0   0   0   0   1   7
  John Gibbins   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Samuel Graves   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  Mark Graves   1   2   0   1   0   1   2   0   1   0   1   0   0   0   0   9
  George Gray   0   0   0   0   1   0   0   0   0   0   0   1   0   0   1   1 Scotch
  Daniel Galusha   1   1   1   1   0   1   3   1   0   1   0   0   2   0   0   9
  John Galusha   1   1   0   1   0   1   1   1   1   1   0   0   1   0   0   8
  Bailey Goodrich   1   1   0   0   1   0   2   3   0   1   0   0   1   0   0   9
  Charles Granger   1   0   1   1   1   0   1   3   0   0   1   0   0   0   1   8
  Susannah Graves   1   2   0   0   0   0   1   0   2   0   0   0   0   0   0   6
  Zachariah Graves   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Rebecca Graves   2   0   0   0   0   1   0   0   0   0   1   0   0   0   0   4
  Moses Goodrich   1   1   0   2   1   1   2   2   0   0   1   0   2   1   1   11
  Edward Gilman   1   0   0   0   1   0   1   1   0   1   0   0   0   0   1   5
  Joseph Goldsmith Jun   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2

  H

                               
  Ebenezer Hall   1   0   0   1   0   0   1   0   1   0   0   0   0   0   1   4
  Martin Harney   1   2   0   2   0   1   0   0   0   0   2   0   0   0   2   8
  Richard S. Ham   0   0   0   0   1   0   2   0   1   0   0   0   0   0   1   4
  Beetfield Hanson   0   0   0   0   0   1   0   1   0   1   1   0   0   0   1   4
  John Heath   1   0   0   0   2   0   2   0   0   1   0   0   0   2   0   6
  Joseph Harraden   1   1   0   2   1   0   0   1   0   0   1   0   0   2   1   7
  Richard L. Hanford   0   0   0   1   1   0   3   0   2   0   0   0   0   1   1   7
  Abel Houghton   0   1   0   1   0   1   0   0   1   0   1   0   0   0   3   5
  Thomas Hamlen   1   0   0   0   1   0   0   0   1   0   0   0   0   0   1   3
  Moses Hale   1   0   0   1   0   0   1   0   1   0   0   0   0   0   0   4
  Ladman Harrington   1   0   0   1   0   0   1   0   1   0   0   0   0   0   1   4
  Richard Hazeltine   0   1   0   0   0   1   0   0   1   1   0   0   0   0   0   4
  John W. Haskel   0   0   0   1   1   0   2   0   1   0   0   0   0   0   2   5
  Ezra Hutchinson   0   0   0   0   1   0   2   1   1   0   0   0   1   0   0   5
  Mary Hitchings   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Sarah Hollowell   0   0   0   0   0   0   0   2   0   1   0   0   0   0   0   3
  James Hudson   5   1   0   2   1   0   0   0   0   2   0   0   0   0   3   11
  Betsey Hawks   0   0   1   3   0   0   0   0   0   1   1   0   0   0   2   5
  Frederick W. Hall   0   0   0   1   0   0   2   0   2   0   0   0   0   0   1   5
  James Hall   5   0   0   0   1   0   0   1   0   1   0   0   0   0   1   8
  Aaron Hall   0   1   0   10   2   0   1   1   5   2   1   0   0   0   13   23 Dye House
  Deliverance Hawks   0   0   0   0   0   0   0   0   0   0   2   0   0   0   0   2
  Richard Hood   1   1   0   1   1   0   2   1   0   1   0   0   2   0   0   8
  Ebenezer Hood   1   0   0   0   1   0   1   1   1   1   0   0   1   0   0   6
  Benjamin Hood   1   0   0   1   1   0   0   0   2   1   1   0   2   0   0   7
  Abner Hood   2   0   0   0   1   0   0   1   1   1   0   0   2   0   0   6
  Abel Houghton Jun   1   0   0   1   1   0   0   0   2   0   0   0   0   0   2   5
  David Hawks   2   0   0   0   1   0   1   0   2   0   0   0   0   0   1   6
  Richard Holder   0   1   0   1   0   1   0   0   1   0   1   0   0   0   3   5
  Ebenezer Holder   2   0   0   0   1   0   2   0   0   1   1   0   0   0   1   7

  I - J

                               
  Timothy Johnson   0   1   0   2   0   1   0   1   0   1   1   0   0   0   4   7
  Joseph Johnson   0   0   0   1   1   1   0   0   0   0   1   0   0   0   2   4
  John L. Johnson   0   1   0   3   0   1   0   1   1   0   2   0   2   0   2   9
  Jerusha Johnson   0   0   0   1   0   0   0   0   0   0   1   0   0   0   1   2
  John Ingals   0   2   0   0   1   1   0   0   1   1   1   0   0   1   1   7
  Benj'n Ingals   0   0   0   1   0   0   1   0   1   0   0   0   0   1   0   3
  Francis Johnson   0   0   0   0   1   0   1   0   1   0   0   0   0   0   1   3
                                 
  Hump'y S. Johnson   1   0   0   1   1   0   1   0  0   1   0   0   0   0   2   5
  David Johnson   0   1   0   1   0   2   0   0   1   0   1   0   0   0   4   6
  Nathaniel Jones   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2
  Mitchel A. Jeffs   1   0   0   0   1   0   1   1   1   0   0   0   1   0   0   5
  Bartholomew Jackson   1   1   1   1   0   1   1   1   1   0   1   0   0   0   3   8
  Ruth Ingals   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
  John Ireson   0   1   0   1   0   1   0   0   0   0   1   0   0   0   3   4
  John Ireson Jun   2   0   0   0   1   0   1   0   0   1   0   0   0   1   0   5
  Susannah Ingals   0   1   0   2   0   0   0   0   0   1   0   0   0   0   2   4
  Abner Ingals   1   0   1   3   1   1   0   1   0   2   0   0   0   0   5   9
  Samuel Ireson   0   0   0   0   0   1   0   0   1   1   0   0   1   0   0   3
  Sukey Ireson   0   0   0   1   0   0   0   0   0   0   1   0   0   0   1   2
  Benjamin Ireson   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Nathaniel Ireson   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Jacob Ingals   0   1   0   1   0   1   0   0   0   1   1   0   1   0   0   5
  John Ingals   0   0   0   0   1   0   1   0   0   1   0   0   0   0   1   3
  Nathaniel Ingals   1   0   0   0   0   1   0   1   0   1   0   0   0   0   1   4
  Jacob Ingals Jun   2   0   1   1   1   0   5   1   1   2   0   0   0   0   2   13
  Joseph Ireson   2   0   0   0   1   0   1   0   2   0   1   0   0   0   1   7
  Edmund Ingals   1   1   1   2   0   1   0   0   1   0   1   0   0   0   3   7
  Joseph Ingals   2   0   0   0   1   0   1   0   1   1   0   0   0   0   1   6
  Anna Ingals   0   0   1   1   0   0   0   2   0   0   1   0   0   0   1   4
  Eleazer Ingals   0   1   0   0   0   1   0   0   0   0   2   0   0   0   1   4
  Jacob P. Jackson   0   0   0   0   1   0   2   0   0   1   0   0   0   0   1   4
  John Jeffrey   4   0   0   0   1   0   1   0   0   1   0   0   0   0   1   7
  Joseph Johnson Jun   3   0   0   3   1   0   1   2   1   1   0   0   4   0   0   12
  Caleb Johnson   3   2   1   1   1   0   1   1   1   1   0   0   3   0   0   11

  K

                               
  Nathaniel H. King   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  Josiah Keen   1   2   0   0   1   0   1   0   1   1   0   0   0   0   1   7
  Ruth Kantisbear   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1

  L

                               
  John Lovejoy   1   0   0   1   1   0   1   0   1   0   1   0   0   0   2   6
  Elizabeth Law   1   1   0   0   0   0   0   0   2   1   0   0   0   0   1   5
  Mary Lewis   0   1   0   1   0   0   1   2   0   1   0   0   0   0   2   6
  Nathan Lewis   3   1   1   1   1   0   1   1   0   1   0   0   0   0   2   9
  Joseph Lewis   0   0   0   0   1   0   2   1   1   0   0   0   1   0   0   5
  Benj'n R. Lewis   0   1   0   0   1   0   1   1   1   0   0   0   0   0   2   5
  Nathaniel Lewis   1   0   1   2   0   1   0   1   0   1   0   0   0   0   3   6
  Hepza Lewis   0   0   0   0   0   0   0   1   0   2   1   0   0   0   0   4
  James Lewis   0   1   0   0   0   1   0   1   0   1   0   0   0   0   0   4
  Martha Lewis   0   0   0   1   0   0   0   0   1   0   1   0   0   0   1   3
  Amos Lewis   0   0   0   1   0   0   0   0   0   1   0   0   0   0   1   2
  Henry Lewis   1   1   0   0   1   0   1   1   0   1   0   0   0   1   0   6
  Benj'n Lewis   0   0   1   1   0   1   0   2   2   0   0   0   1   0   1   6
  Benj'n Lewis 3rd   0   0   0   1   0   0   1   0   1   0   1   0   0   0   1   4
  William Luscomb   2   0   0   0   1   0   0   0   0   1   0   0   0   0   1   4
  John Lamphire   3   0   0   0   1   0   1   0   1   1   0   0   0   0   1   7
  Henry Lewis   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Elizabeth Low   1   1   0   0   0   0   1   0   0   1   1   0   0   0   0   5
  William Lewis   0   0   0   1   0   1   1   1   0   0   1   0   1   0   1   5
  Robert Lewis   3   2   1   1   0   1   1   0   0   1   0   0   0   0   3   9
  Blaney Lewis   1   1   1   1   1   0   2   1   1   1   0   0   0   0   3   9
  Thomas Lewis   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Nathaniel Lewis   0   0   0   2   0   1   1   2   0   0   1   0   0   0   1   7
  William B. Lewis   0   0   0   0   0   1   0   0   1   1   0   0   0   0   1   3
  Charles B. Leavitt   2   0   0   1   2   0   0   0   1   1   0   0   3   0   0   7
  Samuel Larrabee   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  James F. Lewis   0   2   0   1   1   0   3   1   0   1   0   0   0   0   2   9
  John Lindsey   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
                                 
  Edmund Lewis   1   0   0   1   1   0   1   0   1   0   0   0   0   0   2   5
  John Lindsey   0   1   0   0   0   1   0   1   1   0   1   0   0   0   1   5
  Elias Letherbee   2   1   0   1   0   1   2   0   1   0   0   0   0   0   3   8

  M

                               
  George Munroe   1   1   1   2   1   0   2   1   0   1   0   0   0   0   3   9
  Timothy Munroe   1   1   1   8   0   1   1   2   0   1   1   0   0   0   9   16
  William Marshall   3   0   0   0   1   0   0   0   0   1   0   0   0   0   1   5
  Content Marshall   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0   2
  Daniel Mears   1   0   0   0   2   0   0   1   0   1   0   0   2   0   0   5
  Enoch Moore   0   1   0   2   0   1   0   1   0   0   1   0   0   0   4   6
  Charles Martin   0   1   0   2   1   0   0   0   1   0   0   0   0   0   4   5
  John Moore   2   0   1   1   0   1   0   1   0   1   0   0   0   0   2   6
  Emery Moulton   2   1   0   2   1   0   0   1   0   1   0   0   0   0   3   8
  Rev'd Timothy Merrill   1   0   0   0   0   1   2   1   0   1   0   0   0   0   0   6
  Azubah Mudge   1   1   0   0   0   0   2   1   0   1   0   0   0   0   0   6
  Nathan Mudge Jun   1   2   0   0   1   0   2   1   2   1   0   0   0   0   1   10
  John J. Mudge   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Lydia Moulton   0   0   0   0   0   0   1   0   0   1   0   0   0   0   0   3
  Ebenezer Mansfield   0   0   0   0   0   1   0   0   0   0   2   0   0   0   1   3
  Ebenezer Mansfield Jun   2   0   0   0   1   0   2   0   1   0   0   0   0   0   1   6
  Nathan Mudge   0   2   0   3   0   1   0   2   2   0   1   0   0   0   5   11
  Ruth Meservey   0   2   0   0   0   0   1   0   2   1   0   0   0   0   0   6
  Samuel Mudge   2   1   0   0   1   0   1   0   2   0   0   0   0   0   2   7
  Jacob Meek   0   0   0   0   1   0   0   2   0   1   0   0   0   1   0   4
  Samuel Mansfield   0   1   0   0   0   1   0   0   0   1   1   0   0   0   1   4
  Jacob Moulton   0   0   0   0   1   0   1   1   0   1   0   0   0   0   1   4
  Robert Mansfield   0   0   0   1   1   1   0   0   1   0   1   0   1   0   0   5
  Robert Mansfield Jun   0   0   0   0   1   0   2   0   0   1   1   0   0   0   1   5
  John Mansfield Jun   0   0   0   1   2   0   1   0   3   0   0   0   3   0   0   7
  William Moulton   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  William Mansfield   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  Eze Mansfield   1   0   0   0   1   0   2   1   0   1   0   0   0   0   1   6

  N

                               
  Winthrop Newhall   1   0   0   1   0   1   0   2   0   0   1   0   0   0   2   6
  Mose Nerbit   2   0   0   0   1   0   0   2   1   0   0   0   0   1   0   6
  Benjamin Nash   0   0   1   1   1   0   0   0   1   1   0   0   0   1   1   4
  Sylvanus  Newhall   0   1   0   0   0   1   1   0   2   1   0   0   0   0   1   6
  Kezia  Newhall   0   1   1   2   0   0   0   1   1   0   2   0   1   0   1   7
  John  Newhall   0   0   0   0   1   0   2   0   1   1   0   0   1   0   0   5
  Archelaus  Newhall   1   1   0   0   1   0   0   0   1   0   0   0   0   0   2   4
  Samuel  Newhall   1   0   0   4   0   1   1   1   0   1   1   0   3   0   2   10
