This page is a part of LynnHistory.com . Not for Commercial use.  All rights reserved.

1820 Lynn Federal Census

First Ward including all to the West of the East Side of Market Street and Bachellers Lane.


Transcribed and submitted
by Shaun Cook


To help transcribe or submit information, please e-mail Shaun Cook.


Questions asked were:

Name of the Heads of Families.
Free white Males under ten years of age.....254
Free white Males 10 to 16.....132
Free white Males 16 to 18.....
Free white Males 16 to to 26.....197
Free white Males 26 to 45.....206
Free white Males 45 and over.....140
Free white Females under ten years of age.....258
Free white Females 10 to 16.....137
Free white Females 16 to 18.
Free white Females 16 to to 26.....213
Free white Females 26 to 45.....187
Free white Females 45 and over.....157
Foreigners not Naturalized.
Number of Persons engaged in Agriculture.
Number of Persons engaged in Commerce.
Number of Persons in Manufactures.
Aggragate Numbers.



  A

                               
  Moses Annis   1   1   0    0    0    1    2    1    0    1    0    0    1    0    0    7 
  James Atwell   3   0   0   0   1   0   1   0   0   1   0   0   0   0   1   6
  Hannah Alley   0   0   1   1   0   0   1   1   0   1   0   0   0   0   0   4 
  George Atwell   1   0   0   0   1   0   2   0   1   1   0   0   0   1   0   6 
  Ezra Allen Jun   3   0   0   0   1   0   1   0   0   1   0   0   0   0   1   6 
  Zachariah Atwell Jun   2   1   0   0   1   0   0   2   0   1   0   0   0   1   0   7
  Ezra Allen   1   2   0   1   0   1   1   1   0   1   0   0   0   0   2   8
  Zachariah Atwell   0   1   0   1   0   1   1   0   1   0   1   0   1   0   0   6 
  Ephraim Alley   0   0   0   0   2   1   0   1   1   1   1   0   0   0   3   7 
  Nathaniel Alley   2   0   0   0   1   0   1   0   1   0   0   0   0   0   1   5 
  Lewis Alley   0   0   0   0   1   0   4   1   0   1   0   0   0   0   1   7 
  Amos Atwell   0   0   0   0   1   1   0   1   1   0   0   0   0   1   0    4
  John Alley   0   0   0   2   0   1   0   0   0   0   1   0   0   0   3   4
  Timothy Alley   0   2   0   2   0   1   0   0   2   0   1   0   0   0   2   8
  Benjamin Alley   3   0   1   4   0   1   1   0   0   2   0   0   0   0   3   11
  Solomon Alley   0   1   0   1   0   1   0   1   0   0   2   0   1   0   1   6
  John Alley   0   0   0   1   1   0   1   0   1   1   0   0   0   1   0   4
  John Alley Jun   2   1   0   1   1   0   4   0   0   2   0   0   0   1   1   11
  James Alley   0   0   0   4   0   1   0   0   1   0   1   0   0   0   4   7
  William Abbot   0   0   0   0   1   0   1   0   1   0   0   0   0   0   1   3
  William Allen   2   1   0   0   0   1   1   1   0   1   0   0   0   0   1   7
  Joseph Atkinson   2   2   0   1   0   1   2   1   0   1   0   0   0   0   3   10

  B

                               
  Isaac Burrill   1   1   0   0   0   1   3   0   0   1   0   0   0   0   1   7
  Jonathon Bond   0   0   0   1   1   0   0   0   1   0   0   0   0   0   2   3
  James Barry Jun   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  William Brown   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   1
  Thompson Burrell   0   0   0   4   0   1   1   3   0   0   1   0   0   0   5   10
  James Barry   0   2   0   0   1   1   0   0   1   0   1   0   0   0   4   6
  John Burrill   0   0   0   0   1   1   1   0   0   1   1   0   0   0   1   5
  Tamer Breed   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Joseph Brown   2   0   0   0   0   0   0   0   0   1   0   0   0   0   1   4
  Nathan Breed   0   1   0   1   1   1   0   0   1   0   1   0   1   0   1   5
  Josiah Breed   0   0   0   0   1   0   0   1   0   1   0   0   1   0   0   3
  Samuel Breed   0   0   0   0   0   1   0   0   0   0   1   0   1   0   0   2
  Samuel Breed Jun   3   0   0   0   1   0   0   1   0   1   0   0   1   0   0   6
  Benjamin Breed   0   1   0   2   0   1   0   2   0   0   1   0   1   0   2   7
  Joseph Breed   0   0   0   0   0   1   3   2   3   0   1   0   1   0   0   10
  Amos Breed   2   0   0   0   1   0   0   0   0   1   0   0   0   1   0   4
  George Brackett   4   0   0   0   1   0   0   1   1   1   0   0   0   0   1   8
  Ebenezer Breed   0   0   0   0   1   0   3   0   1   1   0   0   0   0   1   6
  Joseph Breed 3rd   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  William Breed   1   0   1   1   0   1   0   1   0   0   1   0   1   0   1   5
  Abigail Breed   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Nehemiah Breed   1   1   0   1   0   1   0   2   3   0   2   0   0   0   3   11
  Isaiah Burrill   3   0   0   0   1   0   2   0   1   0   0   0   0   0   1   7
  Thomas Bowler   0   1   0   0   3   1   0   0   3   0   1   0   1   0   3   9
  Amos Blanchard   1   2   1   1   0   1   0   1   0   0   1   0   0   0   0   7
  Allen Breed   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  Stephen Burditt   3   0   0   0   1   0   2   0   1   1   0   0   0   0   1   8
  Lewis Bruce   0   0   0   0   0   1   0   0   1   0   1   0   0   0   0   3
  Samuel Bowers   1   0   0   1   0   0   0   0   0   1   0   0   0   0   1   3
  Frederick Breed   0   0   0   1   1   0   1   1   0   1   1   0   0   0   2   6
  Theophilus Bacheller   0   0   0   0   0   1   0   0   2   1   1   0   1   0   0   5
  Mary Breed   0   0   0   0   0   0   0   1   0   0   1   0   0   0   0    2
                                 
  Sally Burrill   0   0   0   0   0   0   1   2   0   2   0   0   0   0   0   5
  Daniel Blanchard   0   0   0   0   1   0   0   0   0   1   0   0   0   0   0   2
  Christopher Bubier   4   0   1   2   1   0   1   2   0   1   0   0   0   0   3   11
  Ephraim Bailey   0   2   0   0   0   1   1   1   0   0   1   0   0   0   0   6
  Priscilla Bois   0   1   0   0   1   0   0   0   1   0   1   0   0   0   0   4
  Samuel Brimblecom   0   2   0   2   0   1   1   2   3   1   1   0   0   0   3   13
  Thomas A. Breed   0   1   0   5   8   2   0   0   1   1   1   0   13   1   1   19
  Jonathan Bacheller   0   0   0   0   2   0   0   0   2   2   0   0   0   1   0   6
  Joel Breed   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  Joshua Bacheller   1   0   0   1   1   0   2   0   0   1   0   0   0   0   2   6
  Jonathan Breed   1   0   0   0   0   1   0   0   1   0   0   0   0   0   1   3
  Joseph Barry   1   0   0   0   1   0   0   0   2   0   0   0   0   0   1   4
  Joseph Breed   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
  Matthew Breed   0   0   0   3   0   1   0   0   2   2   1   0   1   0   3   9
  Ebenezer Bancroft   1   0   1   3   1   0   2   1   1   0   2   0   0   0   4   11
  William Babb   0   0   0   1   0   0   0   0   1   0   0   0   1   0   0   2
  Franklin W. Bruce   0   0   0   1   0   0   2   0   1   0   0   0   0   0   1   4
  John S. Bancroft   0   0   0   1   0   0   0   0   1   0   0   0   0   1   0   2
  Thomas Bouler   3   1   0   1   1   0   2   0   1   1   0   0   0   0   2   10
  Samuel Bacheller   2   0   0   0   1   0   1   1   1   0   0   0   0   0   1   6
  James Bacheller   0   0   0   2   1   1   0   0   1   0   1   0   0   0   4   6
  William Badger   1   0   0   0   1   0   1   0   2   2   0   0   0   0   1   7
  John Burrill   1   2   0   1   0   1   0   0   0   0   1   0   0   0   2   6
  Mary Breed   0   2   0   0   0   0   3   0   0   1   0   0   0   0   1   6
  Samuel Bacheller 3rd   0   0   0   1   0   0   0   0   1   0   0   0   0   0   1   2
  Jonathan Bean   0   0   0   1   0   0   0   1   0   1   0   0   0   0   1   3
  Simeon Breed   0   0   0   0   0   1   0   0   1   2   1   0   0   0   0   5
  Mary Brown   1   0   0   0   0   0   1   1   0   1   0   0   0   0   0   4
  Eunice Boyce   0   1   0   0   0   0   2   2   0   0   1   0   0   0   0   7
  Theophilus Breed   0   1   0   0   0   1   0   0   2   0   1   0   1   0   0   5

  C

                               
  Amos Collins   3   0   0   0   1   0   1   0   0   1   0   0   0   0   1   6
  Hezekiah Chase   1   0   0   2   3   0   0   0   2   0   0   0   0   0   1   5
  John Cheever   2   1   0   0   1   0   0   0   1   0   0   0   0   0   1   5
  Harris Chadwell   0   0   0   1   0   1   0   0   1   0   1   0   1   0   1   4
  Harris Chadwell Jun   2   0   0   0   1   0   0   2   1   0   0   0   0   0   1   6
  William Chadwell   1   0   0   0   1   0   3   0   1   1   0   0   0   0   1   7
  Moses Chadwell   1   0   0   1   0   1   1   2   0   1   0   0   1   0   0   7
  David Crane   0   0   0   1   0   1   0   0   0   0   1   0   1   0   0   3
  Timothy Cogshall   4   0   0   0   1   0   1   0   0   1   0   0   0   0   1   7
  Amariah Childs   1   2   0   0   0   1   0   2   3   1   0   0   0   1   0   10
  Daniel Collins   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2
  Benjamin Cox   0   1   0   1   0   1   0   0   1   0   2   0   0   0   1   6
  John Collins   0   1   1   2   0   1   2   1   1   1   0   0   0   0   3   9
  Thomas Cheever Jun   1   0   0   0   0   1   0   0   1   1   1   0   1   0   0   5
  Joseph Cheever   2   0   1   2   0   1   0   0   1   0   0   0   0   0   3   6
  Thomas Cheever   0   0   0   0   0   1   0   0   1   1   0   0   0   0   0   3
  Jacob Chase   1   1   1   1   0   1   1   0   1   0   1   0   0   0   4   7
  John B. Chase   1   0   0   1   1   0   1   0   1   0   0   0   0   0   2   5
  William Coates   0   0   0   0   1   0   0   0   0   1   0   0   0   1   0   2
  William Cameron   0   0   0   0   1   0   0   0   0   1   0   1   0   0   1   2
  Thorndike Chase   2   0   0   1   0   1   0   0   0   1   0   0   0   0   2   5
  Burrill P. Coates   1   0   0   0   1   0   4   0   0   1   0   0   0   0   0   7
  John Choates   1   0   0   1   0   0   0   0   2   0   0   0   0   0   1   4

  D

                  
  Joseph Downing   0   0   0   0   0   1   0    0   0   0   1   0    0   0    0   2
  Joshua Danforth Jun   0   1   0   0   1   0   0   0   1   0   0   0   0   0   1   3
  John Downing   1   1   0   0   2   1   0   1   1   0   1   0   0   0   3   8
  Smith Downing   3   1   0   1   2   0   2   1   1   1   0   0   0   0   3   12
                                 
  Elijah Downing   1   1   0   0   1   0   0   1   0   1   0   0   0   0   1   5
  Hugh Davis   2   1   0   1   1   0   2   0   0   1   0   0   0   0   2   8
  Ebenezer Duntley   0   0   0   0   1   0   2   0   1   1   0   0   0   0   1   5

  E

                               
  James Edmunds   1   1   0   1   1   0   2   1   0   0   1   0   0   0   3   8
  Aaron Ellis   3   0   0   0   1   0   2   0   0   1   0   0   0   0   1   7
  Jeremiah Emmerton   2   2   1   1   1   0   2   1   1   1   0   0   0   0   1   11

  F

                               
  Sarah Floyd   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Hugh Floyd   2   0   0   1   1   0   0   0   0   1   0   0   0   0   2   5
  John Farrington   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  James Fuller   0   0   0   1   1   0   1   0   2   0   0   0   2   0   0   5
  Nathaniel Felton   0   0   0   0   1   0   0   0   2   1   0   0   0   0   1   4
  Hugh Frazer   2   0   0   0   2   0   1   0   1   1   0   0   0   0   1   7
  Nabby Fuller   0   0   0   0   1   0   0   0   1   1   1   0   0   0   1   4
  Sarah Farrington   0   1   0   1   0   0   2   0   1   0   1   0   0   0   1   6
  Joseph Fuller   0   0   0   0   0   1   0   0   0   0   0   0   1   0   0   1

  G

                               
  Rufus Guildford   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  Nathaniel Goudy   1   2   1   2   1   0   2   1   0   1   0   0   0   0   4   10
  John Gilson   0   0   0   0   1   0   1   0   1   0   0   0   0   0   1   3
  Robert Gilmore   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  James Gardner   1   0   0   0   0   1   0   2   1   1   0   0   0   0   0   5
  Samuel Guildford   0   0   0   1   1   0   3   0   1   1   0   0   2   0   0   7
  Elihu Gould   3   0   0   0   1   0   0   0   1   0   0   0   0   0   1   5

  H

                               
  Matthew Hawks   4   1   0   0   2   0   1   2   0   1   0   0   1   0   0   11
  John B. Hall   0   0   0   0   1   0   3   0   0   1   0   0   0   0   1   5
  John Hawks   3   0   0   0   1   0   0   0   2   0   0   0   1   0   0   6
  Benjamin Hudson   0   0   0   0   0   1   0   0   0   1   0   0   0   0   1   2
  Mary Hudson   0   0   0   0   0   0   3   0   1   0   0   0   0   0   0   4
  John Hudson   0   0   0   0   1   0   0   0   2   0   0   0   0   0   0   3
  Isaiah Hitchings   1   0   0   0   2   0   0   0   0   1   0   0   0   0   2   4
  Cyrus Houghton   0   0   1   1   1   0   1   0   0   1   0   0   0   0   1   4
  Nancy Hitchings   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  John Hawks   1   0   0   0   1   0   0   0   1   0   1   0   0   0   1   4
  Ezra Hitchings   2   0   0   1   0   1   0   1   1   0   2   0   0   1   0   8
  Rhoda Hudson   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
  Nathaniel Hammond   1   2   0   1   2   1   0   0   2   3   1   0   0   0   0   13
  Joseph Hawks   2   0   1   1   1   0   2   0   1   0   1   0   1   0   0   8
  Jabez Hitchings   1   0   0   0   0   1   2   0   0   1   1   0   0   0   1   6
  John Hallowell   0   1   0   0   1   0   2   0   1   0   0   0   0   0   2   5
  Theophilus Hallowell   0   0   0   0   0   1   0   1   0   0   1   0   0   0   1   3
  Theophilus Hallowell Jun   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
  Henry Hallowell   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  James Hallowell   0   0   0   0   1   0   1   0   0   1   0   0   0   0   1   3
  Samuel Hallowell   0   2   0   1   0   2   2   1   0   2   0   0   0   1   1   10
  Benjamin Homan   1   0   1   3   0   1   0   2   1   1   1   0   1   0   3   10
  William Haskel   0   1   0   0   1   0   0   1   0   1   0   0   0   0   1   4

  J

                               
  Ezra Johnson   0   1   1   1   1   0   1   0   0   1   0   0   0   0   2   5
  George Johnson   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Elizabeth Johnson   0   0   0   1   0   0   0   0   0   0   1   0   0   0   0   2
  Benjamin H. Jacob   0   0   0   0   2   0   1   0   0   1   0   1   0   0   2   4
  Benjamin B. Johnson   0   0   0   0   1   1   1   0   2   0   0   0   1   0   0   5
  Timothy Johnson Jun   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Nehemiah Johnson   1   0   0   0   1   0   0   0   0   0   1   0   0   0   0   3
  Samuel Johnson   0   0   0   1   0   1   0   2   1   0   1   0   0   0   0   6
  Richard Johnson   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2
  Albert Johnson   1   0   0   0   1   0   0   0   1   0   0   0   0   0   1   3
                                 
  Benjamin B. Johnson   0   0   0   0   0   1   0   0   0   0   1   0   0   0   1   2

  K

                               
  Fisher Kingsbury  1   0   0   0   1    0   2   0   0   1   0   0   0   0   1   5

  L

                               
  Edward Lockwood   2   0   0   0   1   0   0    0   1    1    0    0   0    0   1   5
  Jesse L. Lewis   0   0   0   0   2   0   1   1   1   0   0   0   0   0   2   5
  Mary Lewis   0   0   0   0   0   0   0   0   2   0   1   0   0   0   0   3
  Anna Lye   0   0   1   3   1   0   0   1   0   0   1   0   0   0   4   6
  John Lummus   0   1   0   0   1   0   0   0   0   1   0   0   0   0   0   3
  Rufus Leathe   1   0   0   0   1   0   2   0   0   1   0   0   0   0   1   5
  James Lakeman   2   1   0   2   1   0   3   0   0   1   0   0   0   0   4   10
  Ralph Lindsey   0   1   0   1   1   0   0   0   1   0   2   0   0   0   3   6
  Daniel Lindsey   0   0   0   0   0   1   0   0   1   0   1   0   0   0   1   3
  Aaron Lummus   0   0   1   4   0   1    0   0    1   0    1   0    0   0    3   7 

  M

                               
  Catharine Moulton   0   0   0   0   1   0   0   0   0   1   1   0   0   0   1   3
  George Meek   0   0   0   1   0   1   1   1   0   1   0   0   1   0   0   5
  Ezra Mudge   1   0   0   0   1   0   1   2   0   1   1   0   0   0   1   7
  Benjamin Massey   0   0   0   2   1   0   2   0   0   1   1   0   0   0   3   7
  John Mansfield   2   1   0   0   1   0   0   0   1   0   0   0   0   0   1   5
  James Marston   1   0   0   1   1   0   2   0   0   1   0   0   0   0   2   6
  William Morris   1   0   0   0   1   0   0   0   1   1   0   1   0   0   1   4
  Samuel Mullikin   1   1   0   5   0   1   0   1   1   1   0   0   0   0   6   11
  William Mullikin   0   0   0   0   1   0   0   0   0   1   0   0   0   0   1   2
  Rufus Mansfield   0   1   0   0   0   1   0   1   2   1   0   0   0   0   1   6
  Elizabeth Mansfield   0   1   0   0   0   0   0   0   1   0   1   0   0   0   0   3
  Jonathan B. Marston   1   0   0   0   1   0   1   0   0   1   0   0   0   1   0   4
  Daniel L. Mudge   1   2   0   3   1   0   1   0   1   0   1   0   0   0   4   10
  Enoch Mudge   0   1   0   2   0   1   1   0   1   1   1   0   0   0   3   8
  James Mudge   5   0   0   2   1   0   0   3   1   1   0   0   0   1   2   13
  John Mudge   1   1   1   2   0   1   0   1   0   0   2   0   1   0   1   8
  Rev'd Enoch Mudge   1   0   1   1   1   0   0   1   0   0   1   0   0   0   0   5
  Mary Meek   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
  John L. Moulton   0   1   1   1   1   0   0   0   1   1   0   0   0   2   0   5
  Joseph Mudge   0   0   0   0   1   0   0   1   0   0   1   0   0   1   0   3

  N

                               
  Martha Newhall   0   0   0   0   1   0   0   0   0   0   1   0   0   0   1   2
  Jacob Newhall   1   0   0   1   1   0   2   2   0   1   0   0   0   0   2   8
  Lydia Newhall   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  William Newhall   1   0   0   0   1   0   2   1   1   1   1   0   0   0   1   8
  Thomas Newhall   1   0   0   0   0   1   1   0   0   1   0   0   0   0   1   4
  James Newhall   1   2   0   0   0   1   1   1   2   0   1   0   0   0   1   9
  Joel Newhall   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   1
  Charles Newhall   1   2   0   0   1   0   2   0   0   1   0   0   0   0   2   7
  James Newhall   0   2   1   1   0   1   1   1   0   1   0   0   0   0   2   7
  John Nichols   1   1   0   1   0   0   0   0   1   0   0   0   0   0   1   4
  John B. Newhall   0   1   0   1   0   1   1   0   0   1   0   0   0   0   1   5
  Frederick Newhall   1   1   1   2   0   0   1   1   1   0   0   0   0   0   3   7
  Micajah Newhall Jun   0   0   0   0   1   0   0   0   0   1   0   0   0   0   1   2
  Nathaniel Newhall Jun   2   2   0   2   1   0   2   0   1   1   0   0   0   0   4   11
  Hannah Newhall   0   0   0   0   0   0   0   0   0   1   0   0   0   0   0   1
  Jedidiah Newhall 3rd   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Calley Newhall Jun   0   1   1   1   1   1   0   0   1   0   0   0   0   0   3   5
  Lois Newhall   0   0   0   1   0   0   0   0   1   0   1   0   0   0   1   3
  Calley Newhall   0   0   0   0   0   1   1   0   0   0   1   0   0   0   1   3
  Jedidiah Newhall   0   0   0   2   0   1   0   0   1   1   1   0   0   0   1   6
  Benjamin Newhall   1   2   0   1   0   1   1   0   1   0   0   0   0   0   3   7
  Thomas Norwood   1   0   0   0   1   0   4   0   0   1   0   0   0   0   1   7
  William G. Newhall   1   1   0   1   2   0   1   0   2   0   0   0   0   0   4   8
  Samuel Newhall   0   0   0   0   1   0   0   0   0   1   0   0   0   0   1   2
  Lucy Newhall   0   0   0   1   0   0   0   1   0   1   1   0   0   0   0   4
                                 
  Daniel A. B. Newhall   0   0   0   0   0   1   0   0   0   1   1   0   0   0   1   3
  Rufus Newhall   2   0   1   1   1   0   1   2   3   0   1   0   0   0   2   11
  Isaiah Newhall   1   1   0   0   1   0   3   0   0   1   0   0   0   0   1   7
  Micajah Newhall   0   1   0   0   0   1   0   1   2   0   1   0   1   0   0   6
  Otis Newhall   2   0   0   0   1   0   1   0   0   1   0   0   0   0   1   5
  John Newhall   1   1   0   1   0   1   0   0   1   0   0   0   0   0   1   5
  Sarah Newhall   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   2
  Joseph Newhall   3   1   1   2   0   1   2   1   1   0   1   0   0   0   3   12
  Aaron Newhall   2   0   0   0   0   0   1   0   1   0   1   0   0   0   1   6
  Mary Newhall   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  Josiah Newhall   1   0   0   0   1   0   1   0   1   1   0   0   0   0   1   5
  Ellis Newhall   0   0   0   0   1   0   0   1   0   1   0   0   0   0   1   3
  Paul Newhall   1   1   0   0   1   0   3   0   0   1   0   0   0   0   1   7
  Nathaniel Newhall   2   0   0   0   1   0   1   1   0   1   0   0   0   0   1   6
  Josiah S. Newhall   0   0   0   0   1   0   0   3   0   1   0   0   0   0   1   5
  Francis S. Newhall   1   0   0   4   1   0   0   1   1   0   0   0   0   0   5   8

  O

                               
  Benjamin P. Oliver   1   2   0   1   1   0   2   1   1   1   0   0   0   0   3   10
  Isaac Orgin   0   0   0   1   0   1   1   0   2   0   1   0   0   0   0   6
  Consider Orcott   0   0   0   1   0   1   1   4   0   1   0   0   0   0   2   8
  Stephen Oliver   3   1   0   0   1   0   1   0   1   0   0   0   0   0   1   9
  Gamaliel W. Oliver   1   1   0   0   0   1   1   0   0   0   1   0   0   0   2   5
  David Oliver   0   0   0   0   1   0   3   0   0   0   0   0   0   0   1   5

  P

                               
  Jacob Purington   0   0   0   1   0   1   0   0   1   1   0   0   0   0   1   4
  Ezra Paine   2   0   0   1   0   0   0   0   1   0   0   0   0   0   1   4
  James Pool   2   1   0   0   1   0   0   1   0   1   0   0   0   0   1   6
  Mary Phillips   0   1   0   1   1   0   0   0   2   0   1   0   0   0   0   6
  Joseph Pratt   2   1   1   1   0   1   0   2   0   0   1   0   0   0   3   8
  Elizabeth Pratt   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1
  James Pratt   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  Jeremiah Palmer   1   1   0   0   0   1   2   1   0   1   0   0   0   0   1   7
  John Peach   1   0   0   1   0   0   0   0   1   0   0   0   1   0   0   3
  Benjamin Perry   0   0   0   0   1   0   0   1   0   1   0   0   0   0   1   3
  Israel Perkins   0   0   0   1   1   0   2   0   0   2   0   0   0   0   2   6
  John D. Pecker   3   1   0   1   1   0   1   1   0   1   0   0   0   0   2   9
  Richard Pratt   0   1   0   0   0   1   0   0   0   1   1   0   0   0   0   4
  Pelatiah Purington   0   1   2   4   0   1   0   1   1   0   1   0   0   0   6   9

  Q

                               
  Oliver Questrom   1   0   1   1   1   0   2   0   1   0   0   0   0   0   1   6

  R

                               
  W. D. Rowe Master of Alms Ho'e   7   3   0   0   5   17   9   2   2   6   12   0   0   0   0   63
  Thomas Raddin   1   2   1   2   1   1   0   0   0   0   2   0   0   0   4   9
  Ezekiel Rand   1   1   0   0   1   0   3   1   1   0   1   0   0   0   2   9
  John Rhodes   0   0   0   0   0   1   0   0   2   0   0   0   1   0   0   3
  Thomas Rhodes Jun   1   2   0   0   1   0   1   1   2   1   0   0   0   1   1   9
  Thomas Rhodes   0   0   0   0   0   1   0   0   0   0   1   0   1   0   0   2
  Joseph Rhodes   2   1   0   0   1   0   2   1   2   1   0   0   0   0   2   10
  Ezra Rhodes Jun   2   0   0   1   1   0   2   0   0   1   0   0   0   0   2   7
  Amos Rhodes   1   0   0   0   0   1   2   0   2   2   0   0   1   0   0   8
  Ezra Rand   1   0   0   1   0   1   0   1   3   1   0   0   0   0   2   8
  Thomas Rhodes   1   1   0   0   1   0   1   0   0   1   1   0   0   0   1   6
  Jesse Rhodes   0   0   0   0   0   1   0   0   0   0   2   0   0   0   1   3
  Jesse Rhodes Jun   1   1   0   0   1   0   4   0   1   1   0   0   0   0   2   9
  Robert Robinson   0   0   1   1   1   0   0   0   1   1   0   0   0   0   2   4
  Ezra Rhodes   1   0   1   1   1   1   0   0   1   0   1   0   0   0   2   6
  Nathan Ramsdale   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Joseph Ramsdale   0   0   0   0   1   0   2   0   1   0   0   0   0   0   1   4
  Hannah Ramsdale   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
  Shedrack Ramsdale   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
                                 
  Rev. Otis Rockwood   1   0   0   0   1   0   0   0   1   1   0   0   0   0   0   4
  Mary Rhodes   0   1   1   2   0   0   0   1   1   0   1   0   0   0   3   6
  Kimbal Ramsdale   1   1   0   1   1   1   3   1   1   0   1   0   0   0   3   11
  William Rhodes   0   0   0   0   1   0   1   1   1   0   0   0   0   0   2   4
  Benjamin Richardson   1   0   0   1   0   0   1   0   1   0   0   0   0   0   2   4
  Jonathan Richardson   1   0   0   1   0   0   3   1   0   1   0   0   0   0   2   7
  Crispus Richards   0   0   0   0   0   1   0   0   0   0   1   0   0   0   2   2
  Joshua Randal   1   0   0   1   0   0   0   0   1   1   0   0   0   1   0   4
  William Richards   0   0   0   0   0   1   0   0   0   0   1   0   0   0   0   2
  Allen Rhodes   0   1   0   1   0   0   0   0   1   0   0   0   0   0   1   3

  S

                               
  Lois Smith   0   0   0   0   1   0   0   1   0   0   1   0   0   0   1   3
  James Smith   2   1   0   0   1   0   1   0   0   1   0   0   0   0   1   6
  Samuel Sargent   0   0   0   0   0   1   0   0   0   0   2   0   1   0   0   3
  Joseph Skinner   1   0   0   0   1   0   3   0   0   1   0   0   0   0   1   6
  Joseph Sweetser   0   0   0   0   0   1   2   0   1   0   1   0   1   0   0   5
  Joseph Sweetser Jun   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3
  Mary Smith   0   0   0   0   0   0   0   0   1   0   1   0   0   0   0   2
  Thomas Spinney   0   1   0   0   1   0   1   1   2   0   1   0   0   0   1   7
  Ephraim Sweetser   1   2   0   1   1   0   2   2   1   1   0   0   0   0   2   11
  Samuel Spinney   0   0   1   1   1   0   0   0   1   1   0   0   0   0   2   4
  William Skinner   4   0   0   0   1   0   2   0   0   1   0   0   0   0   1   8
  Samuel Sargent Jun   2   0   0   0   1   0   2   3   0   1   0   0   1   0   0   9
  Nathaniel Sidney   1   0   0   0   1   0   0   0   0   1   0   0   0   0   1   3
  John Skinner   3   0   0   0   1   0   1   0   1   0   0   0   0   0   1   6
  Sally Sargent   0   0   0   1   0   0   0   0   0   0   1   0   0   0   1   2
  Benjamin Sargent   0   0   0   0   1   0   2   0   1   0   0   0   0   0   1   4
  John Sherlock   0   0   0   0   1   0   3   0   0   1   1   0   0   0   1   6
  Elizabeth Sealand   0   0   0   0   0   0   0   1   0   3   1   0   0   0   0   5
  Lois Smith   0   0   0   0   0   1   0   0   1   0   1   0   0   0   1   3
  John Stone   2   2   0   0   1   0   1   1   0   1   1   0   0   0   3   9
  George Stacey   1   0   0   0   1   0   1   0   0   1   0   0   0   0   1   4
  Benjamin Sanborn   0   0   0   0   1   0   0   0   1   0   0   0   0   0   1   2
  Stephen Smith   0   0   1   1   0   1   0   0   0   0   1   0   0   0   1   3
  Benjamin Smith   0   1   0   0   1   0   2   0   0   1   0   0   0   0   2   5
  Jacob Skinner   1   0   0   1   0   0   0   0   1   0   0   0   0   0   1   3

  T

                               
  Aaron Tuttle   2   0   0   1   1   1   0   0   0   1   0   0   0   0   1   6
  Esther Thompson   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   2
  Nathaniel Tarbox   0   1   0   0   0   1   0   1   0   2   1   0   1   0   0   6
  William Tarbox   0   0   0   0   1   1   0   0   0   0   1   0   0   0   1   3
  Samuel Tarbox   0   0   0   1   0   0   1   0   1   0   0   0   0   0   1   3
  Daniel Townsend   0   1   0   1   0   1   1   0   2   0   1   0   0   0   2   7
  Daniel Townsend Jun   0   1   0   1   1   0   0   0   1   0   0   0   0   0   2   4
  Amos Tapley   2   0   0   0   1   0   1   0   0   1   0   0   0   0   1   5
