This page is a part of LynnHistory.com . Not for Commercial use.  All rights reserved.

1810 Lynn Federal Census


Transcribed and submitted
by Shaun Cook


To help transcribe or submit information, please  e-mail  Shaun Cook.



Questions asked were:

Name of Heads of Families.
Free white Males under 10 years of age.
Free white Males of 10 and under 16.
Free white Males of fifteen and under twenty-five, including heads of families.
Free white Males of twenty-five and under forty-five, including heads of families.
Free white Males of forty-five and upwards, including heads of families.
Total.
Free white Females under 10 years of age.
Free white Females of 10 and under 16.
Free white Females of fifteen and under twenty-five, including heads of families.
Free white Females of twenty-five and under forty-five, including heads of families.
Free white Females of forty-five and upwards, including heads of families.
Total.
All other free Persons, except Indians not taxed.
Slaves




?, Henry 1 1 2 1 0 5 1 1 1 1 0 4 0
ABORN, James 2 0 1 0 1 4 1 0 1 0 0 2 0
ALLEN, Ezra 4 2 1 1 0 8 0 1 1 1 0 3 0
ALLEY, Abigail 0 0 0 0 0 0 0 0 0 1 1 2 0
ALLEY, Abner 2 0 0 1 0 3 1 0 0 1 0 2 0
ALLEY, Benj'n 0 0 0 1 0 1 0 0 0 1 0 1 0
ALLEY, Benj'n 0 1 0 0 1 2 0 0 2 0 1 3 0
ALLEY, Benj'n 2 1 2 0 1 6 0 1 1 1 0 3 0
ALLEY, Eph'm 0 0 0 0 1 1 0 1 2 0 1 4 0
ALLEY, Hannah 2 1 0 0 0 3 1 0 0 1 0 2 0
ALLEY, James 0 0 0 0 1 1 0 2 0 0 1 3 0
ALLEY, John 0 2 0 0 1 3 0 0 0 1 1 2 0
ALLEY, John 3 0 0 1 0 4 1 0 0 0 1 2 0
ALLEY, Joseph 1 0 0 1 0 2 1 0 1 0 0 2 0
ALLEY, Joseph 2 0 0 1 0 3 1 0 0 1 0 2 0
ALLEY, Lewis 0 0 1 0 0 1 1 0 2 0 0 3 0
ALLEY, Lois 0 0 0 0 0 0 0 1 0 1 0 2 0
ALLEY, Micajah     0 0 1 0 1 2 0 0 1 0 1 2 0
ALLEY, Micajah   1 0 1 0 1 3 0 0 1 0 0 1 0
ALLEY, Nathan   2 0 0 1 0 3 1 0 1 0 1 3 0
ALLEY, Nathan 0 2 2 0 1 5 0 1 1 0 1 3 0
ALLEY, Sam'l 3 1 0 1 0 5 2 0 1 0 0 3 0
ALLEY, Solo'n 1 0 1 1 0 3 2 0 0 1 1 4 0
ALLEY, Timothy   3 1 1 0 1 6 0 1 2 0 1 4 0
ALLEY, W'm 1 0 0 1 0 2 1 0 1 0 0 2 0
ALLEY, W'm B. 0 1 0 1 0 2 0 0 2 0 0 2 0
ANNIS, Moses 1 0 0 1 0 2 1 0 1 0 0 2 0
ASHTON, Phillip 2 1 1 1 0 5 1 1 1 1 0 4 0
ASHTON, Sam'l 0 0 0 1 0 1 0 0 1 0 0 1 0
ASHTON, W'm 1 0 1 0 0 2 0 1 1 2 0 4 0
ATKINSON, Joseph 2 0 0 1 1 4 1 0 2 0 0 3 0
ATWILL, James 0 0 1 0 0 1 0 0 1 0 0 1 0
ATWILL, James 0 0 0 1 0 1 1 0 1 0 0 2 0
ATWILL, John D. 3 2 0 1 0 6 2 1 0 1 0 4 0
ATWILL, Micheson 1 1 1 0 0 3 0 0 1 0 0 1 0
ATWILL, Nathan 0 0 1 0 0 1 0 0 1 0 0 1 0
ATWILL, Zach'h 1 0 0 1 0 2 2 1 1 0 0 4 0
ATWILL, Zach'h 6 0 2 9 4 21 11 0 0 6 7 24 0
AUSTIN, Manuel 1 2 0 1 0 4 2 1 0 1 0 4 0
AYERS, Henry 3 0 1 0 0 4 1 0 1 1 0 3 0
BACHELLOR, Henry 2 0 0 1 0 3 1 1 0 1 0 3 0
BACHELLOR, James 0 2 2 0 1 5 1 0 0 1 0 2 0
BACHELLOR, James D. 2 0 0 1 0 3 0 0 2 0 0 2 0
BACHELLOR, Rufus 1 1 0 1 0 3 3 0 1 1 0 5 0
BACHELLOR, Sam'l 1 1 2 0 1 5 0 1 1 1 1 4 0
BAILEY, Eph'm 2 0 0 1 0 3 2 0 0 1 0 3 0
BAKER, Ezra 1 1 1 0 0 3 1 0 1 1 0 3 0
BAKER, Elisha 0 0 0 1 0 1 1 1 1 1 0 4 0
BANCROFT, Eben'r 4 1 0 1 0 6 2 0 0 1 1 4 0
BARRY, Mary 1 0 1 0 0 2 1 1 1 0 0 3 0
BARRAS, Rufus L. 2 0 0 0 1 3 0 1 2 0 0 3 0
BASSETT, Isaac 0 0 0 0 1 1 0 1 0 0 1 2 0
BASSETT, Isaac Jr. 1 1 1 1 0 4 2 0 1 1 0 4 0
BASSETT, Neh'h 0 0 0 1 1 2 0 0 1 0 1 2 0
BATH, Percilla 1 0 0 0 0 1 2 0 0 1 0 3 0
BATIS, John 0 0 0 1 0 1 0 1 0 1 0 2 0
BATTS, Thomas 1 0 1 1 0 3 2 0 0 1 0 3 0
BATTS, Thomas Jun. 4 2 3 0 1 10 0 1 0 1 0 2 0
BEARD, Jacob 2 0 1 1 0 4 2 0 0 1 0 3 0
BEARD, Sam'l 0 0 0 1 0 1 0 0 0 0 0 0 0
BERRY, James 2 0 2 1 1 6 2 1 0 1 0 4 0
BLANEY, Betsey 0 2 0 0 0 2 0 0 0 0 1 1 0
BLANEY, Joseph 2 0 0 1 0 3 1 0 1 0 0 2 0
BLANEY, Joseph Jr. 1 0 1 1 1 4 0 0 0 0 1 1 0
BORDMAN, Abigail 0 0 1 0 0 1 0 0 0 1 1 2 0
BORDMAN, Sarah 0 0 0 0 1 1 0 0 0 0 1 1 0
BORDMAN, W'm 2 1 1 1 0 5 1 1 1 0 0 3 0
BOWLER, Thomas 1 0 1 0 0 2 0 0 1 0 0 1 0
BOWLER, Thomas Jr. 1 0 3 0 1 5 2 1 0 1 0 4 0
BOYCE, Jon'a 3 1 1 0 0 5 1 1 1 1 0 4 0
BRACKET, George 0 0 4 0 0 4 1 0 1 1 0 3 0
BREED, Abraham 0 0 0 0 1 1 0 1 0 0 1 2 0
BREED, Amos 0 0 0 1 1 2 0 0 1 0 0 1 0
BREED, Ava 1 1 0 1 0 3 0 0 1 0 0 1 0
BREED, Bassett 0 0 0 1 0 1 2 0 0 1 0 3 0
BREED, Benj'n N. 0 1 1 1 0 3 1 0 1 1 1 4 0
BREED, Benj'n 2 1 0 0 1 4 2 2 0 1 1 6 0
BREED, Content 0 0 1 0 0 1 0 0 1 0 0 1 0
BREED, Eph'm  0 0 0 0 2 2 1 0 0 1 1 3 0
BREED, Ezra 0 1 0 0 1 2 0 1 0 1 1 3 0
BREED, Fred'k 0 0 1 1 1 3 1 1 0 0 2 3 0
BREED, Isaiah 0 0 1 0 0 1 0 0 1 0 0 1 0
BREED, Jabez 0 0 0 2 0 2 2 0 1 0 0 3 0
BREED, Jabez 0 0 1 0 1 2 0 0 0 1 0 1 0
BREED, James 1 0 0 1 0 2 3 0 0 1 0 4 0
BREED, James 0 1 1 0 1 3 0 1 2 0 0 3 0
BREED, Jon'n 0 0 0 0 1 1 0 0 1 0 0 1 0
BREED, Joseph 1 0 1 2 0 4 3 0 2 1 0 6 0
BREED, Joseph B. 0 0 1 1 0 2 1 0 1 0 0 2 0
BREED, Mary 0 1 2 2 0 5 0 0 1 1 1 3 0
BREED, Mathew  1 1 4 0 1 7 0 1 2 1 1 5 0
BREED, Moses 0 0 0 1 1 2 1 0 0 1 0 2 0
BREED, Nathan 1 0 2 0 1 4 0 0 1 1 0 2 0
BREED, Rebecca 0 0 1 0 0 1 0 0 1 0 1 2 0
BREED, Rich'd 1 0 0 1 1 3 0 0 1 0 0 1 0
BREED, Sam'l  0 0 1 1 1 3 0 0 1 0 1 2 0
BREED, Sarah 0 0 0 0 0 0 0 0 0 1 1 2 0
BREED, Simeon 0 0 2 1 1 4 1 2 0 1 0 4 0
BREED, Tamer 0 0 1 0 0 1 0 0 1 1 0 2 0
BREED, Theop's 0 0 0 0 3 3 0 0 0 1 0 1 0
BREED, W'm 0 1 0 1 0 2 1 0 1 1 0 3 0
BREED, W'm 0 0 1 0 0 1 0 1 1 0 0 2 0
BREED, W'm 0 1 3 1 0 5 0 1 1 2 0 4 0
BREED, W'm 5th 1 0 0 1 0 2 1 1 1 0 0 3 0
BREEDON, Eliza'th 0 0 0 1 0 1 0 0 0 2 1 3 0
BREEDON, John 0 0 1 1 0 2 0 0 1 0 0 1 0
BREEDON, John 0 0 0 0 1 1 0 0 0 1 0 1 0
BRIMBLECOM, Hasel E. 0 0 0 0 0 0 0 0 0 0 1 1 0
BRIMBLECOM, Sam'l 1 1 1 1 0 4 3 1 1 1 0 6 0
BRIMBLECOM, W'm 1 0 2 1 0 4 1 0 0 1 0 2 0
BROWN, Eph'm 3 0 2 1 0 6 1 0 0 1 0 2 0
BROWN, Ezra 0 2 0 0 1 3 0 0 2 0 1 3 0
BROWN, Ezra 1 0 1 0 0 2 0 0 1 0 0 1 0
BROWN, Jon'n 1 0 0 1 0 2 0 0 1 0 0 1 0
BROWN, Joseph 0 0 1 0 0 1 0 0 1 0 0 1 0
BROWN, Joseph 0 0 0 1 0 1 1 0 1 1 0 3 0
BROWN, Sol'n 1 1 0 1 0 3 0 0 1 0 0 1 0
BROWN, W'm  0 0 1 1 0 2 0 0 0 1 0 1 0
BROWN, W'm 0 0 0 1 0 1 0 2 0 1 0 3 0
BUFFUM, Israel 0 0 1 0 0 1 0 0 1 0 0 1 0
BURCHSTEAD, Fred'k 1 0 1 1 0 3 0 1 0 1 1 3 0
BURCHSTEAD, Henry 0 1 1 0 1 3 0 0 0 1 1 2 0
BURRILL, Benj 1 0 0 1 0 2 0 0 1 0 0 1 0
BURRILL, Eben'r 1 0 0 1 1 3 0 0 0 1 2 3 0
BURRILL, Isaac 1 0 0 0 1 2 1 0 1 1 0 3 0
BURRILL, Isaiah 0 0 0 1 0 1 0 0 0 1 0 1 0
BURRILL, John 0 0 3 1 1 5 2 0 0 1 0 3 0
BURRILL, John 0 0 0 2 1 3 0 0 1 1 0 2 0
BURRILL, John 2 1 0 1 0 4 0 2 0 1 0 3 0
BURRILL, Micajah 0 0 1 0 1 2 1 0 1 0 1 3 0
BURRILL, Micajah 3 4 5 0 1 13 0 0 1 0 1 2 0
BURRILL, Theop's  0 0 1 1 0 2 1 0 1 0 0 2 0
BURRILL, Thompson 1 2 2 0 1 6 3 1 0 1 0 5 0
CANDAGE, John 0 2 0 1 0 3 1 0 1 1 0 3 0
CARRIAGE, Will'm 1 0 0 1 0 2 2 0 0 1 0 3 0
CARTER, Daniel 1 0 3 1 0 5 1 0 2 0 0 3 0
CHADWELL, Harris 0 1 1 0 1 3 2 0 1 0 1 4 0
CHADWELL, Harris 1 1 1 0 1 4 0 0 0 0 1 1 0
CHADWELL, Moses 1 0 1 1 0 3 0 0 1 0 0 1 0
CHASE, Charles 4 1 2 0 0 7 0 0 1 1 0 2 0
CHASE, Isaiah 0 0 1 0 0 1 2 0 1 0 0 3 0
CHASE, Jacob 0 1 2 1 0 4 1 0 1 1 0 3 0
CHASE, John 4 1 0 1 0 6 1 0 0 1 0 2 0
CHASE, Jon'a 1 0 0 1 0 2 1 0 1 0 0 2 0
CHASE, Levi 0 0 0 1 0 1 0 0 1 0 0 1 0
CHASE, Peggy 1 1 0 0 0 2 0 0 0 1 0 1 0
CHASE, Sam'l 0 0 2 0 1 3 0 0 1 0 1 2 0
CHEEVER, Abner 1 1 1 1 1 5 1 1 2 1 1 6 1
CHEEVER, James 3 1 0 1 0 5 1 1 1 1 0 4 0
CHEEVER, Joseph 0 0 0 0 1 1 0 0 1 0 0 1 0
CHEVER, Thomas 0 0 0 1 1 2 0 1 0 0 0 1 0
CHEVER, Thomas Jr. 0 0 1 1 0 2 0 1 1 1 0 3 0
CHILDS, Amariah 2 2 0 1 0 5 2 2 2 1 0 7 0
CHILDS, Anna 0 0 1 1 0 2 1 0 0 1 0 2 0
COATS, Benj'n 0 0 1 0 0 1 1 0 1 0 0 2 0
COBURN, Leonard 1 1 3 0 0 5 0 1 1 0 0 2 0
COLLINS, Ezra 3 0 0 1 0 4 0 0 0 1 1 2 1
COLLINS, Jacob 1 0 2 0 1 4 1 1 0 0 1 3 0
COLLINS, Jacob 0 0 1 0 1 2 0 0 1 0 0 1 0
COLLINS, John 2 1 0 1 0 4 0 1 2 1 0 4 0
COLLINS, Micajah 0 0 0 2 0 2 1 0 1 0 0 2 0
COLLINS, Nath'l 0 1 1 0 2 4 1 3 0 1 0 5 0
COLLINS, Sam'l  2 0 0 1 0 3 1 0 0 1 0 2 0
COLLINS, Sam'l 1 0 0 1 0 2 0 0 1 0 0 1 0
COLLINS, Sam'l 0 0 0 0 1 1 0 0 0 0 0 0 0
COLLINS, Stephen 2 0 0 1 0 3 0 0 1 0 0 1 0
COLLINS, Zach'h 1 1 3 1 0 6 2 1 0 2 0 5 0
CONEY, Jere'h 1 0 0 1 0 2 2 0 1 0 0 3 0
CONNOR, Jon'a 0 0 2 1 0 3 1 0 1 2 1 5 0
CONNOR, Moses 1 0 0 1 0 2 1 0 1 0 0 2 0
COOPER, Samuel 4 1 1 3 0 9 0 1 2 0 0 3 0
COX, Benj'n 1 1 0 1 0 3 0 1 0 1 0 2 0
CRANE, David 0 1 1 1 0 3 0 0 0 1 0 1 0
CRAPO, Josep 0 0 1 0 1 2 0 0 1 0 0 1 0
CROCKER, Thomas 0 0 1 0 0 1 0 0 1 0 0 1 0
CURRIER, Joseph 2 0 1 1 0 4 2 0 1 0 1 4 0
CURTIN, Abigal 1 0 0 0 0 1 2 0 0 1 0 3 0
CURTIN, David 2 1 2 0 0 5 0 0 2 0 0 2 0
CURTIN, Martha 0 0 0 0 0 0 0 0 0 1 1 2 0
DAGER, Joseph 1 0 0 1 0 2 3 2 0 1 0 6 0
DANFORT, Joshua 0 1 1 0 0 2 1 0 1 0 0 2 0
DAVIS, Hugh 1 0 0 1 0 2 1 0 1 0 0 2 0
DELAND, David 1 0 0 1 0 2 0 0 1 0 0 1 0
DOLLIVER, John 1 1 1 1 0 4 2 1 1 0 0 4 0
DORBY, John 1 0 2 3 0 6 2 0 2 2 0 6 0
DOWNING, Caleb 2 0 0 1 0 3 0 1 1 1 1 4 0
DOWNING, Elijah 1 0 0 1 0 2 1 1 1 0 0 3 0
DOWNING, John 1 0 1 0 1 3 3 1 1 1 0 6 0
DOWNING, Jon'a 0 0 1 0 1 2 0 1 0 1 1 3 0
DUNN, Peggy 0 0 0 0 0 0 0 0 0 0 1 1 0
DUPEE, Mary 0 0 0 0 0 0 0 0 1 1 0 2 0
EMMERTON, Jere'h 4 0 0 0 1 5 3 0 2 1 0 6 0
ESTES, Ezekiel 0 0 0 1 1 2 2 0 0 1 0 3 0
ESTES, Mark 0 0 0 1 1 2 0 0 0 1 0 1 0
ESTES, W'm 1 0 0 1 0 2 2 1 0 1 0 4 0
FARRINGTON, John 4 2 0 0 1 7 0 3 1 0 1 5 0
FARRINGTON, Theop's 0 0 1 0 1 2 0 1 1 0 1 3 0
FELTON, Nath'l 1 0 1 1 0 3 0 0 2 0 0 2 0
FERN, Sam'l 0 1 1 1 0 3 3 1 0 1 1 6 0
FILLMORE, Spiller 0 0 1 0 0 1 0 1 0 1 0 2 1
FISK, W'm 1 0 1 0 0 2 0 0 1 0 1 2 0
FLORENCE, Thom's 0 0 0 0 1 1 0 2 0 0 2 4 0
FLOWERS, Bildad 0 0 0 1 0 1 2 0 0 1 0 3 0
FLOYD, Hugh 1 0 1 0 0 2 1 0 1 0 0 2 0
FLOYD, Hugh 2 0 1 0 1 4 1 0 1 0 0 2 0
FOWLER, Sam'l 1 0 0 1 0 2 2 1 0 1 0 4 0
FOX, Henry 0 0 0 1 0 1 2 0 1 0 0 3 0
FROTHINGHAM, Thom's 2 0 1 1 0 4 1 0 0 2 0 3 0
FULLER, Abigal 0 1 1 0 0 2 0 2 1 1 0 4 0
FULLER, Jon'a 1 0 0 1 0 2 0 1 1 0 0 2 0
FULLER, Joseph 0 1 1 0 2 4 0 0 1 0 1 2 0
FULLER, Joseph Jr 2 0 0 2 0 4 2 0 0 0 2 4 0
FULLER, Joseph 3rd 1 1 0 1 0 3 1 0 1 1 0 3 0
FULLER, Oliver 1 0 0 1 0 2 1 0 1 1 0 3 0
GALLUCIA, Daniel 0 1 2 1 1 5 0 0 1 1 0 2 0
GALLUCIA, John L. 1 1 2 1 0 5 1 1 1 1 0 4 0
GARDNER, James 1 1 2 0 1 5 2 1 1 0 0 4 0
GIBBONS, John 1 0 0 1 0 2 1 0 0 1 0 2 0
GIFFORD, Sam'l 0 0 1 0 0 1 0 0 1 0 0 1 0
GILMAN, Edward 0 0 0 1 0 1 0 1 0 1 0 2 0
GILMORE, Robert 0 1 6 1 0 8 0 0 4 0 0 4 0
GOLDSMITH, Joseph 0 1 1 1 0 3 3 1 0 1 0 5 0
GOLDTHWAITE, Benj'n 1 0 0 1 1 3 0 1 1 0 1 3 0
GOODRIDGE, Bailey 1 0 0 1 0 2 3 0 1 0 0 4 0
GOODRIDGE, Moses 2 0 1 1 0 4 2 2 0 1 0 5 0
GOWDY, Hannah 3 1 2 0 0 6 1 1 1 1 1 5 0
GOWDY, Nath'l 0 0 1 1 0 2 1 0 2 0 0 3 0
GRANGER, Charles 1 0 0 1 0 2 0 3 0 1 0 4 0
GRAVES, Mark 2 1 0 1 1 5 1 1 0 1 1 4 0
GRAVES, Rand 0 0 0 0 1 1 0 0 0 0 1 1 0
GRAVES, Rebeca 2 0 0 0 0 2 1 1 0 1 0 3 0
GRAVES, Sam'l 2 2 0 1 0 5 0 0 0 0 1 1 0
GRAY, W'm 0 0 0 1 0 1 0 0 0 0 0 0 0
GREEN, James 2 0 0 1 0 3 2 0 0 1 0 3 0
GROVER, Asa 3 1 0 1 0 5 2 1 0 1 0 4 0
HALLOWELL, Benj'n 0 0 1 1 0 2 3 0 1 0 0 4 0
HALLOWELL, Henry 1 0 2 1 1 5 0 0 2 0 1 3 0
HALLOWELL, Sam'l 1 0 0 1 1 3 1 0 2 0 0 3 0
HALLOWELL, Theop's 0 0 0 1 1 2 1 0 0 1 0 2 0
HAMLIN, George 0 0 0 1 0 1 1 0 1 0 0 2 0
HANSON, Bitfield 1 0 0 1 0 2 1 0 1 1 0 3 0
HARNEY, Martin 2 2 1 0 1 6 0 0 1 1 0 2 0
HATCH, Hagler 1 1 0 1 0 3 3 1 0 1 0 5 0
HARNEY, Martin 2 2 1 0 1 6 0 0 1 1 0 2 0
HAWKS, Abijah 1 0 1 1 0 3 2 0 2 0 1 5 0
HAWKS, Daniel 0 0 0 1 0 1 2 0 1 0 0 3 0
HAWKS, Eben'r 0 0 0 3 1 4 0 0 1 1 0 2 0
HAWKS, John 1 0 0 0 1 2 0 0 0 0 0 0 0
HAWKS, Joseph 1 0 0 2 2 5 2 0 0 1 0 3 0
HAWKS, Mathew 1 0 0 1 2 4 2 0 0 1 0 3 0
HAWKS, Nathan 0 1 0 2 1 4 0 0 1 2 1 4 0
HAWKS, Nathan 0 0 0 1 0 1 2 0 0 1 0 3 0
HAWKS, Patience 0 0 0 0 0 0 0 0 1 0 2 3 0
HAWKS, W'm 0 0 0 2 1 3 0 0 1 3 1 5 0
HILL, Benj'n 0 0 0 1 1 2 0 1 1 0 1 3 0
HITCHINGS, Asahel 0 0 0 2 0 2 0 0 0 1 2 3 0
HITCHINGS, Ezra 0 1 3 0 1 5 2 1 1 1 1 6 0
HITCHINGS, Jabez 0 0 0 1 0 1 1 0 1 0 0 2 0
HITCHINGS, Keturah 0 0 0 0 0 0 0 0 0 0 2 2 0
HITCHINGS, Mary 0 0 0 0 0 0 0 0 0 0 2 2 0
HITCHINGS, Nathan 0 0 0 0 1 1 0 0 0 0 1 1 0
HITCHINGS, Nathan 2 1 1 0 1 5 2 0 0 1 0 3 0
HITCHINGS, Thomas 4 1 2 1 0 8 0 2 1 1 0 3 0
HITCHINGS, W'm 2 0 0 1 0 3 2 1 1 0 0 4 0
HOLDER, Rich'd 0 1 3 1 0 5 0 1 1 0 1 3 0
HOOD, Eliza'th 0 0 1 0 0 1 0 0 2 0 0 2 0
HOWARD, Ezekiel 0 1 0 0 1 2 1 0 0 0 1 2 0
HOWARD, Ezekiel 0 0 1 0 0 1 1 0 1 0 0 2 0
HOWARD, Lydia 0 0 1 0 0 1 0 1 0 0 1 2 0
HUDSON, Anna 0 0 0 0 0 0 0 0 0 0 1 1 0
HUDSON, Benj'n 0 2 3 1 2 8 0 1 0 0 1 2 0
HUDSON, James 1 0 1 0 0 2 0 0 1 0 0 1 0
HUDSON, Jon'a 0 0 1 0 1 2 0 1 0 1 0 2 0
HUMPHREYS, Hannah 0 0 0 0 0 0 1 1 1 0 0 3 0
INGALLS, Abner 1 1 1 1 0 4 0 0 0 1 0 1 0
INGALLS, Amos  2 2 0 1 0 5 0 1 0 1 0 2 0
INGALLS, Amos 1 2 1 1 1 6 1 2 1 0 0 4 0
INGALLS, Eliza'th 0 0 0 1 0 1 0 0 0 2 0 2 0
INGALLS, Jacob 0 0 2 0 1 3 0 0 1 1 0 2 0
INGALLS, John 3 1 2 0 1 7 0 1 2 0 1 4 0
INGALLS, John 1 0 0 1 0 2 2 0 1 0 0 2 0
INGALLS, Lydia 0 0 0 0 0 0 0 1 1 0 1 3 0
INGALLS, Rich'd 1 0 0 1 0 2 0 0 1 0 0 1 0
IRESON, Benj'n 0 1 2 1 0 4 1 1 2 1 0 5 0
IRESON, John 0 2 2 0 1 5 0 0 0 0 1 1 0
IRESON, Ruth 0 0 1 0 0 1 1 0 1 0 0 2 0
IRESON, Sam'l 1 0 0 1 0 2 1 1 0 1 0 3 0
JACKSON, W'm 1 1 1 1 0 4 5 1 1 1 0 8 0
JAYNE, Joseph C. 0 0 1 1 0 2 3 0 2 0 0 5 0
JOHNSON, Benj'n 1 1 0 0 1 3 2 0 1 0 1 4 0
JOHNSON, Benj'n B. 1 0 0 1 0 2 0 1 0 1 0 2 0
JOHNSON, David 0 1 0 0 1 2 0 0 0 1 0 1 0
JOHNSON, Enoch 1 1 1 1 1 5 0 0 0 1 0 1 0
JOHNSON, Ezra 1 0 1 0 0 2 0 0 1 0 0 1 0
JOHNSON, James 0 0 0 0 1 1 0 0 0 0 1 1 0
JOHNSON, Jerusha 1 0 1 0 0 2 0 0 2 1 0 3 0
JOHNSON, John L. 2 1 1 1 0 5 0 1 0 2 0 3 0
JOHNSON, John L. 2 1 1 1 0 5 0 1 0 2 0 3 0
JOHNSON, Joseph 0 1 1 0 1 3 0 1 0 1 1 3 0
JOHNSON, Joseph 2 1 1 1 0 5 2 0 2 1 0 5 0
JOHNSON, Rich'd 1 0 0 0 1 2 0 0 0 1 0 1 0
KENTISBIER, Ruth 0 0 0 0 0 0 0 0 0 0 1 1 0
KNIGHTS, Thomas 2 1 1 1 0 5 0 0 1 1 1 3 0
LAKEMAN, James 2 2 1 0 0 5 1 0 1 1 0 3 0
LAMPHIER, John 1 0 1 0 0 2 2 0 0 1 0 3 0
LARRABEE, Elias 3 1 1 1 0 6 2 1 0 1 0 4 0
LARRABEE, Lydia 1 1 0 0 0 2 1 0 3 0 1 4 0
LEAR, John 2 0 0 1 0 3 0 1 0 1 0 2 0
LEWIS, Benj'n 1 1 1 1 0 4 2 2 0 1 0 5 0
LEWIS, Blaney 1 0 0 1 0 2 3 0 0 1 0 4 0
LEWIS, Caleb 2 3 0 0 1 6 0 0 2 1 0 3 0
LEWIS, Edmund 0 1 0 0 1 2 0 1 0 0 1 2 0
LEWIS, Henry 1 0 0 1 0 2 1 0 1 0 0 2 0
LEWIS, Isaac 0 1 2 1 0 4 3 0 1 0 0 4 0
LEWIS, James 0 1 1 1 0 3 3 0 1 0 0 4 0
LEWIS, James F. 3 0 1 1 0 5 1 0 0 1 0 2 0
LEWIS, John 1 1 0 1 0 3 3 1 0 1 0 5 0
LEWIS, John 0 2 1 2 1 6 0 0 0 0 1 1 0
LEWIS, Nathan 1 0 0 1 0 2 0 1 1 0 0 2 0
LEWIS, Nath'l 3 0 1 1 0 5 3 1 2 1 1 8 0
LEWIS, Nath'l 2 1 1 1 0 5 2 2 0 1 0 5 0
LEWIS, Robert 2 0 0 1 0 3 2 1 1 0 0 4 0
LEWIS, W'm 0 0 1 1 0 2 1 0 1 0 0 2 0
LEWIS, W'm B. 1 0 0 1 0 2 1 1 0 1 1 4 0
LOCKWOOD, Edward 2 0 0 1 0 3 1 0 0 1 0 2 0
LUMMUS, Aaron 2 1 4 1 0 8 0 1 2 0 1 4 0
LYE, Anna 2 1 2 0 0 5 1 1 2 1 0 5 0
LYNDSEY, Daniel 0 0 2 0 1 3 0 2 1 0 3 6 0
LYNDSEY, Ester 0 0 0 0 0 0 0 0 0 0 2 2 0
LYNDSEY, Phebe 0 0 0 0 0 0 0 0 0 0 2 2 0
LYNDSEY, Mary 0 0 0 0 0 0 0 0 0 0 1 1 0
MAKEPEACE, George 0 0 0 0 1 1 0 0 1 0 1 2 0
MAKEPEACE, Jon'a 0 0 0 1 0 1 3 1 0 1 0 5 0
MANSFIELD, Benj 1 0 0 1 0 2 1 0 1 0 0 2 0
MANSFIELD, Eben'r 0 1 1 1 0 3 0 1 0 1 1 3 0
MANSFIELD, Eppes 0 0 1 0 0 1 1 0 1 0 0 2 0
MANSFIELD, Henry 0 0 0 1 0 1 0 0 1 1 0 2 0
MANSFIELD, Joseph 2 1 0 1 0 4 1 1 1 0 0 3 0
MANSFIELD, Rich'd 1 0 3 1 0 5 0 2 1 0 1 4 0
MANSFIELD, Robert 0 0 2 2 1 5 0 0 3 0 1 4 0
MANSFIELD, Rufus 1 0 0 1 0 2 1 1 0 1 0 3 0
MANSFIELD, Samuel 1 0 2 1 0 4 2 2 1 1 0 6 0
MANSFIELD, Sam'l 0 0 0 0 1 1 0 0 1 1 0 2 0
MANSFIELD, Zach'h 1 0 0 1 0 2 1 0 1 0 0 2 0
MARSHALL, Content 0 0 2 1 0 3 2 1 0 1 0 4 0
MARTIN, Mary 2 1 0 0 0 3 0 3 0 2 0 5 0
MASSEY, Susan 0 0 0 0 0 0 1 1 0 0 1 3 0
McCLARY, Robert 2 0 0 1 0 3 0 0 1 0 0 1 0
McKENZIE, John 1 0 0 1 0 2 1 0 1 0 0 4 0
McNUTT, Rebbeca 1 2 0 1 0 4 0 1 0 1 0 2 0
MEACHUM, Ruth 0 0 0 0 0 0 0 0 0 0 3 3 0
MEEKS, George 2 0 1 1 0 4 2 0 2 0 0 4 0
MILLER, Josiah 0 0 0 0 1 1 0 0 0 1 0 1 0
MULIKEN, Sam'l 1 0 0 0 1 2 1 0 2 1 0 4 0
MITCHEL, James 1 0 2 1 0 4 0 1 1 0 0 2 0
MOULTON, John L. 0 0 1 0 0 1 0 0 1 0 0 1 0
MOULTON, Joseph 3 2 2 2 1 10 1 2 0 0 0 3 0
MOWER, Enoch 1 1 0 1 0 3 1 1 0 0 1 3 0
MOWER, Francis 0 0 0 0 1 1 0 0 0 0 1 1 0
MOWER, John 1 0 0 1 0 2 3 0 1 0 0 4 0
MUDGE, Benj'n 1 0 1 0 0 2 0 0 2 0 0 2 0
MUDGE, Enoch 1 2 0 0 1 4 0 0 1 1 1 3 0
MUDGE, Ezra 0 0 1 1 0 2 2 0 1 1 0 4 0
MUDGE, John 1 0 2 0 1 4 1 0 1 1 0 3 0
MUDGE, John 2 0 0 1 0 3 1 0 2 0 0 3 0
MUDGE, Joseph 1 0 0 1 0 2 1 0 0 0 1 2 0
MUDGE, Nathan 1 1 1 1 0 4 3 0 0 2 0 5 0
