This page is a part of LynnHistory.com . Not for Commercial use.  All rights reserved.

1790 Lynn Federal Census


Transcribed and submitted
by Shaun Cook


To help transcribe or submit information, please e-mail Shaun Cook.


The 1790 census was the 1st Federal Census.  It began on 2 August 1790. 
In Lynn there were 405 "Heads of Families" listed. 
Individuals who did not cooperate with the enumerator's could be levied a fine of $20.00.
Originals records are at the National Archives, Roll M637.

Questions asked were:

Name of Heads of Families
Free white Males of 16 years old and upwards.
Free white Males, under 16 years.
Free white Females.
All other free Persons.
Slaves



ALLEN, Ezra 2 0 2 0 0
ALLEN, Lemuel  1 1 2 0 0
ALLEY, Benjamin 1 1 4 0 0
ALLEY, Benjamin Jr. 1 1 2 0 0
ALLEY, Ephraim 2 5 1 0 0
ALLEY, Hugh 4 0 3 0 0
ALLEY, Huldy 1 0 1 0 0
ALLEY, James 2 2 2 0 0
ALLEY, John    5 1 2 0 0
ALLEY, Joseph 1 1 3 0 0
ALLEY, Micajah     3 1 3 0 0
ALLEY, Nathan   0 0 3 0 0
ALLEY, Rebecca   0 0 3 0 0
ALLEY, Samuel   1 0 1 0 0
ALLEY, Timothy   1 0 3 0 0
ALLY, Benjamin 3 2 2 0 0
ANDREWS, John 1 0 2 0 0
ATTIWELL, Nathan 1 3 3 0 0
ATWELL, Zachary 3 4 2 0 0
BALLARD, John   1 0 4 0 0
BALLARD, Joseph 2 2 4 0 0
BARTLETT, John 1 3 3 0 0
BASSETT, Isaac 3 1 4 0 0
BASSETT, Joseph 2 1 1 0 0
BATCHELDER, Henry 1 2 2 0 0
BATCHELDER, James 2 1 3 0 0
BATCHELDER, Samuel 1 3 2 0 0
BATCHELDON, Theops. 1 2 3 0 0
BATTS, John 1 2 2 0 0
BERRY, James 1 0 3 0 0
BICKFORD, James 1 1 1 0 0
BLACK, Annalile 0 0 0 5 0
BLACK, Peter 0 0 0 3 0
BLANEY, Joseph 2 3 3 0 0
BLANEY, Sarah 0 0 1 0 0
BOARDMAN, Aaron 2 0 4 0 0
BOARDMAN, Ivery 1 4 3 0 0
BOARDMAN, John   1 0 2 0 0
BOARDMAN, Samuel 1 1 2 0 0
BOARDMAN, Samuel 2 1 4 0 0
BOARDMAN, Susanna 0 1 2 0 0
BOWLER, David   2 0 2 0 0
BOYNTON, Nathaniel 4 1 5 0 0
BOYNTON, Pelitrah 4 1 1 0 0
BREED, Aaron 3 1 4 0 0
BREED, Abraham 1 2 2 0 0
BREED, Amos 2 0 4 0 0
BREED, Anne  0 1 5 0 0
BREED, Benjamin Jr. 1 1 2 0 0
BREED, Charles 1 0 1 0 0
BREED, Ephraim  2 0 5 0 0
BREED, Ezra 4 2 3 0 0
BREED, Frederick 6 6 5 0 0
BREED, Isiah 1 1 4 0 0
BREED, Isiah 3 0 3 0 0
BREED, Jabez 4 3 3 1 0
BREED, James 1 1 3 0 0
BREED, James Jr. 2 3 5 0 0
BREED, Joseph 1 1 1 0 0
BREED, Mary   0 0 1 0 0
BREED, Mathew  1 2 4 0 0
BREED, Nathan   2 1 3 0 0
BREED, Nehemiah 3 2 4 1 0
BREED, Samuel  1 2 4 0 0
BREED, Simon 1 3 2 0 0
BREED, Tamer 0 0 1 0 0
BREED, Theops 3 1 3 0 0
BREED, William 2 1 2 0 0
BREEDON, Samuel 1 2 2 0 0
BROWN, Anna 0 0 3 0 0
BROWN, Elizabeth 0 0 3 0 0
BROWN, Ephraim 1 0 1 0 0
BROWN, Ezra 2 2 6 0 0
BROWN, Joseph 1 0 2 0 0
BROWN, William  1 0 3 0 0
BRUIZE, Lewis    1 1 3 0 0
BURCHSTEAD, Henry 4 3 3 0 0
BURNELL, Samuel 2 1 5 0 0
BURRAGE, Anna   0 0 3 0 0
BURRAGE, Susanna 0 0 2 0 0
BURRELL, Benjamin 1 1 5 0 0
BURRELL, Jacob  1 0 1 0 0
BURRELL, John 2 1 2 0 0
BURRELL, John   1 2 3 0 0
BURRELL, John 3rd  2 1 3 0 0
BURRELL, John 4th 1 3 3 0 0
BURRELL, John Jr. 1 0 1 0 0
BURRELL, Micajah 2 2 2 0 0
BURRELL, Theops  2 1 7 0 0
CARIGEN, William 1 2 1 0 0
CAUTSBER, William 1 0 1 0 0
CHACE, Benjamin 1 2 4 0 0
CHACE, Samuel 2 2 3 0 0
CHADWELL, Harris 2 2 8 0 0
CHEEVER, Ezekiel 1 0 2 0 0
CHEVER, Abner 1 0 1 0 0
CHEVER, Abner Jr. 1 3 3 0 0
CHEVER, Anne 0 0 1 3 0
CHEVER, James 1 0 1 0 0
CHEVER, Thomas 1 0 3 0 0
CHEVER, Thomas Jr. 1 3 4 0 0
CLARK, Edmond 1 1 5 0 0
COATS, Philip 1 2 2 0 0
COLLINS, Caleb 1 0 1 0 0
COLLINS, Jacob 3 4 2 0 0
COLLINS, Jacob 1 2 3 0 0
COLLINS, Job 1 1 2 0 0
COLLINS, John 3 0 1 0 0
COLLINS, Joshua 3 1 5 0 0
COLLINS, Nehemiah 2 2 4 0 0
COLLINS, Samuel  1 1 5 0 0
COLLINS, Samuel Jr 5 2 7 0 0
COLLINS, Zach 1 2 5 0 0
COLMAN, William 1 1 2 0 0
CORNES, John 1 0 3 0 0
COX, John 1 3 3 0 0
COX, Thomas 4 0 2 0 0
CURTIN, John Jr. 1 2 2 0 0
CURTIS, John 2 0 5 0 0
DANFORT, Joseph 1 1 3 0 0
DECOASTER, John 1 3 3 1 0
DOWNING, Caleb 1 1 1 0 0
DOWNING, John 1 1 2 0 0
DOWNING, Joseph 1 0 2 0 0
DUN, David 1 0 1 0 0
EDMONDS, Esther  0 0 1 0 0
EDMONDS, Joseph 1 0 2 0 0
ESTY, Anne    0 0 3 0 0
ESTY, Mark 2 2 2 0 0



 

FARNE, David 1 0 4 0 0
FARNE, James 1 0 3 0 0
FARNE, Samuel 1 1 2 0 0
FARRINGTON, Daniel 2 0 4 0 0
FARRINGTON, Elizabeth 0 0 3 0 0
FARRINGTON, John 1 0 1 0 0
FARRINGTON, Sarah 0 1 3 0 0
FARRINGTON, Theophilus 1 1 1 0 0
FARRINGTON, William 3 2 6 0 0
FELT, Abigail  0 0 2 0 0
FLAGG, John 1 0 2 0 0
FLORENCE, Thomas 1 1 0 0 0
FLOYD, Hugh 1 1 3 0 0
FLOYDE, Daniel  1 1 3 0 0
FOWLE, William 2 2 3 1 0
FULLER, Hannah 0 0 2 0 0
FULLER, Joseph 3 3 5 0 0
FULLER, Nathaniel 2 0 4 0 0
FULLER, Nathaniel Jr. 1 2 1 0 0
GALLUSHA, Daniel 2 3 3 0 0
GOULD, Deborah 0 0 2 0 0
GRAVES, Rand 3 1 3 0 0
GREEN, James 1 1 2 0 0
HALL, Thomas 1 1 4 0 0
HALLOWALL, Henry 3 3 4 0 0
HALLOWALL, Theop. 1 2 4 0 0
HART, Joseph 1 3 3 0 0
HART, Lois 0 0 2 0 0
HAWKES, John 4 2 6 0 0
HAWKES, Nathan 1 4 4 0 0
HAWKES, Thomas 2 2 8 0 0
HAWKS, Ebenezer 4 0 6 0 0
HAWKS, John Jr 2 0 2 0 0
HAWKS, Mathew 2 4 3 0 0
HAWKS, Patience 0 0 2 0 0
HILL, Richard 1 0 0 0 0
HITCHINGS, Ezra 3 2 3 0 0
HITCHINGS, Mary 1 0 2 0 0
HITCHINGS, Nathan 2 4 4 0 0
HITCHINS, Daniel 2 1 7 0 0
HITCHINS, Jabez 1 1 1 0 0
HITCHINS, Thomas 1 2 1 0 0
HOLDER, Richard 2 3 2 0 0
HOOD, Abner 3 5 5 0 0
HOOD, Elizabeth 0 1 2 0 0
HOOD, Sarah 0 0 3 0 0
HOWARD, Joshua 1 2 2 0 0
HOWARD, Margrett 0 0 2 0 0
HOWARD, Zeckiel 1 3 3 0 0
HUDSON, Benjamin 2 2 6 0 0
HUDSON, Jonathan 1 0 2 0 0
HUSSEY, Sylvanus 2 2 2 0 0
HUTSON, Moses 1 0 1 0 0
HUTSON, Thomas 1 5 1 0 0
INGALLS, Abner 1 0 2 0 0
INGALLS, Daniel 1 1 4 0 0
INGALLS, Edmond 1 0 2 0 0
INGALLS, Edmond 1 0 2 0 0
INGALLS, Eleazer  2 1 3 0 0
INGALLS, Jacob 1 0 1 0 0
INGALLS, Jacob Jr. 2 2 3 0 0
INGALLS, John 1 1 3 0 0
INGALLS, Nathanl 2 0 2 0 0
INGALLS, Samuel 2 0 4 0 0
INGOLLS, Amos  2 1 2 0 0
IRESON, Benjamin 2 2 1 0 0
IRESON, Hepsibah 0 2 3 0 0
IRESON, John 1 3 1 0 0
IRESON, John 2 0 1 0 0
JAMES, Benjamin 1 0 1 0 0
JOHNSON, Benjamin 1 1 1 0 0
JOHNSON, Benjamin 6 3 4 0 0
JOHNSON, Edward  1 0 2 1 0
JOHNSON, Enoch 1 0 1 0 0
JOHNSON, Jonathan 1 2 1 0 0
JOHNSON, Joseph 2 1 2 0 0
JOHNSON, Mary 0 0 2 0 0
JOHNSON, Samuel 4 0 5 0 0
JOHNSON, T. Colton 4 1 7 0 0
JOHNSON, Timothy 1 0 1 0 0
JOHNSON, William 1 1 3 0 0
JOHNSON, William 1 2 4 0 0
KNIGHT, Thomas 1 0 2 0 0
KNIGHTS, Stephen 1 0 1 0 0
LARABEE, Isaac 1 3 3 0 0
LEATH, Elizabeth 1 1 3 0 0
LEMMAS, Aaron 1 0 4 0 0
LEWIS, Caleb 1 0 3 0 0
LEWIS, Edmond 2 0 4 0 0
LEWIS, Hannah 0 2 3 0 0
LEWIS, Isaac 2 2 2 0 0
LEWIS, John 1 5 5 0 0
LEWIS, Joseph 2 1 2 0 0
LEWIS, Joseph 1 0 1 0 0
LEWIS, Nahan 1 0 1 0 0
LEWIS, Samuel 3 4 3 0 0
LORRABEE, Lydia 1 2 5 0 0
LYE, Joseph 4 0 4 0 0
LYE, Joseph 1 0 1 0 0
LYNDSAY, John 1 0 1 0 0
LYNDSAY, Phebe 0 0 5 0 0
LYNDSEY, Eleazer 2 2 3 0 0
LYNDSEY, Mary 0 1 2 0 0

 
 

 

MANSFIELD, Benjamin 2 2 6 0 0
MANSFIELD, Ebenr 3 0 4 0 0
MANSFIELD, John 4 0 2 0 0
MANSFIELD, Richard 2 4 6 0 0
MANSFIELD, Robert 2 0 2 0 0
MANSFIELD, Robert 1 3 2 0 0
MANSFIELD, Rufus 4 1 3 0 0
MANSFIELD, Saml 1 1 3 0 0
MANSFIELD, Samuel 2 0 2 0 0
MANSFIELD, Samuel 1 1 3 0 0
MANSFIELD, Sarah 0 0 2 0 0
MANSFIELD, Thomas 6 2 3 0 0
MANSFIELD, Thomas 1 0 3 0 0
MEACHAM, Isaac 1 0 1 0 0
MERCY, Benjamin 3 1 4 0 0
MOORE, John 2 2 3 0 0
MOULTON, Eza 1 0 1 0 0
MOULTON, Ezekiel 2 3 2 0 0
MUDGE, Enoch 2 6 5 0 0
MUDGE, Nathan 2 4 2 0 0
MURRAY, Ralph 1 0 1 0 0
NEWHALL, Aaron 6 2 2 0 0
NEWHALL, Abijah 2 1 5 0 0
NEWHALL, Anson 6 1 2 0 0
NEWHALL, Asa 1 1 4 0 0
NEWHALL, Benjamin 1 2 2 0 0
NEWHALL, Charles 2 2 2 0 0
NEWHALL, Colley 1 5 2 0 0
NEWHALL, Daniel 3 2 3 0 0
NEWHALL, Daniel 4 2 2 0 0
NEWHALL, Daniel  1 0 1 0 0
NEWHALL, Ebenezer 5 2 4 0 0
NEWHALL, Ephraim 1 0 2 0 0
NEWHALL, Gididiah 2 1 6 0 0
NEWHALL, Increase 1 1 2 0 0
NEWHALL, Jacob 8 3 11 0 0
NEWHALL, Jacob Jr. 2 0 7 0 0
NEWHALL, James  7 1 3 0 0
NEWHALL, James 3rd 1 1 4 0 0
NEWHALL, James 3rd 1 2 3 0 0
NEWHALL, Joel 4 4 3 0 0
NEWHALL, Johathan 1 2 4 0 0
NEWHALL, John 2 2 2 0 0
NEWHALL, John Jr. 2 0 1 0 0
NEWHALL, Macijah 3 5 2 0 0
NEWHALL, Mary 0 0 3 0 0
NEWHALL, Nathan 1 1 2 0 0
NEWHALL, Pharo 4 0 3 0 0
NEWHALL, Rufus 2 3 2 0 0
NEWHALL, Thomas 3 1 2 0 0
NEWHALL, William 1 2 4 0 0
NEWHALL, William Jr. 3 7 5 0 0
NEWMAN, Thomas 1 0 2 0 0
NICHOLS, Harbert 1 1 2 0 0
NOGGER, John Adam 1 0 1 0 0
NOURSE, Elizabeth 0 0 2 0 0
NOURSE, James 1 3 1 0 0
OLIVER, Samuel 1 1 1 0 0
OLIVES, Henry 3 3 3 0 0
PAPOONE, Richard 1 3 5 0 0
PARKER, David  3 3 5 0 0
PARKER, William T. 1 3 2 0 0
PARROTT, Benjamin 4 3 3 0 0
PARROTT, Daniel  2 4 4 0 0
PARSONS, Nathaniel 1 0 3 0 0
PARSONS, Obidiah 2 2 6 0 0
PENNISON, John 1 0 1 0 0
PHILIPS, Benjamin Hood 1 0 4 0 0
PHILIPS, Gideon 3 1 3 0 0
PHILIPS, James 3 2 6 1 0
PHILIPS, Walter, jr. 1 3 3 0 0
PHILLIPS, Benjamin 1 3 4 0 0
PHILLIPS, John 2 1 3 1 0
PHILLIPS, Walter 4 1 4 0 0
PHILLIPS, William 2 0 3 0 0
PHILLIPS, Zacheus 1 1 1 0 0
PITCHARD, Richard 2 3 4 0 0
POOL, John 1 3 4 0 0
PRATT, Amos 1 0 4 0 0
PRATT, James 1 1 1 0 0
PRATT, John 3 2 3 0 0
PRATT, Richard 2 1 3 0 0
PRATT, Richard Jr. 2 0 4 0 0
PROCTOR, Joseph 1 0 0 0 0
PROCTOR, William 2 1 3 0 0
PURINGTON, James 2 1 2 0 0
PURINGTON, Jedidiah 1 2 4 0 0
QUINER, John 2 1 3 0 0
RAMSDAL, Deliverance 0 1 2 0 0
RAMSDAL, Mesheck 1 2 4 0 0
RAMSDAL, Nathanl 1 1 6 0 0
RAMSDAL, Shadrick 1 1 2 0 0
RAMSDALL, Abijah 3 2 4 0 0
RAMSDALL, Elizabeth 0 1 2 0 0
RAMSDALL, Isiah 1 0 1 0 0
RAMSDALL, Joseph 1 2 2 0 0
RAMSDALL, Nehemiah 1 1 1 0 0
RAMSDALL, Noah 1 0 0 0 0
RAMSDALL, Timothy 1 0 1 0 0
RAND, Edmond 1 1 1 0 0
READ, Thomas 3 1 9 0 0
REDDAN, Benjamin B. 1 4 3 0 0
RHODES, Asa 2 2 3 0 0
RHODES, Eunice 0 3 1 0 0
RHODES, Jesse 2 2 5 0 0
RHODES, John 1 2 3 0 0
RHODES, Jonathan 1 2 2 0 0
RHODES, Josiah 1 1 3 0 0
RHODES, Josiah 1 1 1 1 0
RHODES, Samuel 1 0 5 0 0
RHODES, Thomas 1 4 2 0 0
RICHARDS, Catherine 0 0 3 0 0
RICHARDS, Ebenezer 1 2 4 0 0
RICHARDS, Henry 1 1 2 0 0
RICHARDS, John 3 0 3 0 0
RICHARDS, Joseph 1 1 5 0 0
RICHARDS, Richard 3 1 3 0 0
RICHARDS, William 1 0 3 0 0
RICHARDS, William 1 0 5 0 0
ROBINSON, James 1 2 5 0 0
ROBY, Joseph 1 0 3 0 0
SAMMS, James 1 0 1 0 0
SARGEANT, Nathaniel  1 1 2 0 0
SARGEANT, Nathaniel  2 2 3 0 0
SHUTE, Richard 1 1 3 0 0
SILSBEE, Henry 1 2 2 0 0
SILSBEE, Samuel 4 0 4 0 0
SKINNER, Samuel 1 0 2 0 0
SKINNER, William 1 3 2 0 0
SMITH, Abraham 2 0 3 0 0
SMITH, Isaac 1 0 2 0 0
SMITH, Samuel 1 1 2 0 0
SMITH, Stephen 2 1 1 0 0
STOCKER, Ebenezer 3 2 4 0 0
STOCKER, Joseph 1 1 2 0 0
STOCKER, Ruth 0 0 2 0 0
STOCKER, Samuel 1 1 2 0 0
STOKER, Amos 1 2 4 0 0
STOKER, Ephraim 1 1 3 0 0
STOKER, John 2 2 2 0 0
STOKER, Thomas 1 1 6 0 0
STONE, Caleb 1 2 2 0 0
SWEETSER, Benjamin 1 0 2 0 0
SWEETSER, Joseph 1 2 2 0 0
SWEETSER, Joseph 1 1 2 0 0
SWEETSER, Samuel 1 2 2 0 0
SWEETSER, Samuel Jr. 1 0 1 0 0
SWEETSER, William  1 2 6 0 0
SWEETSER, William Jr. 1 1 4 0 0
SYMMES, John 1 0 1 0 0
TARBOX, Anne  0 0 1 0 0
TARBOX, Ebenezer  1 3 3 0 0
TARBOX, Mary 0 1 2 0 0
TARBOX, Nathanl 1 1 5 0 0
TARBOX, William 1 2 4 0 0
TILLOT, Magnes 1 0 2 0 0
TUFTS, David 2 0 3 0 0
TUFTS, Grimes 1 2 2 0 0
TUTTLE, William 1 1 3 0 0
VINING, Samuel 1 4 1 0 0
WATTS, John 1 2 2 0 0
WHITMORE, William  3 0 1 0 0
WILLIAMS, James 1 1 2 0 0
WILLIAMS, John 1 1 2 0 0
WILLIAMS, Joseph 1 0 1 0 0
WILLIAMS, Joseph  1 0 1 0 0
WILLIAMS, Susanna 0 0 6 0 0
WILLIAMS, Thomas 2 4 1 0 0
WILLIS, John  1 0 4 0 0
WILSON, Benjamin 2 1 2 0 0
WILSON, Benjamin 1 0 3 0 0
WITT, Benjamin  2 2 5 0 0
 


This site may be freely linked to but not duplicated in any fashion without my permission.

© 2006 Copyright by Shaun Cook


 .